Brakes
Magnetek's Brake rectifiers/controllers are for enclosures or panel mounting. They convert AC power to DC power for use with some 200S General Purpose Brakes and 300M AIST Brakes.
Available Options
Type | Size | Catalog Number | Description | List Price | Your Price | |||
---|---|---|---|---|---|---|---|---|
GBR (constant potential) | 4" | 4GBR-D-PM | Dual brakes-panel mount (PM)- GBR250 | $1,141.00 | $969.85 | REQUEST QUOTE | ||
GBR (constant potential) | 4" | 4GBR-D-12E | Dual brakes-type 12 enclosure- GBR250 | $1,473.00 | $1,252.05 | REQUEST QUOTE | ||
GBR (constant potential) | 4" | 4GBR-D-4E | Dual brakes-type 4 enclosure - GBR250 (1) | $1,896.00 | $1,611.60 | REQUEST QUOTE | ||
GBR (constant potential) | 4" | 4GBR-TBR | Terminal box rectifier - 120/230/460/575 VAC - GBR250 (1) | $392.00 | $333.20 | REQUEST QUOTE | ||
GBR (constant potential) | 6" | 6GBR-S-PM | Single Brake - panel mount (PM) - GBR250 | $1,141.00 | $969.85 | REQUEST QUOTE | ||
GBR (constant potential) | 6" | 6GBR-S-12E | Single brake-type 12 enclosure - GBR250 | $1,473.00 | $1,252.05 | REQUEST QUOTE | ||
GBR (constant potential) | 6" | 6GBR-S-4E | Single brake-type 4 enclosure - GBR250 | $1,896.00 | $1,611.60 | REQUEST QUOTE | ||
GBR (constant potential) | 6" | 6GBR-D-PM | Dual brakes-panel mount (PM)- GBR250 | $1,141.00 | $969.85 | REQUEST QUOTE | ||
GBR (constant potential) | 6" | 6GBR-D-12E | Dual brakes-type 12 enclosure- GBR250 | $1,473.00 | $1,252.05 | REQUEST QUOTE | ||
GBR (constant potential) | 6" | 6GBR-D-4E | Dual brakes-type 4 enclosure - GBR250 (1) | $1,896.00 | $1,611.60 | REQUEST QUOTE | ||
GBR (constant potential) | 6" | 6GBR-TBR | Terminal box rectifier - 120/230/460/575 VAC - GBR250 (1) | $392.00 | $333.20 | REQUEST QUOTE | ||
GBR (constant potential) | 8" | 8GBR-S-PM | Single Brake - panel mount (PM) - GBR250 | $1,141.00 | $969.85 | REQUEST QUOTE | ||
GBR (constant potential) | 8" | 8GBR-S-12E | Single brake-type 12 enclosure - GBR250 | $1,473.00 | $1,252.05 | REQUEST QUOTE | ||
GBR (constant potential) | 8" | 8GBR-S-4E | Single brake-type 4 enclosure - GBR250 | $1,896.00 | $1,611.60 | REQUEST QUOTE | ||
GBR (constant potential) | 8" | 8GBR-D-PM | Dual brakes-panel mount (PM)- GBR250 | $1,141.00 | $969.85 | REQUEST QUOTE | ||
GBR (constant potential) | 8" | 8GBR-D-12E | Dual brakes-type 12 enclosure- GBR250 | $1,473.00 | $1,252.05 | REQUEST QUOTE | ||
GBR (constant potential) | 8" | 8GBR-D-4E | Dual brakes-type 4 enclosure - GBR250 (1) | $1,896.00 | $1,611.60 | REQUEST QUOTE | ||
GBR (constant potential) | 8" | 8GBR-TBR | Terminal box rectifier - 120/230/460/575 VAC - GBR250 (1) | $392.00 | $333.20 | REQUEST QUOTE | ||
GBR (constant potential) | 10" | 10GBR-S-PM | Single Brake - panel mount (PM) - GBR250 | $1,141.00 | $969.85 | REQUEST QUOTE | ||
GBR (constant potential) | 10" | 10GBR-S-12E | Single brake-type 12 enclosure - GBR250 | $1,473.00 | $1,252.05 | REQUEST QUOTE | ||
GBR (constant potential) | 10" | 10GBR-S-4E | Single brake-type 4 enclosure - GBR250 | $1,896.00 | $1,611.60 | REQUEST QUOTE | ||
GBR (constant potential) | 10" | 10GBR-D-PM | Dual brakes-panel mount (PM)- GBR250 | $1,141.00 | $969.85 | REQUEST QUOTE | ||
GBR (constant potential) | 10" | 10GBR-D-12E | Dual brakes-type 12 enclosure- GBR250 | $1,473.00 | $1,252.05 | REQUEST QUOTE | ||
GBR (constant potential) | 10" | 10GBR-D-4E | Dual brakes-type 4 enclosure - GBR250 (1) | $1,896.00 | $1,611.60 | REQUEST QUOTE | ||
GBR (constant potential) | 10" | 10GBR-TBR | Terminal box rectifier - 120/230/460/575 VAC - GBR250 (1) | $392.00 | $333.20 | REQUEST QUOTE | ||
GBR (constant potential) | 12" | 12GBR-S-PM | Single Brake - panel mount (PM) - GBR350 | $1,376.00 | $1,169.60 | REQUEST QUOTE | ||
GBR (constant potential) | 12" | 12GBR-S-12E | Single brake-type 12 enclosure - GBR350 | $1,738.00 | $1,477.30 | REQUEST QUOTE | ||
GBR (constant potential) | 12" | 12GBR-S-4E | Single brake-type 4 enclosure - GBR350 | $2,252.00 | $1,914.20 | REQUEST QUOTE | ||
GBR (constant potential) | 12" | 12GBR-D-PM | Dual brakes-panel mount (PM)- GBR350 | $1,814.00 | $1,541.90 | REQUEST QUOTE | ||
GBR (constant potential) | 12" | 12GBR-D-12E | Dual brakes-type 12 enclosure- GBR350 | $2,117.00 | $1,799.45 | REQUEST QUOTE | ||
GBR (constant potential) | 12" | 12GBR-D-4E | Dual brakes-type 4 enclosure - GBR350 (1) | $2,538.00 | $2,157.30 | REQUEST QUOTE | ||
GBR (constant potential) | 12" | 12GBR-TBR | Terminal box rectifier - 120/230/460/575 VAC - GBR350 (1) | $392.00 | $333.20 | REQUEST QUOTE | ||
GBR (constant potential) | 13" | 13GBR-S-PM | Single Brake - panel mount (PM) - GBR350 | $1,376.00 | $1,169.60 | REQUEST QUOTE | ||
GBR (constant potential) | 13" | 13GBR-S-12E | Single brake-type 12 enclosure - GBR350 | $1,738.00 | $1,477.30 | REQUEST QUOTE | ||
GBR (constant potential) | 13" | 13GBR-S-4E | Single brake-type 4 enclosure - GBR350 | $2,252.00 | $1,914.20 | REQUEST QUOTE | ||
GBR (constant potential) | 13" | 13GBR-D-PM | Dual brakes-panel mount (PM)- GBR350 | $1,814.00 | $1,541.90 | REQUEST QUOTE | ||
GBR (constant potential) | 13" | 13GBR-D-12E | Dual brakes-type 12 enclosure- GBR350 | $2,117.00 | $1,799.45 | REQUEST QUOTE | ||
GBR (constant potential) | 13" | 13GBR-D-4E | Dual brakes-type 4 enclosure - GBR350 (1) | $2,538.00 | $2,157.30 | REQUEST QUOTE | ||
GBR (constant potential) | 13" | 13GBR-TBR | Terminal box rectifier - 120/230/460/575 VAC - GBR350 (1) | $392.00 | $333.20 | REQUEST QUOTE | ||
GBR (constant potential) | 15" | 15GBR-S-PM | Single Brake - panel mount (PM) - GBR450 | $1,814.00 | $1,541.90 | REQUEST QUOTE | ||
GBR (constant potential) | 15" | 15GBR-S-12E | Single brake-type 12 enclosure - GBR450 | $2,117.00 | $1,799.45 | REQUEST QUOTE | ||
GBR (constant potential) | 15" | 15GBR-S-4E | Single brake-type 4 enclosure - GBR450 | $2,531.00 | $2,151.35 | REQUEST QUOTE | ||
GBR (constant potential) | 15" | 15GBR-D-PM | Dual brakes-panel mount (PM)- GBR450 | $3,233.00 | $2,748.05 | REQUEST QUOTE | ||
GBR (constant potential) | 15" | 15GBR-D-12E | Dual brakes-type 12 enclosure- GBR450 | $3,748.00 | $3,185.80 | REQUEST QUOTE | ||
GBR (constant potential) | 15" | 15GBR-D-4E | Dual brakes-type 4 enclosure - GBR450 (1) | $4,231.00 | $3,596.35 | REQUEST QUOTE | ||
GBR (constant potential) | 15" | 15GBR-TBR | Terminal box rectifier - 120/230/460/575 VAC - GBR450 (1) | $392.00 | $333.20 | REQUEST QUOTE | ||
GBR (constant potential) | 16" | 16GBR-S-PM | Single Brake - panel mount (PM) - GBR450 | $1,814.00 | $1,541.90 | REQUEST QUOTE | ||
GBR (constant potential) | 16" | 16GBR-S-12E | Single brake-type 12 enclosure - GBR450 | $2,117.00 | $1,799.45 | REQUEST QUOTE | ||
GBR (constant potential) | 16" | 16GBR-S-4E | Single brake-type 4 enclosure - GBR450 | $2,531.00 | $2,151.35 | REQUEST QUOTE | ||
GBR (constant potential) | 16" | 16GBR-D-PM | Dual brakes-panel mount (PM)- GBR450 | $3,233.00 | $2,748.05 | REQUEST QUOTE | ||
GBR (constant potential) | 16" | 16GBR-D-12E | Dual brakes-type 12 enclosure- GBR450 | $3,748.00 | $3,185.80 | REQUEST QUOTE | ||
GBR (constant potential) | 16" | 16GBR-D-4E | Dual brakes-type 4 enclosure - GBR450 (1) | $4,231.00 | $3,596.35 | REQUEST QUOTE | ||
GBR (constant potential) | 16" | 16GBR-TBR | Terminal box rectifier - 120/230/460/575 VAC - GBR450 (1) | $392.00 | $333.20 | REQUEST QUOTE | ||
GBR (constant potential) | 19" | 19GBR-S-PM | Single Brake - panel mount (PM) - GBR450 | $1,814.00 | $1,541.90 | REQUEST QUOTE | ||
GBR (constant potential) | 19" | 19GBR-S-12E | Single brake-type 12 enclosure - GBR450 | $2,117.00 | $1,799.45 | REQUEST QUOTE | ||
GBR (constant potential) | 19" | 19GBR-S-4E | Single brake-type 4 enclosure - GBR450 | $2,531.00 | $2,151.35 | REQUEST QUOTE | ||
GBR (constant potential) | 19" | 19GBR-D-PM | Dual brakes-panel mount (PM)- GBR450 | $3,233.00 | $2,748.05 | REQUEST QUOTE | ||
GBR (constant potential) | 19" | 19GBR-D-12E | Dual brakes-type 12 enclosure- GBR450 | $3,748.00 | $3,185.80 | REQUEST QUOTE | ||
GBR (constant potential) | 19" | 19GBR-D-4E | Dual brakes-type 4 enclosure - GBR450 (1) | $4,231.00 | $3,596.35 | REQUEST QUOTE | ||
GBC (forcing) | 4" | 4GBC-S-PM | Single Brake - panel mount (PM) - GBC250 | $1,482.00 | $1,259.70 | REQUEST QUOTE | ||
GBC (forcing) | 4" | 4GBC-S-12E | Single brake-type 12 enclosure - GBC250 | $1,814.00 | $1,541.90 | REQUEST QUOTE | ||
GBC (forcing) | 4" | 4GBC-S-4E | Single brake-type 4 enclosure - GBC250 | $2,237.00 | $1,901.45 | REQUEST QUOTE | ||
GBC (forcing) | 4" | 4GBC-D-PM | Dual brakes-panel mount (PM)- GBC250 | $1,482.00 | $1,259.70 | REQUEST QUOTE | ||
GBC (forcing) | 4" | 4GBC-D-12E | Dual brakes-type 12 enclosure- GBC250 | $1,814.00 | $1,541.90 | REQUEST QUOTE | ||
GBC (forcing) | 4" | 4GBC-D-4E | Dual brakes-type 4 enclosure - GBC250 | $2,237.00 | $1,901.45 | REQUEST QUOTE | ||
GBC (forcing) | 6" | 6GBC-S-PM | Single Brake - panel mount (PM) - GBC250 | $1,482.00 | $1,259.70 | REQUEST QUOTE | ||
GBC (forcing) | 6" | 6GBC-S-12E | Single brake-type 12 enclosure - GBC250 | $1,814.00 | $1,541.90 | REQUEST QUOTE | ||
GBC (forcing) | 6" | 6GBC-S-4E | Single brake-type 4 enclosure - GBC250 | $2,237.00 | $1,901.45 | REQUEST QUOTE | ||
GBC (forcing) | 6" | 6GBC-D-PM | Dual brakes-panel mount (PM)- GBC250 | $1,482.00 | $1,259.70 | REQUEST QUOTE | ||
GBC (forcing) | 6" | 6GBC-D-12E | Dual brakes-type 12 enclosure- GBC250 | $1,814.00 | $1,541.90 | REQUEST QUOTE | ||
GBC (forcing) | 6" | 6GBC-D-4E | Dual brakes-type 4 enclosure - GBC250 | $2,237.00 | $1,901.45 | REQUEST QUOTE | ||
GBC (forcing) | 8" | 8GBC-S-PM | Single Brake - panel mount (PM) - GBC250 | $1,482.00 | $1,259.70 | REQUEST QUOTE | ||
GBC (forcing) | 8" | 8GBC-S-12E | Single brake-type 12 enclosure - GBC250 | $1,814.00 | $1,541.90 | REQUEST QUOTE | ||
GBC (forcing) | 8" | 8GBC-S-4E | Single brake-type 4 enclosure - GBC250 | $2,237.00 | $1,901.45 | REQUEST QUOTE | ||
GBC (forcing) | 8" | 8GBC-D-PM | Dual brakes-panel mount (PM)- GBC250 | $1,482.00 | $1,259.70 | REQUEST QUOTE | ||
GBC (forcing) | 8" | 8GBC-D-12E | Dual brakes-type 12 enclosure- GBC250 | $1,814.00 | $1,541.90 | REQUEST QUOTE | ||
GBC (forcing) | 8" | 8GBC-D-4E | Dual brakes-type 4 enclosure - GBC250 | $2,237.00 | $1,901.45 | REQUEST QUOTE | ||
GBC (forcing) | 10" | 10GBC-S-PM | Single Brake - panel mount (PM) - GBC250 | $1,482.00 | $1,259.70 | REQUEST QUOTE | ||
GBC (forcing) | 10" | 10GBC-S-12E | Single brake-type 12 enclosure - GBC250 | $1,814.00 | $1,541.90 | REQUEST QUOTE | ||
GBC (forcing) | 10" | 10GBC-S-4E | Single brake-type 4 enclosure - GBC250 | $2,237.00 | $1,901.45 | REQUEST QUOTE | ||
GBC (forcing) | 10" | 10GBC-D-PM | Dual brakes-panel mount (PM)- GBC250 | $1,482.00 | $1,259.70 | REQUEST QUOTE | ||
GBC (forcing) | 10" | 10GBC-D-12E | Dual brakes-type 12 enclosure- GBC250 | $1,814.00 | $1,541.90 | REQUEST QUOTE | ||
GBC (forcing) | 10" | 10GBC-D-4E | Dual brakes-type 4 enclosure - GBC250 | $2,237.00 | $1,901.45 | REQUEST QUOTE | ||
GBC (forcing) | 12" | 12GBC-S-PM | Single Brake - panel mount (PM) - GBC350 | $1,964.00 | $1,669.40 | REQUEST QUOTE | ||
GBC (forcing) | 12" | 12GBC-S-12E | Single brake-type 12 enclosure - GBC350 | $2,342.00 | $1,990.70 | REQUEST QUOTE | ||
GBC (forcing) | 12" | 12GBC-S-4E | Single brake-type 4 enclosure - GBC350 | $2,796.00 | $2,376.60 | REQUEST QUOTE | ||
GBC (forcing) | 12" | 12GBC-D-PM | Dual brakes-panel mount (PM)- GBC350 | $2,417.00 | $2,054.45 | REQUEST QUOTE | ||
GBC (forcing) | 12" | 12GBC-D-12E | Dual brakes-type 12 enclosure- GBC350 | $3,023.00 | $2,569.55 | REQUEST QUOTE | ||
GBC (forcing) | 12" | 12GBC-D-4E | Dual brakes-type 4 enclosure - GBC350 | $3,628.00 | $3,083.80 | REQUEST QUOTE | ||
GBC (forcing) | 13" | 13GBC-S-PM | Single Brake - panel mount (PM) - GBC350 | $1,964.00 | $1,669.40 | REQUEST QUOTE | ||
GBC (forcing) | 13" | 13GBC-S-12E | Single brake-type 12 enclosure - GBC350 | $2,342.00 | $1,990.70 | REQUEST QUOTE | ||
GBC (forcing) | 13" | 13GBC-S-4E | Single brake-type 4 enclosure - GBC350 | $2,796.00 | $2,376.60 | REQUEST QUOTE | ||
GBC (forcing) | 13" | 13GBC-D-PM | Dual brakes-panel mount (PM)- GBC350 | $2,417.00 | $2,054.45 | REQUEST QUOTE | ||
GBC (forcing) | 13" | 13GBC-D-12E | Dual brakes-type 12 enclosure- GBC350 | $3,023.00 | $2,569.55 | REQUEST QUOTE | ||
GBC (forcing) | 13" | 13GBC-D-4E | Dual brakes-type 4 enclosure - GBC350 | $3,628.00 | $3,083.80 | REQUEST QUOTE | ||
GBC (forcing) | 15" | 15GBC-S-PM | Single Brake - panel mount (PM) - GBC450 | $2,417.00 | $2,054.45 | REQUEST QUOTE | ||
GBC (forcing) | 15" | 15GBC-S-12E | Single brake-type 12 enclosure - GBC450 | $3,023.00 | $2,569.55 | REQUEST QUOTE | ||
GBC (forcing) | 15" | 15GBC-S-4E | Single brake-type 4 enclosure - GBC450 | $3,628.00 | $3,083.80 | REQUEST QUOTE | ||
GBC (forcing) | 16" | 16GBC-S-PM | Single Brake - panel mount (PM) - GBC450 | $2,417.00 | $2,054.45 | REQUEST QUOTE | ||
GBC (forcing) | 16" | 16GBC-S-12E | Single brake-type 12 enclosure - GBC450 | $3,023.00 | $2,569.55 | REQUEST QUOTE | ||
GBC (forcing) | 16" | 16GBC-S-4E | Single brake-type 4 enclosure - GBC450 | $3,628.00 | $3,083.80 | REQUEST QUOTE | ||
GBC (forcing) | 19" | 19GBC-S-PM | Single Brake - panel mount (PM) - GBC450 | $2,417.00 | $2,054.45 | REQUEST QUOTE | ||
GBC (forcing) | 19" | 19GBC-S-12E | Single brake-type 12 enclosure - GBC450 | $3,023.00 | $2,569.55 | REQUEST QUOTE | ||
GBC (forcing) | 19" | 19GBC-S-4E | Single brake-type 4 enclosure - GBC450 | $3,628.00 | $3,083.80 | REQUEST QUOTE |
Available Options
Type | Size | Catalog Number | Description | List Price | Your Price | |||
---|---|---|---|---|---|---|---|---|
MBC (forcing) | 5" | 5MBC-S-PM | Single brake - panel mount (PM) (100V-20V) | $980.00 | $833.00 | REQUEST QUOTE | ||
MBC (forcing) | 5" | 5MBC-S-4 | Single brake-type 4 enclosure | $1,344.00 | $1,142.40 | REQUEST QUOTE | ||
MBC (forcing) | 8" | 8MBC-S-PM | Single brake - panel mount (PM) (100V-20V) | $980.00 | $833.00 | REQUEST QUOTE | ||
MBC (forcing) | 8" | 8MBC-S-4 | Single brake-type 4 enclosure | $1,344.00 | $1,142.40 | REQUEST QUOTE | ||
MBC (forcing) | 10" | 10MBC-S-PM | Single brake - panel mount (PM) (100V-20V) | $980.00 | $833.00 | REQUEST QUOTE | ||
MBC (forcing) | 10" | 10MBC-S-4 | Single brake-type 4 enclosure | $1,344.00 | $1,142.40 | REQUEST QUOTE | ||
MBC (forcing) | 13" | 13MBC-S-PM | Single brake - panel mount (PM) (100V-20V) | $980.00 | $833.00 | REQUEST QUOTE | ||
MBC (forcing) | 13" | 13MBC-S-4 | Single brake-type 4 enclosure | $1,344.00 | $1,142.40 | REQUEST QUOTE | ||
MBC (forcing) | 16" | 16MBC-S-PM | Single brake - panel mount (PM) (100V-20V) | $1,376.00 | $1,169.60 | REQUEST QUOTE | ||
MBC (forcing) | 16" | 16MBC-S-4 | Single brake-type 4 enclosure | $1,740.00 | $1,479.00 | REQUEST QUOTE | ||
MBC (forcing) | 19" | 19MBC-S-PM | Single brake - panel mount (PM) (100V-20V) | $1,376.00 | $1,169.60 | REQUEST QUOTE | ||
MBC (forcing) | 19" | 19MBC-S-4 | Single brake-type 4 enclosure | $1,740.00 | $1,479.00 | REQUEST QUOTE | ||
MBC (forcing) | 23" | 23MBC-S-PM | Single brake - panel mount (PM) (100V-20V) | $1,376.00 | $1,169.60 | REQUEST QUOTE | ||
MBC (forcing) | 23" | 23MBC-S-4 | Single brake-type 4 enclosure | $1,740.00 | $1,479.00 | REQUEST QUOTE | ||
MBC (forcing) | 5" | 5MBC-D-PM | Dual brakes - panel mount (PM) (200V-40V) | $2,071.00 | $1,760.35 | REQUEST QUOTE | ||
MBC (forcing) | 5" | 5MBC-D-4 | Dual brakes-type 4 enclosure | $2,466.00 | $2,096.10 | REQUEST QUOTE | ||
MBC (forcing) | 8" | 8MBC-D-PM | Dual brakes - panel mount (PM) (200V-40V) | $2,071.00 | $1,760.35 | REQUEST QUOTE | ||
MBC (forcing) | 8" | 8MBC-D-4 | Dual brakes-type 4 enclosure | $2,466.00 | $2,096.10 | REQUEST QUOTE | ||
MBC (forcing) | 10" | 10MBC-D-PM | Dual brakes - panel mount (PM) (200V-40V) | $2,071.00 | $1,760.35 | REQUEST QUOTE | ||
MBC (forcing) | 10" | 10MBC-D-4 | Dual brakes-type 4 enclosure | $2,466.00 | $2,096.10 | REQUEST QUOTE | ||
MBC (forcing) | 13" | 13MBC-D-PM | Dual brakes - panel mount (PM) (200V-40V) | $2,071.00 | $1,760.35 | REQUEST QUOTE | ||
MBC (forcing) | 13" | 13MBC-D-4 | Dual brakes-type 4 enclosure | $2,466.00 | $2,096.10 | REQUEST QUOTE | ||
MBC (forcing) | 16" | 16MBC-D-PM | Dual brakes - panel mount (PM) (200V-40V) | $4,252.00 | $3,614.20 | REQUEST QUOTE | ||
MBC (forcing) | 16" | 16MBC-D-4 | Dual brakes-type 4 enclosure | $4,656.00 | $3,957.60 | REQUEST QUOTE | ||
MBC (forcing) | 19" | 19MBC-D-PM | Dual brakes - panel mount (PM) (200V-40V) | $4,252.00 | $3,614.20 | REQUEST QUOTE | ||
MBC (forcing) | 19" | 19MBC-D-4 | Dual brakes-type 4 enclosure | $4,656.00 | $3,957.60 | REQUEST QUOTE | ||
MBC (forcing) | 23" | 23MBC-D-PM | Dual brakes - panel mount (PM) (200V-40V) | $4,252.00 | $3,614.20 | REQUEST QUOTE | ||
MBC (forcing) | 23" | 23MBC-D-4 | Dual brakes-type 4 enclosure | $4,656.00 | $3,957.60 | REQUEST QUOTE | ||
ABR (constant potential) | 5" | 5ABR-S-PM | Single brake - panel mount (PM) | $1,944.00 | $1,652.40 | REQUEST QUOTE | ||
ABR (constant potential) | 5" | 5ABR-S-3R | Single brake-type 3R enclosure | $2,286.00 | $1,943.10 | REQUEST QUOTE | ||
ABR (constant potential) | 5" | 5ABR-S-12 | Single brake-type 12 enclosure | $2,509.00 | $2,132.65 | REQUEST QUOTE | ||
ABR (constant potential) | 5" | 5ABR-S-4 | Single brake-type 4 enclosure | $3,135.00 | $2,664.75 | REQUEST QUOTE | ||
ABR (constant potential) | 5" | 5ABR-D-PM | Dual brake - panel mount (PM) | $1,944.00 | $1,652.40 | REQUEST QUOTE | ||
ABR (constant potential) | 5" | 5ABR-D-3R | Dual brakes-type 3R enclosure | $2,286.00 | $1,943.10 | REQUEST QUOTE | ||
ABR (constant potential) | 5" | 5ABR-D-12 | Dual brakes-type 12 enclosure | $2,509.00 | $2,132.65 | REQUEST QUOTE | ||
ABR (constant potential) | 5" | 5ABR-D-4 | Dual brakes-type 4 enclosure | $3,231.00 | $2,746.35 | REQUEST QUOTE | ||
ABR (constant potential) | 8" | 8ABR-S-PM | Single brake - panel mount (PM) | $1,944.00 | $1,652.40 | REQUEST QUOTE | ||
ABR (constant potential) | 8" | 8ABR-S-3R | Single brake-type 3R enclosure | $2,286.00 | $1,943.10 | REQUEST QUOTE | ||
ABR (constant potential) | 8" | 8ABR-S-12 | Single brake-type 12 enclosure | $2,509.00 | $2,132.65 | REQUEST QUOTE | ||
ABR (constant potential) | 8" | 8ABR-S-4 | Single brake-type 4 enclosure | $3,135.00 | $2,664.75 | REQUEST QUOTE | ||
ABR (constant potential) | 8" | 8ABR-D-PM | Dual brake - panel mount (PM) | $1,944.00 | $1,652.40 | REQUEST QUOTE | ||
ABR (constant potential) | 8" | 8ABR-D-3R | Dual brakes-type 3R enclosure | $2,286.00 | $1,943.10 | REQUEST QUOTE | ||
ABR (constant potential) | 8" | 8ABR-D-12 | Dual brakes-type 12 enclosure | $2,509.00 | $2,132.65 | REQUEST QUOTE | ||
ABR (constant potential) | 8" | 8ABR-D-4 | Dual brakes-type 4 enclosure | $3,231.00 | $2,746.35 | REQUEST QUOTE | ||
ABR (constant potential) | 10" | 10ABR-S-PM | Single brake - panel mount (PM) | $1,944.00 | $1,652.40 | REQUEST QUOTE | ||
ABR (constant potential) | 10" | 10ABR-S-3R | Single brake-type 3R enclosure | $2,286.00 | $1,943.10 | REQUEST QUOTE | ||
ABR (constant potential) | 10" | 10ABR-S-12 | Single brake-type 12 enclosure | $2,509.00 | $2,132.65 | REQUEST QUOTE | ||
ABR (constant potential) | 10" | 10ABR-S-4 | Single brake-type 4 enclosure | $3,135.00 | $2,664.75 | REQUEST QUOTE | ||
ABR (constant potential) | 10" | 10ABR-D-PM | Dual brake - panel mount (PM) | $1,944.00 | $1,652.40 | REQUEST QUOTE | ||
ABR (constant potential) | 10" | 10ABR-D-3R | Dual brakes-type 3R enclosure | $2,286.00 | $1,943.10 | REQUEST QUOTE | ||
ABR (constant potential) | 10" | 10ABR-D-12 | Dual brakes-type 12 enclosure | $2,509.00 | $2,132.65 | REQUEST QUOTE | ||
ABR (constant potential) | 10" | 10ABR-D-4 | Dual brakes-type 4 enclosure | $3,231.00 | $2,746.35 | REQUEST QUOTE | ||
ABR (constant potential) | 13" | 13ABR-S-PM | Single brake - panel mount (PM) | $1,944.00 | $1,652.40 | REQUEST QUOTE | ||
ABR (constant potential) | 13" | 13ABR-S-3R | Single brake-type 3R enclosure | $2,286.00 | $1,943.10 | REQUEST QUOTE | ||
ABR (constant potential) | 13" | 13ABR-S-12 | Single brake-type 12 enclosure | $2,509.00 | $2,132.65 | REQUEST QUOTE | ||
ABR (constant potential) | 13" | 13ABR-S-4 | Single brake-type 4 enclosure | $3,135.00 | $2,664.75 | REQUEST QUOTE | ||
ABR (constant potential) | 13" | 13ABR-D-PM | Dual brake - panel mount (PM) | $2,342.00 | $1,990.70 | REQUEST QUOTE | ||
ABR (constant potential) | 13" | 13ABR-D-3R | Dual brakes-type 3R enclosure | $2,756.00 | $2,342.60 | REQUEST QUOTE | ||
ABR (constant potential) | 13" | 13ABR-D-12 | Dual brakes-type 12 enclosure | $3,229.00 | $2,744.65 | REQUEST QUOTE | ||
ABR (constant potential) | 13" | 13ABR-D-4 | Dual brakes-type 4 enclosure | $3,951.00 | $3,358.35 | REQUEST QUOTE | ||
ABR (constant potential) | 16" | 16ABR-S-PM | Single brake - panel mount (PM) | $2,342.00 | $1,990.70 | REQUEST QUOTE | ||
ABR (constant potential) | 16" | 16ABR-S-3R | Single brake-type 3R enclosure | $2,756.00 | $2,342.60 | REQUEST QUOTE | ||
ABR (constant potential) | 16" | 16ABR-S-12 | Single brake-type 12 enclosure | $3,229.00 | $2,744.65 | REQUEST QUOTE | ||
ABR (constant potential) | 16" | 16ABR-S-4 | Single brake-type 4 enclosure | $3,951.00 | $3,358.35 | REQUEST QUOTE | ||
ABR (constant potential) | 16" | 16ABR-D-PM | Dual brake - panel mount (PM) | $3,628.00 | $3,083.80 | REQUEST QUOTE | ||
ABR (constant potential) | 16" | 16ABR-D-3R | Dual brakes-type 3R enclosure | $4,534.00 | $3,853.90 | REQUEST QUOTE | ||
ABR (constant potential) | 16" | 16ABR-D-12 | Dual brakes-type 12 enclosure | $5,187.00 | $4,408.95 | REQUEST QUOTE | ||
ABR (constant potential) | 16" | 16ABR-D-4 | Dual brakes-type 4 enclosure | $6,890.00 | $5,856.50 | REQUEST QUOTE | ||
ABR (constant potential) | 19" | 19ABR-S-PM | Single brake - panel mount (PM) | $2,342.00 | $1,990.70 | REQUEST QUOTE | ||
ABR (constant potential) | 19" | 19ABR-S-3R | Single brake-type 3R enclosure | $2,756.00 | $2,342.60 | REQUEST QUOTE | ||
ABR (constant potential) | 19" | 19ABR-S-12 | Single brake-type 12 enclosure | $3,229.00 | $2,744.65 | REQUEST QUOTE | ||
ABR (constant potential) | 19" | 19ABR-S-4 | Single brake-type 4 enclosure | $3,951.00 | $3,358.35 | REQUEST QUOTE | ||
ABR (constant potential) | 19" | 19ABR-D-PM | Dual brake - panel mount (PM) | $3,628.00 | $3,083.80 | REQUEST QUOTE | ||
ABR (constant potential) | 19" | 19ABR-D-3R | Dual brakes-type 3R enclosure | $4,534.00 | $3,853.90 | REQUEST QUOTE | ||
ABR (constant potential) | 19" | 19ABR-D-12 | Dual brakes-type 12 enclosure | $5,187.00 | $4,408.95 | REQUEST QUOTE | ||
ABR (constant potential) | 19" | 19ABR-D-4 | Dual brakes-type 4 enclosure | $6,890.00 | $5,856.50 | REQUEST QUOTE | ||
ABR (constant potential) | 23" | 23ABR-S-PM | Single brake - panel mount (PM) | $3,628.00 | $3,083.80 | REQUEST QUOTE | ||
ABR (constant potential) | 23" | 23ABR-S-3R | Single brake-type 3R enclosure | $4,534.00 | $3,853.90 | REQUEST QUOTE | ||
ABR (constant potential) | 23" | 23ABR-S-12 | Single brake-type 12 enclosure | $5,187.00 | $4,408.95 | REQUEST QUOTE | ||
ABR (constant potential) | 23" | 23ABR-S-4 | Single brake-type 4 enclosure | $6,890.00 | $5,856.50 | REQUEST QUOTE | ||
ABR (constant potential) | 23" | 23ABR-D-PM | Dual brake - panel mount (PM) | $3,628.00 | $3,083.80 | REQUEST QUOTE | ||
ABR (constant potential) | 23" | 23ABR-D-3R | Dual brakes-type 3R enclosure | $4,534.00 | $3,853.90 | REQUEST QUOTE | ||
ABR (constant potential) | 23" | 23ABR-D-12 | Dual brakes-type 12 enclosure | $5,187.00 | $4,408.95 | REQUEST QUOTE | ||
