Panels
Magnetek Impulse G+ Mini crane control panels can be ordered in both pre-engineered or custom configurations. All components of the overhead crane control panels are included.
Available Options
Catalog Number | Volts | Drive Model | DB Resistor | Sz | List Price | Your Price | |
---|---|---|---|---|---|---|---|
501-14-14001-XXXX | 460V CMAA Class A B C | 4001-G+M | EDB4001CT* | A | $1,328.00 | $1,128.80 | REQUEST QUOTE |
501-14-14002-XXXX | 460V CMAA Class A B C | 4002-G+M | EDB4001CT* | A | $1,431.00 | $1,216.35 | REQUEST QUOTE |
501-14-14003-XXXX | 460V CMAA Class A B C | 4003-G+M | EDB4003CT* | A | $1,653.00 | $1,405.05 | REQUEST QUOTE |
501-14-14004-XXXX | 460V CMAA Class A B C | 4004-G+M | EDB4004CT* | A | $1,776.00 | $1,509.60 | REQUEST QUOTE |
501-14-14009-XXXX | 460V CMAA Class A B C | 4009-G+M | EDB4007CT* | A | $2,062.00 | $1,752.70 | REQUEST QUOTE |
501-14-14014-XXXX | 460V CMAA Class A B C | 4014-G+M | EDB4011CT | B | $3,563.00 | $3,028.55 | REQUEST QUOTE |
501-14-14018-XXXX | 460V CMAA Class A B C | 4018-G+M | EDB4014CT | B | $4,132.00 | $3,512.20 | REQUEST QUOTE |
501-14-14024-XXXX | 460V CMAA Class A B C | 4024-G+M | EDB4021CT | C | $6,564.00 | $5,579.40 | REQUEST QUOTE |
501-14-14031-XXXX | 460V CMAA Class A B C | 4031-G+M | EDB4027CT | C | $7,523.00 | $6,394.55 | REQUEST QUOTE |
501-14-24001-XXXX | 460V CMAA Class D | 4001-G+M | EDB4001DTP* | A | $1,328.00 | $1,128.80 | REQUEST QUOTE |
501-14-24002-XXXX | 460V CMAA Class D | 4002-G+M | EDB4002DTP | A | $1,508.00 | $1,281.80 | REQUEST QUOTE |
501-14-24003-XXXX | 460V CMAA Class D | 4003-G+M | EDB4004DTP | A | $1,772.00 | $1,506.20 | REQUEST QUOTE |
501-14-24004-XXXX | 460V CMAA Class D | 4004-G+M | EDB4005DTP | A | $1,989.00 | $1,690.65 | REQUEST QUOTE |
501-14-24009-XXXX | 460V CMAA Class D | 4009-G+M | EDB4008DTP | A | $2,281.00 | $1,938.85 | REQUEST QUOTE |
501-14-24014-XXXX | 460V CMAA Class D | 4014-G+M | EDB4011DT | B | $3,702.00 | $3,146.70 | REQUEST QUOTE |
501-14-24018-XXXX | 460V CMAA Class D | 4018-G+M | EDB4014DT | B | $4,272.00 | $3,631.20 | REQUEST QUOTE |
501-14-24024-XXXX | 460V CMAA Class D | 4024-G+M | EDB4021DT | C | $7,153.00 | $6,080.05 | REQUEST QUOTE |
501-14-24031-XXXX | 460V CMAA Class D | 4031-G+M | EDB4027DT | C | $8,211.00 | $6,979.35 | REQUEST QUOTE |
501-14-12001-XXXX | 230V CMAA Class A B C | 2001-G+M | EDB2001CT* | A | $1,320.00 | $1,122.00 | REQUEST QUOTE |
501-14-12003-XXXX | 230V CMAA Class A B C | 2003-G+M | EDB2001CT* | A | $1,375.00 | $1,168.75 | REQUEST QUOTE |
501-14-12005-XXXX | 230V CMAA Class A B C | 2005-G+M | EDB2003CT* | A | $1,508.00 | $1,281.80 | REQUEST QUOTE |
501-14-12008-XXXX | 230V CMAA Class A B C | 2008-G+M | EDB2006CT* | A | $1,627.00 | $1,382.95 | REQUEST QUOTE |
501-14-12011-XXXX | 230V CMAA Class A B C | 2011-G+M | EDB2009CT* | A | $1,712.00 | $1,455.20 | REQUEST QUOTE |
501-14-12017-XXXX | 230V CMAA Class A B C | 2017-G+M | EDB2015CT* | A | $1,876.00 | $1,594.60 | REQUEST QUOTE |
501-14-12025-XXXX | 230V CMAA Class A B C | 2025-G+M | EDB2022CT | B | $3,048.00 | $2,590.80 | REQUEST QUOTE |
501-14-12033-XXXX | 230V CMAA Class A B C | 2033-G+M | EDB2028CT | B | $3,986.00 | $3,388.10 | REQUEST QUOTE |
501-14-12047-XXXX | 230V CMAA Class A B C | 2047-G+M | EDB2042CT | C | $6,910.00 | $5,873.50 | REQUEST QUOTE |
501-14-12060-XXXX | 230V CMAA Class A B C | 2060-G+M | EDB2054CT | C | $8,812.00 | $7,490.20 | REQUEST QUOTE |
501-14-22001-XXXX | 230V CMAA Class D | 2001-G+M | EDB2001DTP* | A | $1,328.00 | $1,128.80 | REQUEST QUOTE |
501-14-22003-XXXX | 230V CMAA Class D | 2003-G+M | EDB2001DTP* | A | $1,381.00 | $1,173.85 | REQUEST QUOTE |
501-14-22005-XXXX | 230V CMAA Class D | 2005-G+M | EDB2004DTP | A | $1,621.00 | $1,377.85 | REQUEST QUOTE |
501-14-22008-XXXX | 230V CMAA Class D | 2008-G+M | EDB2006DTP | A | $1,738.00 | $1,477.30 | REQUEST QUOTE |
501-14-22011-XXXX | 230V CMAA Class D | 2011-G+M | EDB2011DTP | A | $1,792.00 | $1,523.20 | REQUEST QUOTE |
501-14-22017-XXXX | 230V CMAA Class D | 2017-G+M | EDB2015DTP | A | $2,090.00 | $1,776.50 | REQUEST QUOTE |
501-14-22025-XXXX | 230V CMAA Class D | 2025-G+M | EDB2022DT | B | $3,319.00 | $2,821.15 | REQUEST QUOTE |
501-14-22033-XXXX | 230V CMAA Class D | 2033-G+M | EDB2028DT | B | $4,257.00 | $3,618.45 | REQUEST QUOTE |
501-14-22047-XXXX | 230V CMAA Class D | 2047-G+M | EDB2042DT | C | $7,603.00 | $6,462.55 | REQUEST QUOTE |
501-14-22060-XXXX | 230V CMAA Class D | 2060-G+M | EDB2054DT | C | $8,990.00 | $7,641.50 | REQUEST QUOTE |
Available Options
Catalog Number | Volts | Drive Model | DB Resistor | Sz | List Price | Your Price | |
---|---|---|---|---|---|---|---|
502-14-24001-XXXX | 460V CMAA Class A B C D | 4001-G+M | EDB4001CT | A | $1,328.00 | $1,128.80 | REQUEST QUOTE |
502-14-24002-XXXX | 460V CMAA Class A B C D | 4002-G+M | EDB4001CT | A | $1,431.00 | $1,216.35 | REQUEST QUOTE |
502-14-24003-XXXX | 460V CMAA Class A B C D | 4003-G+M | EDB4001CT | A | $1,653.00 | $1,405.05 | REQUEST QUOTE |
502-14-24004-XXXX | 460V CMAA Class A B C D | 4004-G+M | EDB4003CT | A | $1,754.00 | $1,490.90 | REQUEST QUOTE |
502-14-24009-XXXX | 460V CMAA Class A B C D | 4009-G+M | EDB4004CT | A | $2,070.00 | $1,759.50 | REQUEST QUOTE |
502-14-24014-XXXX | 460V CMAA Class A B C D | 4014-G+M | EDB4007CT | B | $3,332.00 | $2,832.20 | REQUEST QUOTE |
502-14-24018-XXXX | 460V CMAA Class A B C D | 4018-G+M | EDB4007CT | B | $3,901.00 | $3,315.85 | REQUEST QUOTE |
502-14-24024-XXXX | 460V CMAA Class A B C D | 4024-G+M | EDB4011CT* | C | $6,492.00 | $5,518.20 | REQUEST QUOTE |
502-14-24031-XXXX | 460V CMAA Class A B C D | 4031-G+M | EDB4014CT* | C | $7,392.00 | $6,283.20 | REQUEST QUOTE |
502-14-22001-XXXX | 230V CMAA Class A B C D | 2001-G+M | EDB2001CT | A | $1,328.00 | $1,128.80 | REQUEST QUOTE |
502-14-22003-XXXX | 230V CMAA Class A B C D | 2003-G+M | EDB2001CT | A | $1,375.00 | $1,168.75 | REQUEST QUOTE |
502-14-22005-XXXX | 230V CMAA Class A B C D | 2005-G+M | EDB2003CT | A | $1,508.00 | $1,281.80 | REQUEST QUOTE |
502-14-22008-XXXX | 230V CMAA Class A B C D | 2008-G+M | EDB2003CT | A | $1,627.00 | $1,382.95 | REQUEST QUOTE |
502-14-22011-XXXX | 230V CMAA Class A B C D | 2011-G+M | EDB2006CT | A | $1,712.00 | $1,455.20 | REQUEST QUOTE |
502-14-22017-XXXX | 230V CMAA Class A B C D | 2017-G+M | EDB2009CT | A | $1,876.00 | $1,594.60 | REQUEST QUOTE |
502-14-22025-XXXX | 230V CMAA Class A B C D | 2025-G+M | EDB2015CT | B | $2,983.00 | $2,535.55 | REQUEST QUOTE |
502-14-22033-XXXX | 230V CMAA Class A B C D | 2033-G+M | EDB2015CT | B | $3,755.00 | $3,191.75 | REQUEST QUOTE |
502-14-22047-XXXX. | 230V CMAA Class A B C D | 2047-G+M | EDB2022CT* | C | $7,603.00 | $6,462.55 | REQUEST QUOTE |
502-14-22060-XXXX | 230V CMAA Class A B C D | 2060-G+M | EDB2028CT* | C | $8,990.00 | $7,641.50 | REQUEST QUOTE |
Available Options
Catalog Number | Description | Option | List Price | Your Price | |||
---|---|---|---|---|---|---|---|
GM-RDMC30A | Rod Disconnect-30 Amp & Mainline Contactor-30 Amp | A | $458.00 | $389.30 | REQUEST QUOTE | ||
GM-RDMC60A | Rod Disconnect-60 Amp & Mainline Contactor-60 Amp | B | $611.00 | $519.35 | REQUEST QUOTE | ||
GM-MC30A | Mainline Contactor- 30 Amp | D | $139.00 | $118.15 | REQUEST QUOTE | ||
GM-MC60A | Mainline Contactor- 60 Amp | E | $227.00 | $192.95 | REQUEST QUOTE | ||
GM-RD30A | Rod Disconnect- 30 Amp Door Mounted | H | $319.00 | $271.15 | REQUEST QUOTE | ||
GM-RD60A | Rod Disconnect- 60 Amp Door Mounted | J | $384.00 | $326.40 | REQUEST QUOTE | ||
GM-XFR150-230 | 150 VA Control Transformer- 230 Volts | L | $153.00 | $130.05 | REQUEST QUOTE | ||
GM-XFR150-460 | 150 VA Control Transformer- 460 Volts | L | $153.00 | $130.05 | REQUEST QUOTE | ||
GM-XFR300-230 | 300 VA Control Transformer- 230 Volts | M | $195.00 | $165.75 | REQUEST QUOTE | ||
GM-XFR300-460 | 300 VA Control Transformer- 460 Volts | M | $195.00 | $165.75 | REQUEST QUOTE |