Standard Pre-Engineered Panels include: IMPULSE G+ Mini VFD with 120VAC control voltage interface board, branch circuit fusing, brake contactor, dynamic braking resistor(s), wiring to single terminal strip, built-in electronic thermal overload protections, clearly marked wires (at both ends) and NEMA 4/12 enclosure with a continuous hinge. All components are UL Listed and include factory testing, bill of materials, and computer generated power and circuit schematics.
Catalog Number | Max FLA | Motor HP | Drive Model | DB Resistor | Braking Module | Sz | List Price | Your Price |
---|---|---|---|---|---|---|---|---|
501-14-14001-XXXX | 1.2 | 0.5 | 4001-G+M | EDB4001CT* | Internal | A | 1,076.00 | 914.60 |
501-14-14002-XXXX | 1.8 | 0.75 | 4002-G+M | EDB4001CT* | Internal | A | 1,159.00 | 985.15 |
501-14-14003-XXXX | 3.4 | 1&2 | 4003-G+M | EDB4003CT* | Internal | A | 1,339.00 | 1,138.15 |
501-14-14004-XXXX | 4.8 | 3 | 4004-G+M | EDB4004CT* | Internal | A | 1,439.00 | 1,223.15 |
501-14-14009-XXXX | 9.2 | 5 | 4009-G+M | EDB4007CT* | Internal | A | 1,671.00 | 1,420.35 |
501-14-14014-XXXX | 14.8 | 7.5 | 4014-G+M | EDB4011CT | Internal | B | 2,886.00 | 2,453.10 |
501-14-14018-XXXX | 18 | 10 | 4018-G+M | EDB4014CT | Internal | B | 3,347.00 | 2,844.95 |
501-14-14024-XXXX | 24 | 15 | 4024-G+M | EDB4021CT | Internal | C | 5,317.00 | 4,519.45 |
501-14-14031-XXXX | 31 | 20 | 4031-G+M | EDB4027CT | Internal | C | 6,094.00 | 5,179.90 |
Catalog Number | Max FLA | Motor HP | Drive Model | DB Resistor | Braking Module | Sz | List Price | Your Price |
---|---|---|---|---|---|---|---|---|
501-14-24001-XXXX | 1.2 | 0.5 | 4001-G+M | EDB4001DTP* | Internal | A | 1,076.00 | 914.60 |
501-14-24002-XXXX | 1.8 | 0.75 | 4002-G+M | EDB4002DTP | Internal | A | 1,221.00 | 1,037.85 |
501-14-24003-XXXX | 3.4 | 1 & 2 | 4003-G+M | EDB4004DTP | Internal | A | 1,435.00 | 1,219.75 |
501-14-24004-XXXX | 4.8 | 3 | 4004-G+M | EDB4005DTP | Internal | A | 1,612.00 | 1,370.20 |
501-14-24009-XXXX | 9.2 | 5 | 4009-G+M | EDB4008DTP | Internal | A | 1,848.00 | 1,570.80 |
501-14-24014-XXXX | 14.8 | 7.5 | 4014-G+M | EDB4011DT | Internal | B | 2,998.00 | 2,548.30 |
501-14-24018-XXXX | 18 | 10 | 4018-G+M | EDB4014DT | Internal | B | 3,460.00 | 2,941.00 |
501-14-24024-XXXX | 24 | 15 | 4024-G+M | EDB4021DT | Internal | C | 5,794.00 | 4,924.90 |
501-14-24031-XXXX | 31 | 20 | 4031-G+M | EDB4027DT | Internal | C | 6,651.00 | 5,653.35 |
Catalog Number | Max FLA | Motor HP | Drive Model | DB Resistor | Braking Module | Sz | List Price | Your Price |
---|---|---|---|---|---|---|---|---|
501-14-12001-XXXX | 1.6 | 0.25 | 2001-G+M | EDB2001CT* | Internal | A | 1,070.00 | 909.50 |
501-14-12003-XXXX | 3 | 0.5 | 2003-G+M | EDB2001CT* | Internal | A | 1,114.00 | 946.90 |
501-14-12005-XXXX | 5 | 1 | 2005-G+M | EDB2003CT* | Internal | A | 1,221.00 | 1,037.85 |
501-14-12008-XXXX | 8 | 2 | 2008-G+M | EDB2006CT* | Internal | A | 1,318.00 | 1,120.30 |
501-14-12011-XXXX | 11 | 3 | 2011-G+M | EDB2009CT* | Internal | A | 1,387.00 | 1,178.95 |
501-14-12017-XXXX | 17.5 | 5 | 2017-G+M | EDB2015CT* | Internal | A | 1,520.00 | 1,292.00 |
501-14-12025-XXXX | 25 | 7.5 | 2025-G+M | EDB2022CT | Internal | B | 2,469.00 | 2,098.65 |
501-14-12033-XXXX | 33 | 10 | 2033-G+M | EDB2028CT | Internal | B | 3,229.00 | 2,744.65 |
501-14-12047-XXXX | 47 | 15 | 2047-G+M | EDB2042CT | Internal | C | 5,597.00 | 4,757.45 |
501-14-12060-XXXX | 60 | 20 | 2060-G+M | EDB2054CT | Internal | C | 7,138.00 | 6,067.30 |
Catalog Number | Max FLA | Motor HP | Drive Model | DB Resistor | Braking Module | Sz | List Price | Your Price |
---|---|---|---|---|---|---|---|---|
501-14-22001-XXXX | 1.6 | 0.25 | 2001-G+M | EDB2001DTP* | Internal | A | 1,076.00 | 914.60 |
501-14-22003-XXXX | 3 | 0.5 | 2003-G+M | EDB2001DTP* | Internal | A | 1,119.00 | 951.15 |
501-14-22005-XXXX | 5 | 1 | 2005-G+M | EDB2004DTP | Internal | A | 1,313.00 | 1,116.05 |
501-14-22008-XXXX | 8 | 2 | 2008-G+M | EDB2006DTP | Internal | A | 1,408.00 | 1,196.80 |
501-14-22011-XXXX | 11 | 3 | 2011-G+M | EDB2011DTP | Internal | A | 1,451.00 | 1,233.35 |
501-14-22017-XXXX | 17.5 | 5 | 2017-G+M | EDB2015DTP | Internal | A | 1,693.00 | 1,439.05 |
501-14-22025-XXXX | 25 | 7.5 | 2025-G+M | EDB2022DT | Internal | B | 2,688.00 | 2,284.80 |
501-14-22033-XXXX | 33 | 10 | 2033-G+M | EDB2028DT | Internal | B | 3,448.00 | 2,930.80 |
501-14-22047-XXXX | 47 | 15 | 2047-G+M | EDB2042DT | Internal | C | 6,158.00 | 5,234.30 |
Catalog Number | Description | Option | List Price | Your Price |
---|---|---|---|---|
GM-RDMC30A | Rod Disconnect-30 Amp & Mainline Contactor-30 Amp | A | 416.00 | 353.60 |
GM-RDMC60A | Rod Disconnect-60 Amp & Mainline Contactor-60 Amp | B | 555.00 | 471.75 |
GM-MC30A | Mainline Contactor- 30 Amp | D | 126.00 | 107.10 |
GM-MC60A | Mainline Contactor- 60 Amp | E | 206.00 | 175.10 |
GM-RD30A | Rod Disconnect- 30 Amp Door Mounted | H | 290.00 | 246.50 |
GM-RD60A | Rod Disconnect- 60 Amp Door Mounted | J | 349.00 | 296.65 |
GM-XFR150-230 | 150 VA Control Transformer- 230 Volts | L | 139.00 | 118.15 |
GM-XFR150-460 | 150 VA Control Transformer- 460 Volts | L | 139.00 | 118.15 |
GM-XFR300-230 | 300 VA Control Transformer- 230 Volts | M | 177.00 | 150.45 |
GM-XFR300-460 | 300 VA Control Transformer- 460 Volts | M | 177.00 | 150.45 |
Catalog Number | Max FLA | Motor HP | Drive Model | DB Resistor | Braking Module | Sz | List Price | Your Price |
---|---|---|---|---|---|---|---|---|
502-14-24001-XXXX | 1.2 | 0.5 | 4001-G+M | EDB4001CT | Internal | A | 1,076.00 | 914.60 |
502-14-24002-XXXX | 1.8 | 0.75 | 4002-G+M | EDB4001CT | Internal | A | 1,159.00 | 985.15 |
502-14-24003-XXXX | 3.4 | 1 & 2 | 4003-G+M | EDB4001CT | Internal | A | 1,339.00 | 1,138.15 |
502-14-24004-XXXX | 4.8 | 3 | 4004-G+M | EDB4003CT | Internal | A | 1,420.00 | 1,207.00 |
502-14-24009-XXXX | 9.2 | 5 | 4009-G+M | EDB4004CT | Internal | A | 1,676.00 | 1,424.60 |
502-14-24014-XXXX | 14.8 | 7.5 | 4014-G+M | EDB4007CT | Internal | B | 2,699.00 | 2,294.15 |
502-14-24018-XXXX | 18 | 10 | 4018-G+M | EDB4007CT | Internal | B | 3,159.00 | 2,685.15 |
502-14-24024-XXXX | 24 | 15 | 4024-G+M | EDB4011CT* | Internal | C | 5,258.00 | 4,469.30 |
502-14-24031-XXXX | 31 | 20 | 4031-G+M | EDB4014CT* | Internal | C | 5,987.00 | 5,088.95 |
Catalog Number | Max FLA | Motor HP | Drive Model | DB Resistor | Braking Module | Sz | List Price | Your Price |
---|---|---|---|---|---|---|---|---|
502-14-22001-XXXX | 1.6 | 0.25 | 2001-G+M | EDB2001CT | Internal | A | 1,076.00 | 914.60 |
502-14-22003-XXXX | 3 | 0.5 | 2003-G+M | EDB2001CT | Internal | A | 1,114.00 | 946.90 |
502-14-22005-XXXX | 5 | 1 | 2005-G+M | EDB2003CT | Internal | A | 1,221.00 | 1,037.85 |
502-14-22008-XXXX | 8 | 2 | 2008-G+M | EDB2003CT | Internal | A | 1,318.00 | 1,120.30 |
502-14-22011-XXXX | 11 | 3 | 2011-G+M | EDB2006CT | Internal | A | 1,387.00 | 1,178.95 |
502-14-22017-XXXX | 17.5 | 5 | 2017-G+M | EDB2009CT | Internal | A | 1,520.00 | 1,292.00 |
502-14-22025-XXXX | 25 | 7.5 | 2025-G+M | EDB2015CT | Internal | B | 2,415.00 | 2,052.75 |
502-14-22033-XXXX | 33 | 10 | 2033-G+M | EDB2015CT | Internal | B | 3,042.00 | 2,585.70 |
502-14-22047-XXXX | 47 | 15 | 2047-G+M | EDB2022CT* | Internal | C | 6,158.00 | 5,234.30 |
502-14-22060-XXXX | 60 | 20 | 2060-G+M | EDB2028CT* | Internal | C | 7,282.00 | 6,189.70 |
Catalog Number | Description | Option | List Price | Your Price |
---|---|---|---|---|
GM-RDMC30A | Rod Disconnect-30 Amp & Mainline Contactor-30 Amp | A | 416.00 | 353.60 |
GM-RDMC60A | Rod Disconnect-60 Amp & Mainline Contactor-60 Amp | B | 555.00 | 471.75 |
GM-MC30A | Mainline Contactor- 30 Amp | D | 126.00 | 107.10 |
GM-MC60A | Mainline Contactor- 60 Amp | E | 206.00 | 175.10 |
GM-RD30A | Rod Disconnect- 30 Amp Door Mounted | H | 290.00 | 246.50 |
GM-RD60A | Rod Disconnect- 60 Amp Door Mounted | J | 349.00 | 296.65 |
GM-XFR150-230 | 150 VA Control Transformer- 230 Volts | L | 139.00 | 118.15 |
GM-XFR150-460 | 150 VA Control Transformer- 460 Volts | L | 139.00 | 118.15 |
GM-XFR300-230 | 300 VA Control Transformer- 230 Volts | M | 177.00 | 150.45 |
GM-XFR300-460 | 300 VA Control Transformer- 460 Volts | M | 177.00 | 150.45 |
Sievert Crane & Hoist is a master distributor of Magnetek products, and we offer the lowest price guaranteed on all product lines we support. Don't see a Magnetek product in our catalog? We likely carry the item you are looking for. Contact us today to confirm inventory and availability.