Panels
Magnetek Impulse VG+ Series 4 crane control panels can be ordered in both pre-engineered or custom configurations. All components of the overhead crane control panels are included.
Available Options
Catalog Number | Volts | Max FLA | Motor HP | Drive Model | DB Resistor | Braking Module | List Price | Your Price | |
---|---|---|---|---|---|---|---|---|---|
505-18-14001-T-XXXX | 460V CMAA Class A B C | 1.8 | 0.75 | 4001-VG+S4 | EDB4001CT* | Internal | $3,445.00 | $2,928.25 | REQUEST QUOTE |
505-18-14003-T-XXXX | 460V CMAA Class A B C | 3.4 | 1 | 4003-VG+S4 | EDB4003CT* | Internal | $3,483.00 | $2,960.55 | REQUEST QUOTE |
505-18-14004-T-XXXX | 460V CMAA Class A B C | 4.8 | 2 | 4004-VG+S4 | EDB4003CT* | Internal | $3,670.00 | $3,119.50 | REQUEST QUOTE |
505-18-14005-T-XXXX | 460V CMAA Class A B C | 5.5 | 3 | 4005-VG+S4 | EDB4004CT* | Internal | $3,929.00 | $3,339.65 | REQUEST QUOTE |
505-18-14007-T-XXXX | 460V CMAA Class A B C | 7.2 | 5 | 4007-VG+S4 | EDB4007CT* | Internal | $4,378.00 | $3,721.30 | REQUEST QUOTE |
505-18-14009-T-XXXX | 460V CMAA Class A B C | 9.2 | 5 | 4009-VG+S4 | EDB4007CT* | Internal | $4,384.00 | $3,726.40 | REQUEST QUOTE |
505-18-14014-T-XXXX | 460V CMAA Class A B C | 14.8 | 7.5 | 4014-VG+S4 | EDB4011CT | Internal | $5,384.00 | $4,576.40 | REQUEST QUOTE |
505-18-14018-T-XXXX | 460V CMAA Class A B C | 18 | 10 | 4018-VG+S4 | EDB4014CT | Internal | $5,921.00 | $5,032.85 | REQUEST QUOTE |
505-18-14024-T-XXXX | 460V CMAA Class A B C | 24 | 15 | 4024-VG+S4 | EDB4021CT | Internal | $8,366.00 | $7,111.10 | REQUEST QUOTE |
505-18-14031-T-XXXX | 460V CMAA Class A B C | 31 | 20 | 4031-VG+S4 | EDB4027CT | Internal | $9,890.00 | $8,406.50 | REQUEST QUOTE |
505-18-14039-T-XXXX | 460V CMAA Class A B C | 39 | 25 | 4039-VG+S4 | EDB4034CT | Internal | $11,869.00 | $10,088.65 | REQUEST QUOTE |
505-18-14045-T-XXXX | 460V CMAA Class A B C | 45 | 30 | 4045-VG+S4 | EDB4040CT | Internal | $13,416.00 | $11,403.60 | REQUEST QUOTE |
505-18-14060-T-XXXX | 460V CMAA Class A B C | 60 | 40 | 4060-VG+S4 | EDB4052CT | Internal | $14,877.00 | $12,645.45 | REQUEST QUOTE |
505-18-14075-T-XXXX | 460V CMAA Class A B C | 75 | 50 | 4075-VG+S4 | EDB4065CT | CDBR-4090D | $21,549.00 | $18,316.65 | REQUEST QUOTE |
505-18-14091-T-XXXX | 460V CMAA Class A B C | 91 | 60 | 4091-VG+S4 | EDB4077CT | CDBR-4090D | $25,292.00 | $21,498.20 | REQUEST QUOTE |
505-18-14112-T-XXXX | 460V CMAA Class A B C | 112 | 75 | 4112-VG+S4 | EDB4096CT | CDBR-4220D | $31,855.00 | $27,076.75 | REQUEST QUOTE |
505-18-14128-T-XXXX | 460V CMAA Class A B C | 128 | 100 | 4150-VG+S4 | EDB4124CT | CDBR-4220D | $33,542.00 | $28,510.70 | REQUEST QUOTE |
505-18-14145-T-XXXX | 460V CMAA Class A B C | 155 | 125 | 4180-VG+S4 | EDB4155CT | CDBR-4220D | $40,837.00 | $34,711.45 | REQUEST QUOTE |
505-18-14180-T-XXXX | 460V CMAA Class A B C | 180 | 150 | 4180-VG+S4 | EDB4175CT | CDBR-4220D | $49,811.00 | $42,339.35 | REQUEST QUOTE |
505-18-14216-T-XXXX | 460V CMAA Class A B C | 216 | 150 | 4216-VG+S4 | EDB4175CT | CDBR-4220D | $52,756.00 | $44,842.60 | REQUEST QUOTE |
505-18-14260-T-XXXX | 460V CMAA Class A B C | 260 | 200 | 4260-VG+S4 | EDB4240CT | CDBR-4220D (2) | $65,267.00 | $55,476.95 | REQUEST QUOTE |
505-18-14304-T-XXXX | 460V CMAA Class A B C | 304 | 250 | 4304-VG+S4 | EDB4300CT | CDBR-4220D (2) | $72,354.00 | $61,500.90 | REQUEST QUOTE |
505-18-14370-T-XXXX | 460V CMAA Class A B C | 370 | 300 | 4370-VG+S4 | EDB4340CT | CDBR-4220D (2) | $88,873.00 | $75,542.05 | REQUEST QUOTE |
505-18-14450-T-XXXX | 460V CMAA Class A B C | 450 | 350 | 4450-VG+S4 | EDB4460CT | CDBR-4220D (2) | $92,083.00 | $78,270.55 | REQUEST QUOTE |
505-18-14515-T-XXXX | 460V CMAA Class A B C | 515 | 450 | 4605-VG+S4 | EDB4515CT | CDBR-4220D (3) | $116,148.00 | $98,725.80 | REQUEST QUOTE |
505-18-14605-T-XXXX | 460V CMAA Class A B C | 605 | 500 | 4605-VG+S4 | EDB4590CT | CDBR-4220D (3) | $119,164.00 | $101,289.40 | REQUEST QUOTE |
505-18-14810-T-XXXX | 460V CMAA Class A B C | 810 | 650 | 4810-VG+S4 | EDB4810CT | CDBR-4220D (4) | $172,521.00 | $146,642.85 | REQUEST QUOTE |
505-18-14865-T-XXXX | 460V CMAA Class A B C | 865 | 750 | 41090-VG+S4 | EDB4865CT | CDBR-4220D (4) | $230,007.00 | $195,505.95 | REQUEST QUOTE |
505-18-141090-T-XXXX | 460V CMAA Class A B C | 1090 | 900 | 41090-VG+S4 | EDB41090CT | CDBR-4220D (5) | $236,498.00 | $201,023.30 | REQUEST QUOTE |
505-18-24001-T-XXXX | 460V CMAA Class D | 1.8 | 0.75 | 4001-VG+S4 | EDB4001DT | Internal | $3,581.00 | $3,043.85 | REQUEST QUOTE |
505-18-24003-T-XXXX | 460V CMAA Class D | 3.4 | 1 | 4003-VG+S4 | EDB4003DT | Internal | $3,612.00 | $3,070.20 | REQUEST QUOTE |
505-18-24004-T-XXXX | 460V CMAA Class D | 4.8 | 2 | 4004-VG+S4 | EDB4003DT | Internal | $3,814.00 | $3,241.90 | REQUEST QUOTE |
505-18-24005-T-XXXX | 460V CMAA Class D | 5.5 | 3 | 4005-VG+S4 | EDB4004DT | Internal | $4,176.00 | $3,549.60 | REQUEST QUOTE |
505-18-24007-T-XXXX | 460V CMAA Class D | 7.2 | 5 | 4007-VG+S4 | EDB4007DT | Internal | $4,623.00 | $3,929.55 | REQUEST QUOTE |
505-18-24009-T-XXXX | 460V CMAA Class D | 9.5 | 5 | 4009-VG+S4 | EDB4007DT | Internal | $4,630.00 | $3,935.50 | REQUEST QUOTE |
505-18-24014-T-XXXX | 460V CMAA Class D | 14.8 | 7.5 | 4014-VG+S4 | EDB4011DT | Internal | $5,505.00 | $4,679.25 | REQUEST QUOTE |
505-18-24018-T-XXXX | 460V CMAA Class D | 18 | 10 | 4018-VG+S4 | EDB4014DT | Internal | $6,044.00 | $5,137.40 | REQUEST QUOTE |
505-18-24024-T-XXXX | 460V CMAA Class D | 24 | 15 | 4024-VG+S4 | EDB4021DT | Internal | $8,892.00 | $7,558.20 | REQUEST QUOTE |
505-18-24031-T-XXXX | 460V CMAA Class D | 31 | 20 | 4031-VG+S4 | EDB4027DT | Internal | $10,403.00 | $8,842.55 | REQUEST QUOTE |
505-18-24039-T-XXXX | 460V CMAA Class D | 39 | 25 | 4039-VG+S4 | EDB4034DT | Internal | $12,496.00 | $10,621.60 | REQUEST QUOTE |
505-18-24045-T-XXXX | 460V CMAA Class D | 45 | 30 | 4045-VG+S4 | EDB4040DT | Internal | $14,118.00 | $12,000.30 | REQUEST QUOTE |
505-18-24060-T-XXXX | 460V CMAA Class D | 60 | 40 | 4060-VG+S4 | EDB4052DT | Internal | $15,817.00 | $13,444.45 | REQUEST QUOTE |
505-18-24075-T-XXXX | 460V CMAA Class D | 75 | 50 | 4075-VG+S4 | EDB4065DT | CDBR-4090D | $21,823.00 | $18,549.55 | REQUEST QUOTE |
505-18-24091-T-XXXX | 460V CMAA Class D | 91 | 60 | 4091-VG+S4 | EDB4077DT | CDBR-4220D | $25,389.00 | $21,580.65 | REQUEST QUOTE |
505-18-24112-T-XXXX | 460V CMAA Class D | 112 | 75 | 4112-VG+S4 | EDB4096DT | CDBR-4220D | $33,327.00 | $28,327.95 | REQUEST QUOTE |
505-18-24128-T-XXXX | 460V CMAA Class D | 128 | 100 | 4150-VG+S4 | EDB4124DT | CDBR-4220D | $35,000.00 | $29,750.00 | REQUEST QUOTE |
505-18-24145-T-XXXX | 460V CMAA Class D | 155 | 125 | 4180-VG+S4 | EDB4155DT | CDBR-4220D | $42,120.00 | $35,802.00 | REQUEST QUOTE |
505-18-24180-T-XXXX | 460V CMAA Class D | 180 | 150 | 4180-VG+S4 | EDB4175DT | CDBR-4220D | $51,232.00 | $43,547.20 | REQUEST QUOTE |
505-18-24216-T-XXXX | 460V CMAA Class D | 216 | 150 | 4216-VG+S4 | EDB4175DT | CDBR-4220D | $58,073.00 | $49,362.05 | REQUEST QUOTE |
505-18-24260-T-XXXX | 460V CMAA Class D | 260 | 200 | 4260-VG+S4 | EDB4240DT | CDBR-4220D (2) | $68,477.00 | $58,205.45 | REQUEST QUOTE |
505-18-24304-T-XXXX | 460V CMAA Class D | 304 | 250 | 4304-VG+S4 | EDB4300DT | CDBR-4220D (2) | $76,850.00 | $65,322.50 | REQUEST QUOTE |
505-18-24370-T-XXXX | 460V CMAA Class D | 370 | 300 | 4370-VG+S4 | EDB4340DT | CDBR-4220D (2) | $92,146.00 | $78,324.10 | REQUEST QUOTE |
505-18-24450-T-XXXX | 460V CMAA Class D | 450 | 350 | 4450-VG+S4 | EDB4460DT | CDBR-4220D (2) | $95,584.00 | $81,246.40 | REQUEST QUOTE |
505-18-24515-T-XXXX | 460V CMAA Class D | 515 | 450 | 4605-VG+S4 | EDB4515DT | CDBR-4220D (3) | $121,083.00 | $102,920.55 | REQUEST QUOTE |
505-18-24605-T-XXXX | 460V CMAA Class D | 605 | 500 | 4605-VG+S4 | EDB4590DT | CDBR-4220D (4) | $123,417.00 | $104,904.45 | REQUEST QUOTE |
505-18-24810-T-XXXX | 460V CMAA Class D | 810 | 650 | 4810-VG+S4 | EDB4810DT | CDBR-4220D (5) | $183,016.00 | $155,563.60 | REQUEST QUOTE |
505-18-24865-T-XXXX | 460V CMAA Class D | 865 | 750 | 41090-VG+S4 | EDB4865DT | CDBR-4220D (5) | $240,623.00 | $204,529.55 | REQUEST QUOTE |
505-18-241090-T-XXXX | 460V CMAA Class D | 1090 | 900 | 41090-VG+S4 | EDB41090DT | CDBR-4220D (6) | $248,657.00 | $211,358.45 | REQUEST QUOTE |
505-18-12003-T-XXXX | 230V CMAA Class A B C | 3.2 | 0.75 | 2003-VG+S4 | EDB2003CT* | Internal | $3,152.00 | $2,679.20 | REQUEST QUOTE |
505-18-12005-T-XXXX | 230V CMAA Class A B C | 5 | 1 | 2005-VG+S4 | EDB2003CT* | Internal | $3,158.00 | $2,684.30 | REQUEST QUOTE |
505-18-12007-T-XXXX | 230V CMAA Class A B C | 6.9 | 2 | 2007-VG+S4 | EDB2003CT* | Internal | $3,164.00 | $2,689.40 | REQUEST QUOTE |
505-18-12008-T-XXXX | 230V CMAA Class A B C | 8 | 2 | 2008-VG+S4 | EDB2006CT* | Internal | $3,451.00 | $2,933.35 | REQUEST QUOTE |
505-18-12011-T-XXXX | 230V CMAA Class A B C | 11 | 3 | 2011-VG+S4 | EDB2009CT* | Internal | $3,521.00 | $2,992.85 | REQUEST QUOTE |
505-18-12014-T-XXXX | 230V CMAA Class A B C | 14 | 3 | 2014-VG+S4 | EDB2015CT* | Internal | $3,612.00 | $3,070.20 | REQUEST QUOTE |
505-18-12017-T-XXXX | 230V CMAA Class A B C | 17.5 | 5 | 2017-VG+S4 | EDB2015CT* | Internal | $3,619.00 | $3,076.15 | REQUEST QUOTE |
505-18-12025-T-XXXX | 230V CMAA Class A B C | 25 | 7.5 | 2025-VG+S4 | EDB2022CT | Internal | $4,994.00 | $4,244.90 | REQUEST QUOTE |
505-18-12033-T-XXXX | 230V CMAA Class A B C | 33 | 10 | 2033-VG+S4 | EDB2028CT | Internal | $6,349.00 | $5,396.65 | REQUEST QUOTE |
505-18-12047-T-XXXX | 230V CMAA Class A B C | 47 | 15 | 2047-VG+S4 | EDB2042CT | Internal | $8,080.00 | $6,868.00 | REQUEST QUOTE |
505-18-12060-T-XXXX | 230V CMAA Class A B C | 60 | 20 | 2060-VG+S4 | EDB2054CT | Internal | $10,524.00 | $8,945.40 | REQUEST QUOTE |
505-18-12075-T-XXXX | 230V CMAA Class A B C | 75 | 25 | 2075-VG+S4 | EDB2068CT | Internal | $12,107.00 | $10,290.95 | REQUEST QUOTE |
505-18-12085-T-XXXX | 230V CMAA Class A B C | 85 | 30 | 2085-VG+S4 | EDB2080CT | Internal | $16,141.00 | $13,719.85 | REQUEST QUOTE |
505-18-12115-T-XXXX | 230V CMAA Class A B C | 115 | 40 | 2115-VG+S4 | EDB2104CT | Internal | $22,308.00 | $18,961.80 | REQUEST QUOTE |
505-18-12145-T-XXXX | 230V CMAA Class A B C | 145 | 50 | 2145-VG+S4 | EDB2130CT | CDBR-2110D | $23,916.00 | $20,328.60 | REQUEST QUOTE |
505-18-12180-T-XXXX | 230V CMAA Class A B C | 180 | 60 | 2180-VG+S4 | EDB2154CT | CDBR-2110D | $28,333.00 | $24,083.05 | REQUEST QUOTE |
505-18-12215-T-XXXX | 230V CMAA Class A B C | 215 | 75 | 2215-VG+S4 | EDB2192CT | CDBR-2110D | $34,567.00 | $29,381.95 | REQUEST QUOTE |
505-18-12283-T-XXXX | 230V CMAA Class A B C | 283 | 100 | 2283-VG+S4 | EDB2248CT | CDBR-2110D (2) | $42,426.00 | $36,062.10 | REQUEST QUOTE |
505-18-12346-T-XXXX | 230V CMAA Class A B C | 346 | 125 | 2346-VG+S4 | EDB2312CT | CDBR-2110D (2) | $54,806.00 | $46,585.10 | REQUEST QUOTE |
505-18-22003-T-XXXX | 230V CMAA Class D | 3.2 | 0.75 | 2003-VG+S4 | EDB2003DT | Internal | $3,275.00 | $2,783.75 | REQUEST QUOTE |
505-18-22005-T-XXXX | 230V CMAA Class D | 5 | 1 | 2005-VG+S4 | EDB2003DT | Internal | $3,282.00 | $2,789.70 | REQUEST QUOTE |
505-18-22007-T-XXXX | 230V CMAA Class D | 6.9 | 2 | 2007-VG+S4 | EDB2003DT | Internal | $3,287.00 | $2,793.95 | REQUEST QUOTE |
505-18-22008-T-XXXX | 230V CMAA Class D | 8 | 2 | 2008-VG+S4 | EDB2006DT | Internal | $3,437.00 | $2,921.45 | REQUEST QUOTE |
505-18-22011-T-XXXX | 230V CMAA Class D | 11 | 3 | 2011-VG+S4 | EDB2009DT | Internal | $3,469.00 | $2,948.65 | REQUEST QUOTE |
505-18-22014-T-XXXX | 230V CMAA Class D | 14 | 3 | 2014-VG+S4 | EDB2009DT | Internal | $3,567.00 | $3,031.95 | REQUEST QUOTE |
505-18-22017-T-XXXX | 230V CMAA Class D | 17.5 | 5 | 2017-VG+S4 | EDB2015DT | Internal | $3,709.00 | $3,152.65 | REQUEST QUOTE |
505-18-22025-T-XXXX | 230V CMAA Class D | 25 | 7.5 | 2025-VG+S4 | EDB2022DT | Internal | $5,272.00 | $4,481.20 | REQUEST QUOTE |
505-18-22033-T-XXXX | 230V CMAA Class D | 33 | 10 | 2033-VG+S4 | EDB2028DT | Internal | $5,947.00 | $5,054.95 | REQUEST QUOTE |
505-18-22047-T-XXXX | 230V CMAA Class D | 47 | 15 | 2047-VG+S4 | EDB2042DT | Internal | $8,793.00 | $7,474.05 | REQUEST QUOTE |
505-18-22060-T-XXXX | 230V CMAA Class D | 60 | 20 | 2060-VG+S4 | EDB2054DT | Internal | $11,103.00 | $9,437.55 | REQUEST QUOTE |
505-18-22075-T-XXXX | 230V CMAA Class D | 75 | 25 | 2075-VG+S4 | EDB2068DT | Internal | $12,563.00 | $10,678.55 | REQUEST QUOTE |
505-18-22085-T-XXXX | 230V CMAA Class D | 85 | 30 | 2085-VG+S4 | EDB2080DT | Internal | $16,258.00 | $13,819.30 | REQUEST QUOTE |
505-18-22115-T-XXXX | 230V CMAA Class D | 115 | 40 | 2115-VG+S4 | EDB2104DT | Internal | $22,555.00 | $19,171.75 | REQUEST QUOTE |
505-18-22145-T-XXXX | 230V CMAA Class D | 145 | 50 | 2145-VG+S4 | EDB2130DT | CDBR-2110D | $24,190.00 | $20,561.50 | REQUEST QUOTE |
505-18-22180-T-XXXX | 230V CMAA Class D | 180 | 60 | 2180-VG+S4 | EDB2154DT | CDBR-2110D | $28,568.00 | $24,282.80 | REQUEST QUOTE |
505-18-22215-T-XXXX | 230V CMAA Class D | 215 | 75 | 2215-VG+S4 | EDB2192DT | CDBR-2110D (2) | $35,791.00 | $30,422.35 | REQUEST QUOTE |
505-18-22283-T-XXXX | 230V CMAA Class D | 283 | 100 | 2283-VG+S4 | EDB2248DT | CDBR-2110D (2) | $42,925.00 | $36,486.25 | REQUEST QUOTE |
505-18-22346-T-XXXX | 230V CMAA Class D | 346 | 125 | 2346-VG+S4 | EDB2312DT | CDBR-2110D (2) | $55,285.00 | $46,992.25 | REQUEST QUOTE |
505-18-15001-T-XXXX | 575V CMAA Class A B C | 1.7 | 1 | 5001-VG+S4 | EDB5003CT | Internal | $3,963.00 | $3,368.55 | REQUEST QUOTE |
505-18-15003-T-XXXX | 575V CMAA Class A B C | 3.5 | 2 | 5003-VG+S4 | EDB5003CT | Internal | $3,982.00 | $3,384.70 | REQUEST QUOTE |
505-18-15004-T-XXXX | 575V CMAA Class A B C | 4.1 | 3 | 5004-VG+S4 | EDB5004CT | Internal | $4,240.00 | $3,604.00 | REQUEST QUOTE |
505-18-15006-T-XXXX | 575V CMAA Class A B C | 6.3 | 5 | 5006-VG+S4 | EDB5006CT | Internal | $4,728.00 | $4,018.80 | REQUEST QUOTE |
505-18-15009-T-XXXX | 575V CMAA Class A B C | 9.8 | 7.5 | 5009-VG+S4 | EDB5009CT | Internal | $3,885.00 | $3,302.25 | REQUEST QUOTE |
505-18-15012-T-XXXX | 575V CMAA Class A B C | 12.5 | 10 | 5012-VG+S4 | EDB5011CT | Internal | $5,909.00 | $5,022.65 | REQUEST QUOTE |
505-18-15017-T-XXXX | 575V CMAA Class A B C | 17 | 15 | 5017-VG+S4 | EDB5017CT | Internal | $7,867.00 | $6,686.95 | REQUEST QUOTE |
505-18-15022-T-XXXX | 575V CMAA Class A B C | 22 | 20 | 5022-VG+S4 | EDB5022CT | Internal | $10,059.00 | $8,550.15 | REQUEST QUOTE |
505-18-15027-T-XXXX | 575V CMAA Class A B C | 27 | 25 | 5027-VG+S4 | EDB5027CT | Internal | $11,686.00 | $9,933.10 | REQUEST QUOTE |
505-18-15032-T-XXXX | 575V CMAA Class A B C | 32 | 30 | 5032-VG+S4 | EDB5032CT | Internal | $13,425.00 | $11,411.25 | REQUEST QUOTE |
505-18-15041-T-XXXX | 575V CMAA Class A B C | 41 | 40 | 5041-VG+S4 | EDB5041CT | Internal | $16,381.00 | $13,923.85 | REQUEST QUOTE |
505-18-15052-T-XXXX | 575V CMAA Class A B C | 52 | 50 | 5052-VG+S4 | EDB5052CT | CDBR-5037D (2) | $21,337.00 | $18,136.45 | REQUEST QUOTE |
505-18-15062-T-XXXX | 575V CMAA Class A B C | 62 | 60 | 5062-VG+S4 | EDB5062CT | CDBR-5037D (2) | $24,930.00 | $21,190.50 | REQUEST QUOTE |
505-18-15077-T-XXXX | 575V CMAA Class A B C | 77 | 75 | 5077-VG+S4 | EDB5077MCT | CDBR-5110D | $30,266.00 | $25,726.10 | REQUEST QUOTE |
505-18-15099-T-XXXX | 575V CMAA Class A B C | 99 | 100 | 5099-VG+S4 | EDB5099MCT | CDBR-5110D | $39,267.00 | $33,376.95 | REQUEST QUOTE |
505-18-15130-T-XXXX | 575V CMAA Class A B C | 130 | 125 | 5130-VG+S4 | EDB5125MCT | CDBR-5300D | $45,209.00 | $38,427.65 | REQUEST QUOTE |
505-18-15172-T-XXXX | 575V CMAA Class A B C | 172 | 150 | 5172-VG+S4 | EDB5144MCT | CDBR-5300D | $60,927.00 | $51,787.95 | REQUEST QUOTE |
505-18-15200-T-XXXX | 575V CMAA Class A B C | 200 | 200 | 5200-VG+S4 | EDB5192MCT | CDBR-5300D | $72,496.00 | $61,621.60 | REQUEST QUOTE |
505-18-25001-T-XXXX | 575V CMAA Class D | 1.7 | 1 | 5001-VG+S4 | EDB5003DT | Internal | $3,976.00 | $3,379.60 | REQUEST QUOTE |
505-18-25003-T-XXXX | 575V CMAA Class D | 3.5 | 2 | 5003-VG+S4 | EDB5003DT | Internal | $3,994.00 | $3,394.90 | REQUEST QUOTE |
505-18-25004-T-XXXX | 575V CMAA Class D | 4.1 | 3 | 5004-VG+S4 | EDB5004DT | Internal | $4,428.00 | $3,763.80 | REQUEST QUOTE |
505-18-25006-T-XXXX | 575V CMAA Class D | 6.3 | 5 | 5006-VG+S4 | EDB5006DT | Internal | $4,883.00 | $4,150.55 | REQUEST QUOTE |
505-18-25009-T-XXXX | 575V CMAA Class D | 9.8 | 7.5 | 5009-VG+S4 | EDB5009DT | Internal | $5,337.00 | $4,536.45 | REQUEST QUOTE |
505-18-25012-T-XXXX | 575V CMAA Class D | 12.5 | 10 | 5012-VG+S4 | EDB5011DT | Internal | $6,044.00 | $5,137.40 | REQUEST QUOTE |
505-18-25017-T-XXXX | 575V CMAA Class D | 17 | 15 | 5017-VG+S4 | EDB5017DT | Internal | $8,145.00 | $6,923.25 | REQUEST QUOTE |
505-18-25022-T-XXXX | 575V CMAA Class D | 22 | 20 | 5022-VG+S4 | EDB5022DT | Internal | $10,572.00 | $8,986.20 | REQUEST QUOTE |
505-18-25027-T-XXXX | 575V CMAA Class D | 27 | 25 | 5027-VG+S4 | EDB5027DT | Internal | $12,316.00 | $10,468.60 | REQUEST QUOTE |
505-18-25032-T-XXXX | 575V CMAA Class D | 32 | 30 | 5032-VG+S4 | EDB5032DT | Internal | $14,046.00 | $11,939.10 | REQUEST QUOTE |
505-18-25041-T-XXXX | 575V CMAA Class D | 41 | 40 | 5041-VG+S4 | EDB5041DT | Internal | $17,284.00 | $14,691.40 | REQUEST QUOTE |
505-18-25052-T-XXXX | 575V CMAA Class D | 52 | 50 | 5052-VG+S4 | EDB5052DT | CDBR-5037D (2) | $23,364.00 | $19,859.40 | REQUEST QUOTE |
505-18-25062-T-XXXX | 575V CMAA Class D | 62 | 60 | 5062-VG+S4 | EDB5062MDT | CDBR-5110D | $29,110.00 | $24,743.50 | REQUEST QUOTE |
505-18-25077-T-XXXX | 575V CMAA Class D | 77 | 75 | 5077-VG+S4 | EDB5077MDT | CDBR-5110D | $32,108.00 | $27,291.80 | REQUEST QUOTE |
505-18-25099-T-XXXX | 575V CMAA Class D | 99 | 100 | 5099-VG+S4 | EDB5099MDT | CDBR-5300D | $43,658.00 | $37,109.30 | REQUEST QUOTE |
505-18-25130-T-XXXX | 575V CMAA Class D | 130 | 125 | 5130-VG+S4 | EDB5125MDT | CDBR-5300D | $50,077.00 | $42,565.45 | REQUEST QUOTE |
505-18-25172-T-XXXX | 575V CMAA Class D | 172 | 150 | 5172-VG+S4 | EDB5144MDT | CDBR-5300D | $66,142.00 | $56,220.70 | REQUEST QUOTE |
505-18-25200-T-XXXX | 575V CMAA Class D | 200 | 200 | 5200-VG+S4 | EDB5192MDT | CDBR-5300D | $78,307.00 | $66,560.95 | REQUEST QUOTE |
Available Options
Catalog Number | Volts | Max FLA | Motor HP | Drive Model | Regen Kit | List Price | Your Price | |
---|---|---|---|---|---|---|---|---|
505-18-54001-T-XXXX | 460V CMAA Class A-F | 1.8 | 0.75 | 4001-VG+S4 | 4007-RK | $6,574.00 | $5,587.90 | REQUEST QUOTE |
505-18-54003-T-XXXX | 460V CMAA Class A-F | 3.4 | 1 | 4003-VG+S4 | 4007-RK | $6,608.00 | $5,616.80 | REQUEST QUOTE |
505-18-54004-T-XXXX | 460V CMAA Class A-F | 4.8 | 2 | 4004-VG+S4 | 4007-RK | $6,901.00 | $5,865.85 | REQUEST QUOTE |
505-18-54005-T-XXXX | 460V CMAA Class A-F | 5.5 | 3 | 4005-VG+S4 | 4007-RK | $6,907.00 | $5,870.95 | REQUEST QUOTE |
505-18-54007-T-XXXX | 460V CMAA Class A-F | 7.2 | 5 | 4007-VG+S4 | 4007-RK | $7,321.00 | $6,222.85 | REQUEST QUOTE |
505-18-54009-T-XXXX | 460V CMAA Class A-F | 9.2 | 5 | 4009-VG+S4 | 4011-RK | $7,872.00 | $6,691.20 | REQUEST QUOTE |
505-18-54014-T-XXXX | 460V CMAA Class A-F | 14.8 | 7.5 | 4014-VG+S4 | 4014-RK | $9,325.00 | $7,926.25 | REQUEST QUOTE |
505-18-54018-T-XXXX | 460V CMAA Class A-F | 18 | 10 | 4018-VG+S4 | 4021-RK | $10,259.00 | $8,720.15 | REQUEST QUOTE |
505-18-54024-T-XXXX | 460V CMAA Class A-F | 24 | 15 | 4024-VG+S4 | 4027-RK | $13,263.00 | $11,273.55 | REQUEST QUOTE |
505-18-54031-T-XXXX | 460V CMAA Class A-F | 31 | 20 | 4031-VG+S4 | 4034-RK | $16,588.00 | $14,099.80 | REQUEST QUOTE |
505-18-54039-T-XXXX | 460V CMAA Class A-F | 39 | 25 | 4039-VG+S4 | 4040-RK | $19,215.00 | $16,332.75 | REQUEST QUOTE |
505-18-54045-T-XXXX | 460V CMAA Class A-F | 45 | 30 | 4045-VG+S4 | 4052-RK | $21,823.00 | $18,549.55 | REQUEST QUOTE |
505-18-54060-T-XXXX | 460V CMAA Class A-F | 60 | 40/50 | 4060-VG+S4 | 4065-RK | $25,078.00 | $21,316.30 | REQUEST QUOTE |
505-18-54075-T-XXXX | 460V CMAA Class A-F | 75 | 50/60 | 4075-VG+S4 | 4077-RK | $31,044.00 | $26,387.40 | REQUEST QUOTE |
505-18-54091-T-XXXX | 460V CMAA Class A-F | 91 | 60/75 | 4091-VG+S4 | 4096-RK | $37,419.00 | $31,806.15 | REQUEST QUOTE |
505-18-54112-T-XXXX | 460V CMAA Class A-F | 112 | 75 | 4112-VG+S4 | 4124-RK | $46,725.00 | $39,716.25 | REQUEST QUOTE |
505-18-52003-T-XXXX | 230V CMAA Class A-F | 3.2 | 0.75 | 2003-VG+S4 | 2015-RK | $6,304.00 | $5,358.40 | REQUEST QUOTE |
505-18-52005-T-XXXX | 230V CMAA Class A-F | 5 | 1 | 2005-VG+S4 | 2015-RK | $6,310.00 | $5,363.50 | REQUEST QUOTE |
505-18-52007-T-XXXX | 230V CMAA Class A-F | 6.9 | 2 | 2007-VG+S4 | 2015-RK | $6,446.00 | $5,479.10 | REQUEST QUOTE |
505-18-52008-T-XXXX | 230V CMAA Class A-F | 8 | 2 | 2008-VG+S4 | 2015-RK | $6,474.00 | $5,502.90 | REQUEST QUOTE |
505-18-52011-T-XXXX | 230V CMAA Class A-F | 11 | 3 | 2011-VG+S4 | 2015-RK | $6,503.00 | $5,527.55 | REQUEST QUOTE |
505-18-52014-T-XXXX | 230V CMAA Class A-F | 14 | 3 | 2014-VG+S4 | 2015-RK | $6,596.00 | $5,606.60 | REQUEST QUOTE |
505-18-52017-T-XXXX | 230V CMAA Class A-F | 17 | 5 | 2017-VG+S4 | 2022-RK | $7,256.00 | $6,167.60 | REQUEST QUOTE |
505-18-52025-T-XXXX | 230V CMAA Class A-F | 25 | 7.5 | 2025-VG+S4 | 2028-RK | $8,678.00 | $7,376.30 | REQUEST QUOTE |
505-18-52033-T-XXXX | 230V CMAA Class A-F | 33 | 10 | 2033-VG+S4 | 2042-RK | $10,195.00 | $8,665.75 | REQUEST QUOTE |
