Panels
Magnetek Impulse G+ Series 4 crane control panels can be ordered in both pre-engineered or custom configurations. All components of the overhead crane control panels are included.
Available Options
Catalog Number | Volts | Max FLA | Motor HP | Drive Model | DB Resistor | Braking Module | List Price | Your Price | |
---|---|---|---|---|---|---|---|---|---|
505-17-14001-T-XXXX | 460V CMAA Class A B C | 1.8 | 0.75 | 4001-G+S4 | EDB4001CT* | Internal | $2,102.00 | $1,786.70 | REQUEST QUOTE |
505-17-14003-T-XXXX | 460V CMAA Class A B C | 3.4 | 1 | 4003-G+S4 | EDB4003CT* | Internal | $2,203.00 | $1,872.55 | REQUEST QUOTE |
505-17-14004-T-XXXX | 460V CMAA Class A B C | 4.8 | 2 | 4004-G+S4 | EDB4003CT* | Internal | $2,251.00 | $1,913.35 | REQUEST QUOTE |
505-17-14005-T-XXXX | 460V CMAA Class A B C | 5.5 | 3 | 4005-G+S4 | EDB4004CT* | Internal | $2,593.00 | $2,204.05 | REQUEST QUOTE |
505-17-14007-T-XXXX | 460V CMAA Class A B C | 7.2 | 5 | 4007-G+S4 | EDB4007CT* | Internal | $3,003.00 | $2,552.55 | REQUEST QUOTE |
505-17-14009-T-XXXX | 460V CMAA Class A B C | 9.2 | 5 | 4009-G+S4 | EDB4007CT* | Internal | $3,023.00 | $2,569.55 | REQUEST QUOTE |
505-17-14014-T-XXXX | 460V CMAA Class A B C | 14.8 | 7.5 | 4014-G+S4 | EDB4011CT | Internal | $4,327.00 | $3,677.95 | REQUEST QUOTE |
505-17-14018-T-XXXX | 460V CMAA Class A B C | 18 | 10 | 4018-G+S4 | EDB4014CT | Internal | $4,748.00 | $4,035.80 | REQUEST QUOTE |
505-17-14024-T-XXXX | 460V CMAA Class A B C | 24 | 15 | 4024-G+S4 | EDB4021CT | Internal | $7,336.00 | $6,235.60 | REQUEST QUOTE |
505-17-14031-T-XXXX | 460V CMAA Class A B C | 31 | 20 | 4031-G+S4 | EDB4027CT | Internal | $8,859.00 | $7,530.15 | REQUEST QUOTE |
505-17-14039-T-XXXX | 460V CMAA Class A B C | 39 | 25 | 4039-G+S4 | EDB4034CT | Internal | $10,843.00 | $9,216.55 | REQUEST QUOTE |
505-17-14045-T-XXXX | 460V CMAA Class A B C | 45 | 30 | 4045-G+S4 | EDB4040CT | Internal | $11,822.00 | $10,048.70 | REQUEST QUOTE |
505-17-14060-T-XXXX | 460V CMAA Class A B C | 60 | 40 | 4060-G+S4 | EDB4052CT | Internal | $14,494.00 | $12,319.90 | REQUEST QUOTE |
505-17-14075-T-XXXX | 460V CMAA Class A B C | 75 | 50 | 4075-G+S4 | EDB4065CT | CDBR-4090D | $20,526.00 | $17,447.10 | REQUEST QUOTE |
505-17-14091-T-XXXX | 460V CMAA Class A B C | 91 | 60 | 4091-G+S4 | EDB4077CT | CDBR-4090D | $24,118.00 | $20,500.30 | REQUEST QUOTE |
505-17-14112-T-XXXX | 460V CMAA Class A B C | 112 | 75 | 4112-G+S4 | EDB4096CT | CDBR-4220D | $30,836.00 | $26,210.60 | REQUEST QUOTE |
505-17-14128-T-XXXX | 460V CMAA Class A B C | 150 | 100 | 4150-G+S4 | EDB4124CT | CDBR-4220D | $32,523.00 | $27,644.55 | REQUEST QUOTE |
505-17-14155-T-XXXX | 460V CMAA Class A B C | 180 | 125 | 4180-G+S4 | EDB4155CT | CDBR-4220D | $39,806.00 | $33,835.10 | REQUEST QUOTE |
505-17-14216-T-XXXX | 460V CMAA Class A B C | 216 | 150 | 4216-G+S4 | EDB4175CT | CDBR-4220D | $54,507.00 | $46,330.95 | REQUEST QUOTE |
505-17-14260-T-XXXX | 460V CMAA Class A B C | 260 | 200 | 4260-G+S4 | EDB4240CT | CDBR-4220D (2) | $64,234.00 | $54,598.90 | REQUEST QUOTE |
505-17-14304-T-XXXX | 460V CMAA Class A B C | 304 | 250 | 4304-G+S4 | EDB4300CT | CDBR-4220D (2) | $64,845.00 | $55,118.25 | REQUEST QUOTE |
505-17-14370-T-XXXX | 460V CMAA Class A B C | 370 | 300 | 4370-G+S4 | EDB4340CT | CDBR-4220D (2) | $87,846.00 | $74,669.10 | REQUEST QUOTE |
505-17-14450-T-XXXX | 460V CMAA Class A B C | 450 | 350 | 4450-G+S4 | EDB4460CT | CDBR-4220D (2) | $91,083.00 | $77,420.55 | REQUEST QUOTE |
505-17-14515-T-XXXX | 460V CMAA Class A B C | 515 | 450 | 4605-G+S4 | EDB4515CT | CDBR-4220D (3) | $115,110.00 | $97,843.50 | REQUEST QUOTE |
505-17-14605-T-XXXX | 460V CMAA Class A B C | 605 | 500 | 4605-G+S4 | EDB4590CT | CDBR-4220D (3) | $118,224.00 | $100,490.40 | REQUEST QUOTE |
505-17-14810-T-XXXX | 460V CMAA Class A B C | 810 | 650 | 4810-G+S4 | EDB4810CT | CDBR-4220D (4) | $171,499.00 | $145,774.15 | REQUEST QUOTE |
505-17-14865-T-XXXX | 460V CMAA Class A B C | 865 | 750 | 41090-G+S4 | EDB4865CT | CDBR-4220D (4) | $228,988.00 | $194,639.80 | REQUEST QUOTE |
505-17-141090-T-XXXX | 460V CMAA Class A B C | 1090 | 900 | 41090-G+S4 | EDB41090CT | CDBR-4220D (5) | $235,474.00 | $200,152.90 | REQUEST QUOTE |
505-17-24001-T-XXXX | 460V CMAA Class D | 1.8 | 0.75 | 4001-G+S4 | EDB4001DT | Internal | $2,251.00 | $1,913.35 | REQUEST QUOTE |
505-17-24003-T-XXXX | 460V CMAA Class D | 3.4 | 1 | 4003-G+S4 | EDB4003DT | Internal | $2,353.00 | $2,000.05 | REQUEST QUOTE |
505-17-24004-T-XXXX | 460V CMAA Class D | 4.8 | 2 | 4004-G+S4 | EDB4003DT | Internal | $2,516.00 | $2,138.60 | REQUEST QUOTE |
505-17-24005-T-XXXX | 460V CMAA Class D | 5.5 | 3 | 4005-G+S4 | EDB4004DT | Internal | $2,886.00 | $2,453.10 | REQUEST QUOTE |
505-17-24007-T-XXXX | 460V CMAA Class D | 7.2 | 5 | 4007-G+S4 | EDB4007DT | Internal | $3,287.00 | $2,793.95 | REQUEST QUOTE |
505-17-24009-T-XXXX | 460V CMAA Class D | 9.2 | 5 | 4009-G+S4 | EDB4007DT | Internal | $3,308.00 | $2,811.80 | REQUEST QUOTE |
505-17-24014-T-XXXX | 460V CMAA Class D | 14.8 | 7.5 | 4014-G+S4 | EDB4011DT | Internal | $4,557.00 | $3,873.45 | REQUEST QUOTE |
505-17-24018-T-XXXX | 460V CMAA Class D | 18 | 10 | 4018-G+S4 | EDB4014DT | Internal | $5,078.00 | $4,316.30 | REQUEST QUOTE |
505-17-24024-T-XXXX | 460V CMAA Class D | 24 | 15 | 4024-G+S4 | EDB4021DT | Internal | $7,931.00 | $6,741.35 | REQUEST QUOTE |
505-17-24031-T-XXXX | 460V CMAA Class D | 31 | 20 | 4031-G+S4 | EDB4027DT | Internal | $9,559.00 | $8,125.15 | REQUEST QUOTE |
505-17-24039-T-XXXX | 460V CMAA Class D | 39 | 25 | 4039-G+S4 | EDB4034DT | Internal | $11,486.00 | $9,763.10 | REQUEST QUOTE |
505-17-24045-T-XXXX | 460V CMAA Class D | 45 | 30 | 4045-G+S4 | EDB4040DT | Internal | $12,517.00 | $10,639.45 | REQUEST QUOTE |
505-17-24060-T-XXXX | 460V CMAA Class D | 60 | 40 | 4060-G+S4 | EDB4052DT | Internal | $13,586.00 | $11,548.10 | REQUEST QUOTE |
505-17-24075-T-XXXX | 460V CMAA Class D | 75 | 50 | 4075-G+S4 | EDB4065DT | CDBR-4090D | $20,751.00 | $17,638.35 | REQUEST QUOTE |
505-17-24091-T-XXXX | 460V CMAA Class D | 91 | 60 | 4091-G+S4 | EDB4077DT | CDBR-4220D | $24,371.00 | $20,715.35 | REQUEST QUOTE |
505-17-24112-T-XXXX | 460V CMAA Class D | 112 | 75 | 4112-G+S4 | EDB4096DT | CDBR-4220D | $32,360.00 | $27,506.00 | REQUEST QUOTE |
505-17-24128-T-XXXX | 460V CMAA Class D | 150 | 100 | 4150-G+S4 | EDB4124DT | CDBR-4220D | $33,975.00 | $28,878.75 | REQUEST QUOTE |
505-17-24145-T-XXXX | 460V CMAA Class D | 180 | 125 | 4180-G+S4 | EDB4155DT | CDBR-4220D | $41,084.00 | $34,921.40 | REQUEST QUOTE |
505-17-24216-T-XXXX | 460V CMAA Class D | 216 | 150 | 4216-G+S4 | EDB4175DT | CDBR-4220D | $51,817.00 | $44,044.45 | REQUEST QUOTE |
505-17-24260-T-XXXX | 460V CMAA Class D | 260 | 200 | 4260-G+S4 | EDB4240DT | CDBR-4220D (2) | $67,439.00 | $57,323.15 | REQUEST QUOTE |
505-17-24304-T-XXXX | 460V CMAA Class D | 304 | 250 | 4304-G+S4 | EDB4300DT | CDBR-4220D (2) | $68,061.00 | $57,851.85 | REQUEST QUOTE |
505-17-24370-T-XXXX | 460V CMAA Class D | 370 | 300 | 4370-G+S4 | EDB4340DT | CDBR-4220D (2) | $91,115.00 | $77,447.75 | REQUEST QUOTE |
505-17-24450-T-XXXX | 460V CMAA Class D | 450 | 350 | 4450-G+S4 | EDB4460DT | CDBR-4220D (3) | $94,618.00 | $80,425.30 | REQUEST QUOTE |
505-17-24515-T-XXXX | 460V CMAA Class D | 515 | 450 | 4605-G+S4 | EDB4515DT | CDBR-4220D (3) | $120,071.00 | $102,060.35 | REQUEST QUOTE |
505-17-24605-T-XXXX | 460V CMAA Class D | 605 | 500 | 4605-G+S4 | EDB4590DT | CDBR-4220D (4) | $122,405.00 | $104,044.25 | REQUEST QUOTE |
505-17-24810-T-XXXX | 460V CMAA Class D | 810 | 650 | 4810-G+S4 | EDB4810DT | CDBR-4220D (5) | $181,989.00 | $154,690.65 | REQUEST QUOTE |
505-17-24865-T-XXXX | 460V CMAA Class D | 865 | 750 | 41090-G+S4 | EDB4865DT | CDBR-4220D (5) | $239,592.00 | $203,653.20 | REQUEST QUOTE |
505-17-241090-T-XXXX | 460V CMAA Class D | 1090 | 900 | 41090-G+S4 | EDB41090DT | CDBR-4220D (6) | $247,633.00 | $210,488.05 | REQUEST QUOTE |
505-17-12003-T-XXXX | 230V CMAA Class A B C | 3.2 | 0.75 | 2003-G+S4 | EDB2003CT* | Internal | $2,132.00 | $1,812.20 | REQUEST QUOTE |
505-17-12005-T-XXXX | 230V CMAA Class A B C | 5 | 1 | 2005-G+S4 | EDB2003CT* | Internal | $2,141.00 | $1,819.85 | REQUEST QUOTE |
505-17-12007-T-XXXX | 230V CMAA Class A B C | 6.9 | 2 | 2007-G+S4 | EDB2003CT* | Internal | $2,147.00 | $1,824.95 | REQUEST QUOTE |
505-17-12008-T-XXXX | 230V CMAA Class A B C | 8 | 2 | 2008-G+S4 | EDB2006CT* | Internal | $2,438.00 | $2,072.30 | REQUEST QUOTE |
505-17-12011-T-XXXX | 230V CMAA Class A B C | 11 | 3 | 2011-G+S4 | EDB2009CT* | Internal | $2,463.00 | $2,093.55 | REQUEST QUOTE |
505-17-12014-T-XXXX | 230V CMAA Class A B C | 14 | 3 | 2014-G+S4 | EDB2015CT* | Internal | $2,593.00 | $2,204.05 | REQUEST QUOTE |
505-17-12017-T-XXXX | 230V CMAA Class A B C | 17.5 | 5 | 2017-G+S4 | EDB2015CT* | Internal | $2,886.00 | $2,453.10 | REQUEST QUOTE |
505-17-12025-T-XXXX | 230V CMAA Class A B C | 25 | 7.5 | 2025-G+S4 | EDB2022CT | Internal | $3,969.00 | $3,373.65 | REQUEST QUOTE |
505-17-12033-T-XXXX | 230V CMAA Class A B C | 33 | 10 | 2033-G+S4 | EDB2028CT | Internal | $4,663.00 | $3,963.55 | REQUEST QUOTE |
505-17-12047-T-XXXX | 230V CMAA Class A B C | 47 | 15 | 2047-G+S4 | EDB2042CT | Internal | $7,055.00 | $5,996.75 | REQUEST QUOTE |
505-17-12060-T-XXXX | 230V CMAA Class A B C | 60 | 20 | 2060-G+S4 | EDB2054CT | Internal | $9,501.00 | $8,075.85 | REQUEST QUOTE |
505-17-12075-T-XXXX | 230V CMAA Class A B C | 75 | 25 | 2075-G+S4 | EDB2068CT | Internal | $11,181.00 | $9,503.85 | REQUEST QUOTE |
505-17-12085-T-XXXX | 230V CMAA Class A B C | 85 | 30 | 2085-G+S4 | EDB2080CT | Internal | $15,118.00 | $12,850.30 | REQUEST QUOTE |
505-17-12115-T-XXXX | 230V CMAA Class A B C | 115 | 40 | 2115-G+S4 | EDB2104CT | Internal | $21,309.00 | $18,112.65 | REQUEST QUOTE |
505-17-12145-T-XXXX | 230V CMAA Class A B C | 145 | 50 | 2145-G+S4 | EDB2130CT | CDBR-2110D | $22,894.00 | $19,459.90 | REQUEST QUOTE |
505-17-12180-T-XXXX | 230V CMAA Class A B C | 180 | 60 | 2180-G+S4 | EDB2154CT | CDBR-2110D | $27,309.00 | $23,212.65 | REQUEST QUOTE |
505-17-12215-T-XXXX | 230V CMAA Class A B C | 215 | 75 | 2215-G+S4 | EDB2192CT | CDBR-2110D | $33,535.00 | $28,504.75 | REQUEST QUOTE |
505-17-12283T-XXXX | 230V CMAA Class A B C | 283 | 100 | 2283-G+S4 | EDB2248CT | CDBR-2110D (2) | $41,408.00 | $35,196.80 | REQUEST QUOTE |
505-17-12346-T-XXXX | 230V CMAA Class A B C | 346 | 125 | 2346-G+S4 | EDB2312CT | CDBR-2110D (2) | $53,781.00 | $45,713.85 | REQUEST QUOTE |
505-17-22003-T-XXXX | 230V CMAA Class D | 3.2 | 0.75 | 2003-G+S4 | EDB2003DT | Internal | $2,257.00 | $1,918.45 | REQUEST QUOTE |
505-17-22005-T-XXXX | 230V CMAA Class D | 5 | 1 | 2005-G+S4 | EDB2003DT | Internal | $2,262.00 | $1,922.70 | REQUEST QUOTE |
505-17-22007-T-XXXX | 230V CMAA Class D | 6.9 | 2 | 2007-G+S4 | EDB2003DT | Internal | $2,270.00 | $1,929.50 | REQUEST QUOTE |
505-17-22008-T-XXXX | 230V CMAA Class D | 8 | 2 | 2008-G+S4 | EDB2006DT | Internal | $2,563.00 | $2,178.55 | REQUEST QUOTE |
505-17-22011-T-XXXX | 230V CMAA Class D | 11 | 3 | 2011-G+S4 | EDB2009DT | Internal | $2,626.00 | $2,232.10 | REQUEST QUOTE |
505-17-22014-T-XXXX | 230V CMAA Class D | 14 | 3 | 2014-G+S4 | EDB2009DT | Internal | $2,685.00 | $2,282.25 | REQUEST QUOTE |
505-17-22017-T-XXXX | 230V CMAA Class D | 17.5 | 5 | 2017-G+S4 | EDB2015DT | Internal | $3,126.00 | $2,657.10 | REQUEST QUOTE |
505-17-22025-T-XXXX | 230V CMAA Class D | 25 | 7.5 | 2025-G+S4 | EDB2022DT | Internal | $4,246.00 | $3,609.10 | REQUEST QUOTE |
505-17-22033-T-XXXX | 230V CMAA Class D | 33 | 10 | 2033-G+S4 | EDB2028DT | Internal | $4,922.00 | $4,183.70 | REQUEST QUOTE |
505-17-22047-T-XXXX | 230V CMAA Class D | 47 | 15 | 2047-G+S4 | EDB2042DT | Internal | $7,768.00 | $6,602.80 | REQUEST QUOTE |
505-17-22060-T-XXXX | 230V CMAA Class D | 60 | 20 | 2060-G+S4 | EDB2054DT | Internal | $10,084.00 | $8,571.40 | REQUEST QUOTE |
505-17-22075-T-XXXX | 230V CMAA Class D | 75 | 25 | 2075-G+S4 | EDB2068DT | Internal | $11,530.00 | $9,800.50 | REQUEST QUOTE |
505-17-22085-T-XXXX | 230V CMAA Class D | 85 | 30 | 2085-G+S4 | EDB2080DT | Internal | $15,233.00 | $12,948.05 | REQUEST QUOTE |
505-17-22115-T-XXXX | 230V CMAA Class D | 115 | 40 | 2115-G+S4 | EDB2104DT | Internal | $21,524.00 | $18,295.40 | REQUEST QUOTE |
505-17-22145-T-XXXX | 230V CMAA Class D | 145 | 50 | 2145-G+S4 | EDB2130DT | CDBR-2110D | $23,153.00 | $19,680.05 | REQUEST QUOTE |
505-17-22180-T-XXXX | 230V CMAA Class D | 180 | 60 | 2180-G+S4 | EDB2154DT | CDBR-2110D | $27,536.00 | $23,405.60 | REQUEST QUOTE |
505-17-22215-T-XXXX | 230V CMAA Class D | 215 | 75 | 2215-G+S4 | EDB2192DT | CDBR-2110D (2) | $34,758.00 | $29,544.30 | REQUEST QUOTE |
505-17-22283-T-XXXX | 230V CMAA Class D | 283 | 100 | 2283-G+S4 | EDB2248DT | CDBR-2110D (2) | $41,892.00 | $35,608.20 | REQUEST QUOTE |
505-17-22346-T-XXXX | 230V CMAA Class D | 346 | 125 | 2346-G+S4 | EDB2312DT | CDBR-2110D (2) | $54,243.00 | $46,106.55 | REQUEST QUOTE |
505-17-15001-T-XXXX | 575V CMAA Class A B C | 1.7 | 1 | 5001-G+S4 | EDB5003CT | Internal | $2,809.00 | $2,387.65 | REQUEST QUOTE |
505-17-15003-T-XXXX | 575V CMAA Class A B C | 3.5 | 2 | 5003-G+S4 | EDB5003CT | Internal | $2,847.00 | $2,419.95 | REQUEST QUOTE |
505-17-15004-T-XXXX | 575V CMAA Class A B C | 4.1 | 3 | 5004-G+S4 | EDB5004CT | Internal | $2,989.00 | $2,540.65 | REQUEST QUOTE |
505-17-15006-T-XXXX | 575V CMAA Class A B C | 6.3 | 5 | 5006-G+S4 | EDB5006CT | Internal | $3,139.00 | $2,668.15 | REQUEST QUOTE |
505-17-15009-T-XXXX | 575V CMAA Class A B C | 9.8 | 7.5 | 5009-G+S4 | EDB5009CT | Internal | $3,398.00 | $2,888.30 | REQUEST QUOTE |
505-17-15012-T-XXXX | 575V CMAA Class A B C | 12.5 | 10 | 5012-G+S4 | EDB5011CT | Internal | $4,404.00 | $3,743.40 | REQUEST QUOTE |
505-17-15017-T-XXXX | 575V CMAA Class A B C | 17 | 15 | 5017-G+S4 | EDB5017CT | Internal | $6,757.00 | $5,743.45 | REQUEST QUOTE |
505-17-15022-T-XXXX | 575V CMAA Class A B C | 22 | 20 | 5022-G+S4 | EDB5022CT | Internal | $8,995.00 | $7,645.75 | REQUEST QUOTE |
505-17-15027-T-XXXX | 575V CMAA Class A B C | 27 | 25 | 5027-G+S4 | EDB5027CT | Internal | $10,618.00 | $9,025.30 | REQUEST QUOTE |
505-17-15032-T-XXXX | 575V CMAA Class A B C | 32 | 30 | 5032-G+S4 | EDB5032CT | Internal | $12,354.00 | $10,500.90 | REQUEST QUOTE |
505-17-15041-T-XXXX | 575V CMAA Class A B C | 41 | 40 | 5041-G+S4 | EDB5041CT | Internal | $14,553.00 | $12,370.05 | REQUEST QUOTE |
505-17-15052-T-XXXX | 575V CMAA Class A B C | 52 | 50 | 5052-G+S4 | EDB5052CT | CDBR-5037D (2) | $21,045.00 | $17,888.25 | REQUEST QUOTE |
505-17-15062-T-XXXX | 575V CMAA Class A B C | 62 | 60 | 5062-G+S4 | EDB5062CT | CDBR-5037D (2) | $24,507.00 | $20,830.95 | REQUEST QUOTE |
505-17-15077-T-XXXX | 575V CMAA Class A B C | 77 | 75 | 5077-G+S4 | EDB5077MCT | CDBR-5110D | $29,202.00 | $24,821.70 | REQUEST QUOTE |
505-17-15099-T-XXXX | 575V CMAA Class A B C | 99 | 100 | 5099-G+S4 | EDB5099MCT | CDBR-5110D | $38,329.00 | $32,579.65 | REQUEST QUOTE |
505-17-15130-T-XXXX | 575V CMAA Class A B C | 130 | 125 | 5130-G+S4 | EDB5125MCT | CDBR-5300D | $44,365.00 | $37,710.25 | REQUEST QUOTE |
505-17-15172-T-XXXX | 575V CMAA Class A B C | 172 | 150 | 5172-G+S4 | EDB5144MCT | CDBR-5300D | $61,517.00 | $52,289.45 | REQUEST QUOTE |
505-17-15200-T-XXXX | 575V CMAA Class A B C | 200 | 200 | 5200-G+S4 | EDB5192MCT | CDBR-5300D | $73,093.00 | $62,129.05 | REQUEST QUOTE |
505-17-25001-T-XXXX | 575V CMAA Class D | 1.7 | 1 | 5001-G+S4 | EDB5003DT | Internal | $2,847.00 | $2,419.95 | REQUEST QUOTE |
505-17-25003-T-XXXX | 575V CMAA Class D | 3.5 | 2 | 5003-G+S4 | EDB5003DT | Internal | $2,881.00 | $2,448.85 | REQUEST QUOTE |
505-17-25004-T-XXXX | 575V CMAA Class D | 4.1 | 3 | 5004-G+S4 | EDB5004DT | Internal | $3,152.00 | $2,679.20 | REQUEST QUOTE |
505-17-25006-T-XXXX | 575V CMAA Class D | 6.3 | 5 | 5006-G+S4 | EDB5006DT | Internal | $3,340.00 | $2,839.00 | REQUEST QUOTE |
505-17-25009-T-XXXX | 575V CMAA Class D | 9.8 | 7.5 | 5009-G+S4 | EDB5009DT | Internal | $3,599.00 | $3,059.15 | REQUEST QUOTE |
505-17-25012-T-XXXX | 575V CMAA Class D | 12.5 | 10 | 5012-G+S4 | EDB5011DT | Internal | $4,663.00 | $3,963.55 | REQUEST QUOTE |
505-17-25017-T-XXXX | 575V CMAA Class D | 17 | 15 | 5017-G+S4 | EDB5017DT | Internal | $7,160.00 | $6,086.00 | REQUEST QUOTE |
505-17-25022-T-XXXX | 575V CMAA Class D | 22 | 20 | 5022-G+S4 | EDB5022DT | Internal | $9,565.00 | $8,130.25 | REQUEST QUOTE |
505-17-25027-T-XXXX | 575V CMAA Class D | 27 | 25 | 5027-G+S4 | EDB5027DT | Internal | $11,459.00 | $9,740.15 | REQUEST QUOTE |
505-17-25032-T-XXXX | 575V CMAA Class D | 32 | 30 | 5032-G+S4 | EDB5032DT | Internal | $13,197.00 | $11,217.45 | REQUEST QUOTE |
505-17-25041-T-XXXX | 575V CMAA Class D | 41 | 40 | 5041-G+S4 | EDB5041DT | Internal | $15,462.00 | $13,142.70 | REQUEST QUOTE |
505-17-25052-T-XXXX | 575V CMAA Class D | 52 | 50 | 5052-G+S4 | EDB5052DT | CDBR-5037D (2) | $20,817.00 | $17,694.45 | REQUEST QUOTE |
505-17-25062-T-XXXX | 575V CMAA Class D | 62 | 60 | 5062-G+S4 | EDB5062MDT | CDBR-5110D | $26,570.00 | $22,584.50 | REQUEST QUOTE |
505-17-25077-T-XXXX | 575V CMAA Class D | 77 | 75 | 5077-G+S4 | EDB5077MDT | CDBR-5110D | $31,037.00 | $26,381.45 | REQUEST QUOTE |
505-17-25099-T-XXXX | 575V CMAA Class D | 99 | 100 | 5099-G+S4 | EDB5099MDT | CDBR-5300D | $42,729.00 | $36,319.65 | REQUEST QUOTE |
505-17-25130-T-XXXX | 575V CMAA Class D | 130 | 125 | 5130-G+S4 | EDB5125MDT | CDBR-5300D | $49,241.00 | $41,854.85 | REQUEST QUOTE |
505-17-25172-T-XXXX | 575V CMAA Class D | 172 | 150 | 5172-G+S4 | EDB5144MDT | CDBR-5300D | $66,732.00 | $56,722.20 | REQUEST QUOTE |
505-17-25200-T-XXXX | 575V CMAA Class D | 200 | 200 | 5200-G+S4 | EDB5192MDT | CDBR-5300D | $78,910.00 | $67,073.50 | REQUEST QUOTE |
Available Options
Catalog Number | Volts | Max FLA | Motor HP | Drive Model | Regen Kit | List Price | Your Price | |
---|---|---|---|---|---|---|---|---|
505-17-54001-T-XXXX | 460V CMAA Class A-F | 1.8 | 0.75 | 4001-G+S4 | 4007-RK | $5,610.00 | $4,768.50 | REQUEST QUOTE |
505-17-54003-T-XXXX | 460V CMAA Class A-F | 3.4 | 1 | 4003-G+S4 | 4007-RK | $5,708.00 | $4,851.80 | REQUEST QUOTE |
505-17-54004-T-XXXX | 460V CMAA Class A-F | 4.8 | 2 | 4004-G+S4 | 4007-RK | $6,091.00 | $5,177.35 | REQUEST QUOTE |
505-17-54005-T-XXXX | 460V CMAA Class A-F | 5.5 | 3 | 4005-G+S4 | 4007-RK | $6,103.00 | $5,187.55 | REQUEST QUOTE |
505-17-54007-T-XXXX | 460V CMAA Class A-F | 7.2 | 5 | 4007-G+S4 | 4007-RK | $6,512.00 | $5,535.20 | REQUEST QUOTE |
505-17-54009-T-XXXX | 460V CMAA Class A-F | 9.2 | 5 | 4009-G+S4 | 4011-RK | $7,076.00 | $6,014.60 | REQUEST QUOTE |
505-17-54014-T-XXXX | 460V CMAA Class A-F | 14.8 | 7.5 | 4014-G+S4 | 4014-RK | $8,528.00 | $7,248.80 | REQUEST QUOTE |
505-17-54018-T-XXXX | 460V CMAA Class A-F | 18 | 10 | 4018-G+S4 | 4021-RK | $9,462.00 | $8,042.70 | REQUEST QUOTE |
505-17-54024-T-XXXX | 460V CMAA Class A-F | 24 | 15 | 4024-G+S4 | 4027-RK | $12,445.00 | $10,578.25 | REQUEST QUOTE |
505-17-54031-T-XXXX | 460V CMAA Class A-F | 31 | 20 | 4031-G+S4 | 4034-RK | $15,792.00 | $13,423.20 | REQUEST QUOTE |
505-17-54039-T-XXXX | 460V CMAA Class A-F | 39 | 25 | 4039-G+S4 | 4040-RK | $18,405.00 | $15,644.25 | REQUEST QUOTE |
505-17-54045-T-XXXX | 460V CMAA Class A-F | 45 | 30 | 4045-G+S4 | 4052-RK | $21,102.00 | $17,936.70 | REQUEST QUOTE |
505-17-54060-T-XXXX | 460V CMAA Class A-F | 60 | 40/50 | 4060-G+S4 | 4065-RK | $24,358.00 | $20,704.30 | REQUEST QUOTE |
505-17-54075-T-XXXX | 460V CMAA Class A-F | 75 | 50/60 | 4075-G+S4 | 4077-RK | $30,239.00 | $25,703.15 | REQUEST QUOTE |
505-17-54091-T-XXXX | 460V CMAA Class A-F | 91 | 60/75 | 4091-G+S4 | 4096-RK | $36,428.00 | $30,963.80 | REQUEST QUOTE |
505-17-54112-T-XXXX | 460V CMAA Class A-F | 112 | 75 | 4112-G+S4 | 4124-RK | $45,707.00 | $38,850.95 | REQUEST QUOTE |
505-17-52003-T-XXXX | 230V CMAA Class A-F | 3.2 | 0.75 | 2003-G+S4 | 2015-RK | $5,448.00 | $4,630.80 | REQUEST QUOTE |
505-17-52005-T-XXXX | 230V CMAA Class A-F | 5 | 1 | 2005-G+S4 | 2015-RK | $5,454.00 | $4,635.90 | REQUEST QUOTE |
505-17-52006-T-XXXX | 230V CMAA Class A-F | 6.9 | 2 | 2007-G+S4 | 2015-RK | $5,461.00 | $4,641.85 | REQUEST QUOTE |
505-17-52008-T-XXXX | 230V CMAA Class A-F | 8 | 2 | 2008-G+S4 | 2015-RK | $5,751.00 | $4,888.35 | REQUEST QUOTE |
505-17-52011-T-XXXX | 230V CMAA Class A-F | 11 | 3 | 2011-G+S4 | 2015-RK | $5,811.00 | $4,939.35 | REQUEST QUOTE |
505-17-52014-T-XXXX | 230V CMAA Class A-F | 14 | 3 | 2014-G+S4 | 2015-RK | $5,876.00 | $4,994.60 | REQUEST QUOTE |
505-17-52017-T-XXXX | 230V CMAA Class A-F | 17 | 5 | 2017-G+S4 | 2022-RK | $6,569.00 | $5,583.65 | REQUEST QUOTE |
505-17-52025-T-XXXX | 230V CMAA Class A-F | 25 | 7.5 | 2025-G+S4 | 2028-RK | $7,963.00 | $6,768.55 | REQUEST QUOTE |
505-17-52033-T-XXXX | 230V CMAA Class A-F | 33 | 10 | 2033-G+S4 | 2042-RK | $9,540.00 | $8,109.00 | REQUEST QUOTE |
505-17-52047-T-XXXX | 230V CMAA Class A-F | 47 | 15 | 2047-G+S4 | 2054-RK | $14,592.00 | $12,403.20 | REQUEST QUOTE |
