Engineered Panels include: IMPULSE G+ Series 4 VFD with 120VAC control voltage interface board, branch circuit fusing, brake contactor, dynamic braking resistor(s), wiring to single terminal strip, built-in electronic thermal overload protections, clearly marked wires (at both ends), and NEMA 12 enclosure. All components are UL Listed and include factory testing, bill of materials, and computer generated power and circuit schematics.
Catalog Number | Max FLA | Motor HP | Drive Model | DB Resistor | Braking Module | List Price | Your Price |
---|---|---|---|---|---|---|---|
505-17-14001-T-XXXX | 1.8 | 0.75 | 4001-G+S4 | EDB4001CT* | Internal | 1,669.00 | 1,418.65 |
505-17-14003-T-XXXX | 3.4 | 1 | 4003-G+S4 | EDB4003CT* | Internal | 1,750.00 | 1,487.50 |
505-17-14004-T-XXXX | 4.8 | 2 | 4004-G+S4 | EDB4003CT* | Internal | 1,787.00 | 1,518.95 |
505-17-14005-T-XXXX | 5.5 | 3 | 4005-G+S4 | EDB4004CT* | Internal | 2,059.00 | 1,750.15 |
505-17-14007-T-XXXX | 7.2 | 5 | 4007-G+S4 | EDB4007CT* | Internal | 2,384.00 | 2,026.40 |
505-17-14009-T-XXXX | 9.2 | 5 | 4009-G+S4 | EDB4007CT* | Internal | 2,400.00 | 2,040.00 |
505-17-14014-T-XXXX | 14.8 | 7.5 | 4014-G+S4 | EDB4011CT | Internal | 3,435.00 | 2,919.75 |
505-17-14018-T-XXXX | 18 | 10 | 4018-G+S4 | EDB4014CT | Internal | 3,770.00 | 3,204.50 |
505-17-14024-T-XXXX | 24 | 15 | 4024-G+S4 | EDB4021CT | Internal | 5,825.00 | 4,951.25 |
505-17-14031-T-XXXX | 31 | 20 | 4031-G+S4 | EDB4027CT | Internal | 7,035.00 | 5,979.75 |
505-17-14039-T-XXXX | 39 | 25 | 4039-G+S4 | EDB4034CT | Internal | 8,611.00 | 7,319.35 |
505-17-14045-T-XXXX | 45 | 30 | 4045-G+S4 | EDB4040CT | Internal | 9,388.00 | 7,979.80 |
505-17-14060-T-XXXX | 60 | 40 | 4060-G+S4 | EDB4052CT | Internal | 11,510.00 | 9,783.50 |
505-17-14075-T-XXXX | 75 | 50 | 4075-G+S4 | EDB4065CT | CDBR-4090D | 16,300.00 | 13,855.00 |
505-17-14091-T-XXXX | 91 | 60 | 4091-G+S4 | EDB4077CT | CDBR-4090D | 19,153.00 | 16,280.05 |
505-17-14112-T-XXXX | 112 | 75 | 4112-G+S4 | EDB4096CT | CDBR-4220D | 24,488.00 | 20,814.80 |
505-17-14128-T-XXXX | 128 | 100 | 4150-G+S4 | EDB4124CT | CDBR-4220D | 25,827.00 | 21,952.95 |
505-17-14155-T-XXXX | 155 | 125 | 4180-G+S4 | EDB4155CT | CDBR-4220D | 31,611.00 | 26,869.35 |
505-17-14180-T-XXXX | 180 | 150 | 4180-G+S4 | EDB4175CT | CDBR-4220D | 38,754.00 | 32,940.90 |
505-17-14216-T-XXXX | 216 | 150 | 4216-G+S4 | EDB4175CT | CDBR-4220D | 43,286.00 | 36,793.10 |
505-17-14260-T-XXXX | 260 | 200 | 4260-G+S4 | EDB4240CT | CDBR-4220D (2) | 51,011.00 | 43,359.35 |
505-17-14304-T-XXXX | 304 | 250 | 4304-G+S4 | EDB4300CT | CDBR-4220D (2) | 51,495.00 | 43,770.75 |
505-17-14370-T-XXXX | 370 | 300 | 4370-G+S4 | EDB4340CT | CDBR-4220D (2) | 69,762.00 | 59,297.70 |
505-17-14450-T-XXXX | 450 | 350 | 4450-G+S4 | EDB4460CT | CDBR-4220D (2) | 72,332.00 | 61,482.20 |
505-17-14515-T-XXXX | 515 | 450 | 4605-G+S4 | EDB4515CT | CDBR-4220D (3) | 91,413.00 | 77,701.05 |
505-17-14605-T-XXXX | 605 | 500 | 4605-G+S4 | EDB4590CT | CDBR-4220D (3) | 93,885.00 | 79,802.25 |
505-17-14810-T-XXXX | 810 | 650 | 4810-G+S4 | EDB4810CT | CDBR-4220D (4) | 136,192.00 | 115,763.20 |
505-17-14865-T-XXXX | 865 | 750 | 41090-G+S4 | EDB4865CT | CDBR-4220D (4) | 181,847.00 | 154,569.95 |
505-17-141090-T-XXXX | 1090 | 900 | 41090-G+S4 | EDB41090CT | CDBR-4220D (4) | 186,997.00 | 158,947.45 |
Catalog Number | Max FLA | Motor HP | Drive Model | DB Resistor | Braking Module | List Price | Your Price |
---|---|---|---|---|---|---|---|
505-17-24001-T-XXXX | 1.8 | 0.75 | 4001-G+S4 | EDB4001DT | Internal | 1,787.00 | 1,518.95 |
505-17-24003-T-XXXX | 3.4 | 1 | 4003-G+S4 | EDB4003DT | Internal | 1,869.00 | 1,588.65 |
505-17-24004-T-XXXX | 4.8 | 2 | 4004-G+S4 | EDB4003DT | Internal | 1,998.00 | 1,698.30 |
505-17-24005-T-XXXX | 5.5 | 3 | 4005-G+S4 | EDB4004DT | Internal | 2,292.00 | 1,948.20 |
505-17-24007-T-XXXX | 7.2 | 5 | 4007-G+S4 | EDB4007DT | Internal | 2,611.00 | 2,219.35 |
505-17-24009-T-XXXX | 9.2 | 5 | 4009-G+S4 | EDB4007DT | Internal | 2,627.00 | 2,232.95 |
505-17-24014-T-XXXX | 14.8 | 7.5 | 4014-G+S4 | EDB4011DT | Internal | 3,620.00 | 3,077.00 |
505-17-24018-T-XXXX | 18 | 10 | 4018-G+S4 | EDB4014DT | Internal | 4,032.00 | 3,427.20 |
505-17-24024-T-XXXX | 24 | 15 | 4024-G+S4 | EDB4021DT | Internal | 6,298.00 | 5,353.30 |
505-17-24031-T-XXXX | 31 | 20 | 4031-G+S4 | EDB4027DT | Internal | 7,591.00 | 6,452.35 |
505-17-24039-T-XXXX | 39 | 25 | 4039-G+S4 | EDB4034DT | Internal | 9,121.00 | 7,752.85 |
505-17-24045-T-XXXX | 45 | 30 | 4045-G+S4 | EDB4040DT | Internal | 9,940.00 | 8,449.00 |
505-17-24060-T-XXXX | 60 | 40 | 4060-G+S4 | EDB4052DT | Internal | 10,789.00 | 9,170.65 |
505-17-24075-T-XXXX | 75 | 50 | 4075-G+S4 | EDB4065DT | CDBR-4090D | 16,479.00 | 14,007.15 |
505-17-24091-T-XXXX | 91 | 60 | 4091-G+S4 | EDB4077DT | CDBR-4220D | 19,354.00 | 16,450.90 |
505-17-24112-T-XXXX | 112 | 75 | 4112-G+S4 | EDB4096DT | CDBR-4220D | 25,699.00 | 21,844.15 |
505-17-24128-T-XXXX | 128 | 100 | 4150-G+S4 | EDB4124DT | CDBR-4220D | 26,981.00 | 22,933.85 |
505-17-24145-T-XXXX | 155 | 125 | 4180-G+S4 | EDB4155DT | CDBR-4220D | 32,625.00 | 27,731.25 |
505-17-24180-T-XXXX | 180 | 150 | 4180-G+S4 | EDB4175DT | CDBR-4220D | 39,913.00 | 33,926.05 |
505-17-24216-T-XXXX | 216 | 150 | 4216-G+S4 | EDB4175DT | CDBR-4220D | 41,149.00 | 34,976.65 |
505-17-24260-T-XXXX | 260 | 200 | 4260-G+S4 | EDB4240DT | CDBR-4220D (2) | 53,555.00 | 45,521.75 |
505-17-24304-T-XXXX | 304 | 250 | 4304-G+S4 | EDB4300DT | CDBR-4220D (2) | 54,049.00 | 45,941.65 |
505-17-24370-T-XXXX | 370 | 300 | 4370-G+S4 | EDB4340DT | CDBR-4220D (2) | 72,358.00 | 61,504.30 |
505-17-24450-T-XXXX | 450 | 350 | 4450-G+S4 | EDB4460DT | CDBR-4220D (3) | 75,139.00 | 63,868.15 |
505-17-24515-T-XXXX | 515 | 450 | 4605-G+S4 | EDB4515DT | CDBR-4220D (3) | 95,352.00 | 81,049.20 |
505-17-24605-T-XXXX | 605 | 500 | 4605-G+S4 | EDB4590DT | CDBR-4220D (4) | 97,206.00 | 82,625.10 |
505-17-24810-T-XXXX | 810 | 650 | 4810-G+S4 | EDB4810DT | CDBR-4220D (4) | 144,524.00 | 122,845.40 |
505-17-24865-T-XXXX | 865 | 750 | 41090-G+S4 | EDB4865DT | CDBR-4220D (5) | 190,267.00 | 161,726.95 |
505-17-241090-T-XXXX | 1090 | 900 | 41090-G+S4 | EDB41090DT | CDBR-4220D (6) | 196,653.00 | 167,155.05 |
Catalog Number | Max FLA | Motor HP | Drive Model | DB Resistor | Braking Module | List Price | Your Price |
---|---|---|---|---|---|---|---|
505-17-12003-T-XXXX | 3.2 | 0.75 | 2003-G+S4 | EDB2003CT* | Internal | 1,694.00 | 1,439.90 |
505-17-12005-T-XXXX | 5 | 1 | 2005-G+S4 | EDB2003CT* | Internal | 1,700.00 | 1,445.00 |
505-17-12007-T-XXXX | 6.9 | 2 | 2007-G+S4 | EDB2003CT* | Internal | 1,705.00 | 1,449.25 |
505-17-12008-T-XXXX | 8 | 2 | 2008-G+S4 | EDB2006CT* | Internal | 1,936.00 | 1,645.60 |
505-17-12011-T-XXXX | 11 | 3 | 2011-G+S4 | EDB2009CT* | Internal | 1,956.00 | 1,662.60 |
505-17-12014-T-XXXX | 14 | 3 | 2014-G+S4 | EDB2015CT* | Internal | 2,059.00 | 1,750.15 |
505-17-12017-T-XXXX | 17.5 | 5 | 2017-G+S4 | EDB2015CT* | Internal | 2,292.00 | 1,948.20 |
505-17-12025-T-XXXX | 25 | 7.5 | 2025-G+S4 | EDB2022CT | Internal | 3,152.00 | 2,679.20 |
505-17-12033-T-XXXX | 33 | 10 | 2033-G+S4 | EDB2028CT | Internal | 3,703.00 | 3,147.55 |
505-17-12047-T-XXXX | 47 | 15 | 2047-G+S4 | EDB2042CT | Internal | 5,603.00 | 4,762.55 |
505-17-12060-T-XXXX | 60 | 20 | 2060-G+S4 | EDB2054CT | Internal | 7,545.00 | 6,413.25 |
505-17-12075-T-XXXX | 75 | 25 | 2075-G+S4 | EDB2068CT | Internal | 8,879.00 | 7,547.15 |
505-17-12085-T-XXXX | 85 | 30 | 2085-G+S4 | EDB2080CT | Internal | 12,005.00 | 10,204.25 |
505-17-12115-T-XXXX | 115 | 40 | 2115-G+S4 | EDB2104CT | Internal | 16,923.00 | 14,384.55 |
505-17-12145-T-XXXX | 145 | 50 | 2145-G+S4 | EDB2130CT | CDBR-2110D | 18,180.00 | 15,453.00 |
505-17-12180-T-XXXX | 180 | 60 | 2180-G+S4 | EDB2154CT | CDBR-2110D | 21,687.00 | 18,433.95 |
505-17-12215-T-XXXX | 215 | 75 | 2215-G+S4 | EDB2192CT | CDBR-2110D | 26,631.00 | 22,636.35 |
505-17-12283T-XXXX | 283 | 100 | 2283-G+S4 | EDB2248CT | CDBR-2110D (2) | 32,883.00 | 27,950.55 |
505-17-12346-T-XXXX | 346 | 125 | 2346-G+S4 | EDB2312CT | CDBR-2110D (2) | 42,709.00 | 36,302.65 |
Catalog Number | Max FLA | Motor HP | Drive Model | DB Resistor | Braking Module | List Price | Your Price |
---|---|---|---|---|---|---|---|
505-17-22003-T-XXXX | 3.2 | 0.75 | 2003-G+S4 | EDB2003DT | Internal | 1,792.00 | 1,523.20 |
505-17-22005-T-XXXX | 5 | 1 | 2005-G+S4 | EDB2003DT | Internal | 1,797.00 | 1,527.45 |
505-17-22007-T-XXXX | 6.9 | 2 | 2007-G+S4 | EDB2003DT | Internal | 1,803.00 | 1,532.55 |
505-17-22008-T-XXXX | 8 | 2 | 2008-G+S4 | EDB2006DT | Internal | 2,034.00 | 1,728.90 |
505-17-22011-T-XXXX | 11 | 3 | 2011-G+S4 | EDB2009DT | Internal | 2,086.00 | 1,773.10 |
505-17-22014-T-XXXX | 14 | 3 | 2014-G+S4 | EDB2009DT | Internal | 2,132.00 | 1,812.20 |
505-17-22017-T-XXXX | 17.5 | 5 | 2017-G+S4 | EDB2015DT | Internal | 2,482.00 | 2,109.70 |
505-17-22025-T-XXXX | 25 | 7.5 | 2025-G+S4 | EDB2022DT | Internal | 3,373.00 | 2,867.05 |
505-17-22033-T-XXXX | 33 | 10 | 2033-G+S4 | EDB2028DT | Internal | 3,909.00 | 3,322.65 |
505-17-22047-T-XXXX | 47 | 15 | 2047-G+S4 | EDB2042DT | Internal | 6,170.00 | 5,244.50 |
505-17-22060-T-XXXX | 60 | 20 | 2060-G+S4 | EDB2054DT | Internal | 8,008.00 | 6,806.80 |
505-17-22075-T-XXXX | 75 | 25 | 2075-G+S4 | EDB2068DT | Internal | 9,157.00 | 7,783.45 |
505-17-22085-T-XXXX | 85 | 30 | 2085-G+S4 | EDB2080DT | Internal | 12,097.00 | 10,282.45 |
505-17-22115-T-XXXX | 115 | 40 | 2115-G+S4 | EDB2104DT | Internal | 17,093.00 | 14,529.05 |
505-17-22145-T-XXXX | 145 | 50 | 2145-G+S4 | EDB2130DT | CDBR-2110D | 18,386.00 | 15,628.10 |
505-17-22180-T-XXXX | 180 | 60 | 2180-G+S4 | EDB2154DT | CDBR-2110D | 21,867.00 | 18,586.95 |
505-17-22215-T-XXXX | 215 | 75 | 2215-G+S4 | EDB2192DT | CDBR-2110D (2) | 27,603.00 | 23,462.55 |
505-17-22283-T-XXXX | 283 | 100 | 2283-G+S4 | EDB2248DT | CDBR-2110D (2) | 33,268.00 | 28,277.80 |
505-17-22346-T-XXXX | 346 | 125 | 2346-G+S4 | EDB2312DT | CDBR-2110D (2) | 43,075.00 | 36,613.75 |
Catalog Number | Max FLA | Motor HP | Drive Model | DB Resistor | Braking Module | List Price | Your Price |
---|---|---|---|---|---|---|---|
505-17-15001-T-XXXX | 1.7 | 1 | 5001-G+S4 | EDB5003CT | Internal | 2,230.00 | 1,895.50 |
505-17-15003-T-XXXX | 3.5 | 2 | 5003-G+S4 | EDB5003CT | Internal | 2,261.00 | 1,921.85 |
505-17-15004-T-XXXX | 4.1 | 3 | 5004-G+S4 | EDB5004CT | Internal | 2,374.00 | 2,017.90 |
505-17-15006-T-XXXX | 6.3 | 5 | 5006-G+S4 | EDB5006CT | Internal | 2,493.00 | 2,119.05 |
505-17-15009-T-XXXX | 9.8 | 7.5 | 5009-G+S4 | EDB5009CT | Internal | 2,699.00 | 2,294.15 |
505-17-15012-T-XXXX | 12.5 | 10 | 5012-G+S4 | EDB5011CT | Internal | 3,497.00 | 2,972.45 |
505-17-15017-T-XXXX | 17 | 15 | 5017-G+S4 | EDB5017CT | Internal | 5,366.00 | 4,561.10 |
505-17-15022-T-XXXX | 22 | 20 | 5022-G+S4 | EDB5022CT | Internal | 7,143.00 | 6,071.55 |
505-17-15027-T-XXXX | 27 | 25 | 5027-G+S4 | EDB5027CT | Internal | 8,431.00 | 7,166.35 |
505-17-15032-T-XXXX | 32 | 30 | 5032-G+S4 | EDB5032CT | Internal | 9,811.00 | 8,339.35 |
505-17-15041-T-XXXX | 41 | 40 | 5041-G+S4 | EDB5041CT | Internal | 11,557.00 | 9,823.45 |
505-17-15052-T-XXXX | 52 | 50 | 5052-G+S4 | EDB5052CT | CDBR-5037D (2) | 16,712.00 | 14,205.20 |
505-17-15062-T-XXXX | 62 | 60 | 5062-G+S4 | EDB5062CT | CDBR-5037D (2) | 19,462.00 | 16,542.70 |
505-17-15077-T-XXXX | 77 | 75 | 5077-G+S4 | EDB5077MCT | CDBR-5110D | 23,190.00 | 19,711.50 |
505-17-15099-T-XXXX | 99 | 100 | 5099-G+S4 | EDB5099MCT | CDBR-5110D | 30,437.00 | 25,871.45 |
505-17-15130-T-XXXX | 130 | 125 | 5130-G+S4 | EDB5125MCT | CDBR-5300D | 35,231.00 | 29,946.35 |
505-17-15172-T-XXXX | 172 | 150 | 5172-G+S4 | EDB5144MCT | CDBR-5300D | 48,853.00 | 41,525.05 |
505-17-15200-T-XXXX | 200 | 200 | 5200-G+S4 | EDB5192MCT | CDBR-5300D | 58,046.00 | 49,339.10 |
Catalog Number | Max FLA | Motor HP | Drive Model | DB Resistor | Braking Module | List Price | Your Price |
---|---|---|---|---|---|---|---|
505-17-25001-T-XXXX | 1.7 | 1 | 5001-G+S4 | EDB5003DT | Internal | 2,261.00 | 1,921.85 |
505-17-25003-T-XXXX | 3.5 | 2 | 5003-G+S4 | EDB5003DT | Internal | 2,287.00 | 1,943.95 |
505-17-25004-T-XXXX | 4.1 | 3 | 5004-G+S4 | EDB5004DT | Internal | 2,503.00 | 2,127.55 |
505-17-25006-T-XXXX | 6.3 | 5 | 5006-G+S4 | EDB5006DT | Internal | 2,652.00 | 2,254.20 |
505-17-25009-T-XXXX | 9.8 | 7.5 | 5009-G+S4 | EDB5009DT | Internal | 2,858.00 | 2,429.30 |
505-17-25012-T-XXXX | 12.5 | 10 | 5012-G+S4 | EDB5011DT | Internal | 3,703.00 | 3,147.55 |
505-17-25017-T-XXXX | 17 | 15 | 5017-G+S4 | EDB5017DT | Internal | 5,686.00 | 4,833.10 |
505-17-25022-T-XXXX | 22 | 20 | 5022-G+S4 | EDB5022DT | Internal | 7,596.00 | 6,456.60 |
505-17-25027-T-XXXX | 27 | 25 | 5027-G+S4 | EDB5027DT | Internal | 9,100.00 | 7,735.00 |
505-17-25032-T-XXXX | 32 | 30 | 5032-G+S4 | EDB5032DT | Internal | 10,480.00 | 8,908.00 |
505-17-25041-T-XXXX | 41 | 40 | 5041-G+S4 | EDB5041DT | Internal | 12,278.00 | 10,436.30 |
505-17-25052-T-XXXX | 52 | 50 | 5052-G+S4 | EDB5052DT | CDBR-5037D (2) | 16,532.00 | 14,052.20 |
505-17-25062-T-XXXX | 62 | 60 | 5062-G+S4 | EDB5062MDT | CDBR-5110D | 21,100.00 | 17,935.00 |
505-17-25077-T-XXXX | 77 | 75 | 5077-G+S4 | EDB5077MDT | CDBR-5110D | 24,648.00 | 20,950.80 |
505-17-25099-T-XXXX | 99 | 100 | 5099-G+S4 | EDB5099MDT | CDBR-5300D | 33,933.00 | 28,843.05 |
505-17-25130-T-XXXX | 130 | 125 | 5130-G+S4 | EDB5125MDT | CDBR-5300D | 39,104.00 | 33,238.40 |
505-17-25172-T-XXXX | 172 | 150 | 5172-G+S4 | EDB5144MDT | CDBR-5300D | 52,994.00 | 45,044.90 |
505-17-25200-T-XXXX | 200 | 200 | 5200-G+S4 | EDB5192MDT | CDBR-5300D | 62,665.00 | 53,265.25 |
Catalog Number | Description | Option | List Price | Your Price |
---|---|---|---|---|
TC-RDMC30A | Rod Disconnect- 30 Amp & Mainline Contactor- 30 Amp | A | 416.00 | 353.60 |
TC-RDMC60A | Rod Disconnect- 60 Amp & Mainline Contactor- 60 Amp | B | 555.00 | 471.75 |
TC-RDMC100A | Rod Disconnect- 100 Amp & Mainline Contactor- 100 Amp | C | 1,373.00 | 1,167.05 |
TC-RDMC180A | Rod Disconnect- 200 Amp & Mainline Contactor- 180 Amp | Q | 2,719.00 | 2,311.15 |
TC-MC30A | Mainline Contactor- 30 Amp | D | 126.00 | 107.10 |
TC-MC60A | Mainline Contactor- 60 Amp | E | 206.00 | 175.10 |
TC-MC115A | Mainline Contactor- 115 Amp | F | 677.00 | 575.45 |
TC-MC180A | Mainline Contactor- 180 Amp | G | 1,346.00 | 1,144.10 |
TC-RD30A | Rod Disconnect- 30 Amp Door Mounted | H | 290.00 | 246.50 |
TC-RD60A | Rod Disconnect- 60 Amp Door Mounted | J | 349.00 | 296.65 |
TC-RD100A | Rod Disconnect- 100 Amp Door Mounted | K | 696.00 | 591.60 |
TC-RD200A | Rod Disconnect- 200 Amp Door Mounted | R | 1,373.00 | 1,167.05 |
TC-XFR150 | Control Transformer- 150 VA | L | 139.00 | 118.15 |
TC-XFR300 | Control Transformer- 300 VA | M | 177.00 | 150.45 |
S4-RMT-OPER-KIT | Remote Operator Kit | 280.00 | 238.00 |
Catalog Number | Max FLA | Motor HP | Drive Model | DB Resistor | Braking Module | List Price | Your Price |
---|---|---|---|---|---|---|---|
506-17-24001-H-XXXX | 1.8 | 0.75 | 4001-G+S4 | EDB4001CT* | Internal | 1,746.00 | 1,484.10 |
506-17-24003-H-XXXX | 3.4 | 1 | 4003-G+S4 | EDB4001CT* | Internal | 1,772.00 | 1,506.20 |
506-17-24004-H-XXXX | 4.8 | 2 | 4004-G+S4 | EDB4001CT* | Internal | 1,782.00 | 1,514.70 |
506-17-24005-H-XXXX | 5.5 | 3 | 4005-G+S4 | EDB4003CT* | Internal | 2,050.00 | 1,742.50 |
506-17-24007-H-XXXX | 7.2 | 5 | 4007-G+S4 | EDB4003CT* | Internal | 2,359.00 | 2,005.15 |
506-17-24009-H-XXXX | 9.2 | 5 | 4009-G+S4 | EDB4004CT* | Internal | 2,400.00 | 2,040.00 |
506-17-24014-H-XXXX | 14.8 | 7.5 | 4014-G+S4 | EDB4007CT* | Internal | 3,275.00 | 2,783.75 |
506-17-24018-H-XXXX | 18 | 10 | 4018-G+S4 | EDB4007CT* | Internal | 3,693.00 | 3,139.05 |
506-17-24024-H-XXXX | 24 | 15 | 4024-G+S4 | EDB4011CT | Internal | 5,763.00 | 4,898.55 |
506-17-24031-H-XXXX | 31 | 20 | 4031-G+S4 | EDB4014CT | Internal | 6,932.00 | 5,892.20 |
506-17-24039-H-XXXX | 39 | 25 | 4039-G+S4 | EDB4021CT | Internal | 8,503.00 | 7,227.55 |
506-17-24045-H-XXXX | 45 | 30 | 4045-G+S4 | EDB4021CT | Internal | 9,734.00 | 8,273.90 |
506-17-24060-H-XXXX | 60 | 40 | 4060-G+S4 | EDB4027CT | Internal | 11,150.00 | 9,477.50 |
506-17-24075-H-XXXX | 75 | 50 | 4075-G+S4 | EDB4034CT | CDBR-4045D | 14,884.00 | 12,651.40 |
506-17-24091-H-XXXX | 91 | 60 | 4091-G+S4 | EDB4040CT | CDBR-4045D | 17,711.00 | 15,054.35 |
506-17-24112-H-XXXX | 112 | 75 | 4112-G+S4 | EDB4052CT | CDBR-4090D | 24,370.00 | 20,714.50 |
506-17-24150-H-XXXX | 150 | 100 | 4150-G+S4 | EDB4065CT | CDBR-4090D | 25,333.00 | 21,533.05 |
506-17-24180-H-XXXX | 180 | 125 | 4180-G+S4 | EDB4077CT | CDBR-4090D | 30,653.00 | 26,055.05 |
Catalog Number | Max FLA | Motor HP | Drive Model | DB Resistor | Braking Module | List Price | Your Price |
---|---|---|---|---|---|---|---|
506-17-22003-H-XXXX | 3.2 | 0.75 | 2003-G+S4 | EDB2003CT* | Internal | 1,694.00 | 1,439.90 |
506-17-22005-H-XXXX | 5 | 1 | 2005-G+S4 | EDB2003CT* | Internal | 1,700.00 | 1,445.00 |
506-17-22007-H-XXXX | 6.9 | 2 | 2007-G+S4 | EDB2003CT* | Internal | 1,705.00 | 1,449.25 |
506-17-22008-H-XXXX | 8 | 2 | 2008-G+S4 | EDB2003CT* | Internal | 1,853.00 | 1,575.05 |
506-17-22011-H-XXXX | 11 | 3 | 2011-G+S4 | EDB2003CT* | Internal | 1,926.00 | 1,637.10 |
506-17-22014-H-XXXX | 14 | 3 | 2014-G+S4 | EDB2006CT* | Internal | 2,050.00 | 1,742.50 |
506-17-22017-H-XXXX | 17.5 | 5 | 2017-G+S4 | EDB2009CT* | Internal | 2,292.00 | 1,948.20 |
506-17-22025-H-XXXX | 25 | 7.5 | 2025-G+S4 | EDB2015CT* | Internal | 2,982.00 | 2,534.70 |
506-17-22033-H-XXXX | 33 | 10 | 2033-G+S4 | EDB2015CT* | Internal | 3,378.00 | 2,871.30 |
506-17-22047-H-XXXX | 47 | 15 | 2047-G+S4 | EDB2022CT | Internal | 6,165.00 | 5,240.25 |
506-17-22060-H-XXXX | 60 | 20 | 2060-G+S4 | EDB2028CT | Internal | 7,689.00 | 6,535.65 |
506-17-22075-H-XXXX | 75 | 25 | 2075-G+S4 | EDB2042CT | Internal | 8,667.00 | 7,366.95 |
506-17-22085-H-XXXX | 85 | 30 | 2085-G+S4 | EDB2042CT | Internal | 11,680.00 | 9,928.00 |
506-17-22115-H-XXXX | 115 | 40 | 2115-G+S4 | EDB2054CT | Internal | 16,326.00 | 13,877.10 |
506-17-22145-H-XXXX | 145 | 50 | 2145-G+S4 | EDB2068CT | CDBR-2022D | 17,639.00 | 14,993.15 |
506-17-22180-H-XXXX | 180 | 60 | 2180-G+S4 | EDB2080CT | CDBR-2055D | 19,565.00 | 16,630.25 |
Catalog Number | Max FLA | Motor HP | Drive Model | DB Resistor | Braking Module | List Price | Your Price |
---|---|---|---|---|---|---|---|
506-17-25001-H-XXXX | 1.7 | 1 | 5001-G+S4 | EDB5003CT | Internal | 2,162.00 | 1,837.70 |
506-17-25003-H-XXXX | 3.5 | 2 | 5003-G+S4 | EDB5003CT | Internal | 2,204.00 | 1,873.40 |
506-17-25004-H-XXXX | 4.1 | 3 | 5004-G+S4 | EDB5003CT | Internal | 2,240.00 | 1,904.00 |
506-17-25006-H-XXXX | 6.3 | 5 | 5006-G+S4 | EDB5003CT | Internal | 2,364.00 | 2,009.40 |
506-17-25009-H-XXXX | 9.8 | 7.5 | 5009-G+S4 | EDB5004CT | Internal | 2,570.00 | 2,184.50 |
506-17-25012-H-XXXX | 12.5 | 10 | 5012-G+S4 | EDB5006CT | Internal | 3,523.00 | 2,994.55 |
506-17-25017-H-XXXX | 17 | 15 | 5017-G+S4 | EDB5009CT | Internal | 5,397.00 | 4,587.45 |
506-17-25022-H-XXXX | 22 | 20 | 5022-G+S4 | EDB5009CT | Internal | 6,963.00 | 5,918.55 |
506-17-25027-H-XXXX | 27 | 25 | 5027-G+S4 | EDB5011CT | Internal | 8,317.00 | 7,069.45 |
506-17-25032-H-XXXX | 32 | 30 | 5032-G+S4 | EDB5017CT | Internal | 9,574.00 | 8,137.90 |
506-17-25041-H-XXXX | 41 | 40 | 5041-G+S4 | EDB5022CT | Internal | 11,830.00 | 10,055.50 |
506-17-25052-H-XXXX | 52 | 50 | 5052-G+S4 | EDB5027CT | CDBR-5037D | 14,934.00 | 12,693.90 |
506-17-25062-H-XXXX | 62 | 60 | 5062-G+S4 | EDB5032CT | CDBR-5037D | 17,577.00 | 14,940.45 |
506-17-25077-H-XXXX | 77 | 75 | 5077-G+S4 | EDB5032CT | CDBR-5037D | 18,612.00 | 15,820.20 |
506-17-25099-H-XXXX | 99 | 100 | 5099-G+S4 | EDB5041CT | CDBR-5037D (2) | 29,082.00 | 24,719.70 |
506-17-25130-H-XXXX | 130 | 125 | 5130-G+S4 | EDB5052CT | CDBR-5037D (2) | 31,492.00 | 26,768.20 |
Catalog Number | Description | Option | List Price | Your Price |
---|---|---|---|---|
TC-RDMC30A | Rod Disconnect- 30 Amp & Mainline Contactor- 30 Amp | A | 416.00 | 353.60 |
TC-RDMC60A | Rod Disconnect- 60 Amp & Mainline Contactor- 60 Amp | B | 555.00 | 471.75 |
TC-RDMC100A | Rod Disconnect- 100 Amp & Mainline Contactor- 100 Amp | C | 1,373.00 | 1,167.05 |
TC-RDMC180A | Rod Disconnect- 200 Amp & Mainline Contactor- 180 Amp | Q | 2,719.00 | 2,311.15 |
TC-MC30A | Mainline Contactor- 30 Amp | D | 126.00 | 107.10 |
TC-MC60A | Mainline Contactor- 60 Amp | E | 206.00 | 175.10 |
TC-MC115A | Mainline Contactor- 115 Amp | F | 677.00 | 575.45 |
TC-MC180A | Mainline Contactor- 180 Amp | G | 1,346.00 | 1,144.10 |
TC-RD30A | Rod Disconnect- 30 Amp Door Mounted | H | 290.00 | 246.50 |
TC-RD60A | Rod Disconnect- 60 Amp Door Mounted | J | 349.00 | 296.65 |
TC-RD100A | Rod Disconnect- 100 Amp Door Mounted | K | 696.00 | 591.60 |
TC-RD200A | Rod Disconnect- 200 Amp Door Mounted | R | 1,373.00 | 1,167.05 |
TC-XFR150 | Control Transformer- 150 VA | L | 139.00 | 118.15 |
TC-XFR300 | Control Transformer- 300 VA | M | 177.00 | 150.45 |
S4-RMT-OPER-KIT | Remote Operator Kit | 280.00 | 238.00 |
Sievert Crane & Hoist is a master distributor of Magnetek products, and we offer the lowest price guaranteed on all product lines we support. Don't see a Magnetek product in our catalog? We likely carry the item you are looking for. Contact us today to confirm inventory and availability.