Impulse Drives
The Sway Control System Series 2 increases productivity by allowing crane operators to move loads at full speed and focus on load engagement and not minimizing load swing.
Available Options
Catalog Number | Description | List Price | Your Price | |||
---|---|---|---|---|---|---|
230V-SCS2-1M | Single-motion retrofit panel. 230VAC input & 120VAC control voltage | $7,261.00 | $6,171.85 | REQUEST QUOTE | ||
460V-SCS2-1M | Single-motion retrofit panel. 460VAC input & 120VAC control voltage | $7,261.00 | $6,171.85 | REQUEST QUOTE | ||
575V-SCS2-1M | Single-motion retrofit panel. 575VAC input & 120VAC control voltage | $7,261.00 | $6,171.85 | REQUEST QUOTE | ||
230V-SCS2-2M | Two-motion retrofit panel. 230VAC input & 120VAC control voltage | $14,522.00 | $12,343.70 | REQUEST QUOTE | ||
460V-SCS2-2M | Two-motion retrofit panel. 460VAC input & 120VAC control voltage | $14,522.00 | $12,343.70 | REQUEST QUOTE | ||
575V-SCS2-2M | Two-motion retrofit panel. 575VAC input & 120VAC control voltage | $14,522.00 | $12,343.70 | REQUEST QUOTE |
Available Options
Catalog Number | Volts | Max. Motor FLA | Motor HP | List Price | Your Price | |
---|---|---|---|---|---|---|
4001-G+S4-120-0-0-0-OPEN-SCS2 | 460 Volts AC | 1.8 | 0.75 | $6,097.00 | $5,182.45 | REQUEST QUOTE |
4003-G+S4-120-0-0-0-OPEN-SCS2 | 460 Volts AC | 3.4 | 1 | $6,196.00 | $5,266.60 | REQUEST QUOTE |
4004-G+S4-120-0-0-0-OPEN-SCS2 | 460 Volts AC | 4.8 | 2 | $6,334.00 | $5,383.90 | REQUEST QUOTE |
4005-G+S4-120-0-0-0-OPEN-SCS2 | 460 Volts AC | 5.5 | 3 | $6,557.00 | $5,573.45 | REQUEST QUOTE |
4007-G+S4-120-0-0-0-OPEN-SCS2 | 460 Volts AC | 7.2 | 5 | $6,984.00 | $5,936.40 | REQUEST QUOTE |
4009-G+S4-120-0-0-0-OPEN-SCS2 | 460 Volts AC | 9.2 | 5 | $7,003.00 | $5,952.55 | REQUEST QUOTE |
4014-G+S4-120-0-0-0-OPEN-SCS2 | 460 Volts AC | 14.8 | 7.5 | $7,554.00 | $6,420.90 | REQUEST QUOTE |
4018-G+S4-120-0-0-0-OPEN-SCS2 | 460 Volts AC | 18 | 10 | $8,071.00 | $6,860.35 | REQUEST QUOTE |
4024-G+S4-120-0-0-0-OPEN-SCS2 | 460 Volts AC | 24 | 15 | $10,072.00 | $8,561.20 | REQUEST QUOTE |
4031-G+S4-120-0-0-0-OPEN-SCS2 | 460 Volts AC | 31 | 20 | $11,553.00 | $9,820.05 | REQUEST QUOTE |
4039-G+S4-120-0-0-0-OPEN-SCS2 | 460 Volts AC | 39 | 25 | $12,969.00 | $11,023.65 | REQUEST QUOTE |
4045-G+S4-120-0-0-0-OPEN-SCS2 | 460 Volts AC | 45 | 30 | $14,155.00 | $12,031.75 | REQUEST QUOTE |
4060-G+S4-120-0-0-0-OPEN-SCS2 | 460 Volts AC | 60 | 40 | $15,565.00 | $13,230.25 | REQUEST QUOTE |
4075-G+S4-120-0-0-0-OPEN-SCS2 | 460 Volts AC | 75 | 50 | $18,970.00 | $16,124.50 | REQUEST QUOTE |
4091-G+S4-120-0-0-0-OPEN-SCS2 | 460 Volts AC | 91 | 60 | $21,099.00 | $17,934.15 | REQUEST QUOTE |
4112-G+S4-120-0-0-0-OPEN-SCS2 | 460 Volts AC | 112 | 75 | $23,590.00 | $20,051.50 | REQUEST QUOTE |
4150-G+S4-120-0-0-0-OPEN-SCS2 | 460 Volts AC | 150 | 100 | $25,310.00 | $21,513.50 | REQUEST QUOTE |
4180-G+S4-120-0-0-0-OPEN-SCS2 | 460 Volts AC | 180 | 125 | $31,144.00 | $26,472.40 | REQUEST QUOTE |
4216-G+S4-120-0-0-0-OPEN-SCS2 | 460 Volts AC | 216 | 150 | $35,656.00 | $30,307.60 | REQUEST QUOTE |
4260-G+S4-120-0-0-0-OPEN-SCS2 | 460 Volts AC | 260 | 200 | $37,229.00 | $31,644.65 | REQUEST QUOTE |
4304-G+S4-120-0-0-0-OPEN-SCS2 | 460 Volts AC | 304 | 250 | $48,400.00 | $41,140.00 | REQUEST QUOTE |
4370-G+S4-120-0-0-0-OPEN-SCS2 | 460 Volts AC | 370 | 300 | $53,752.00 | $45,689.20 | REQUEST QUOTE |
4450-G+S4-120-0-0-0-OPEN-SCS2 | 460 Volts AC | 450 | 350 | $60,465.00 | $51,395.25 | REQUEST QUOTE |
4605-G+S4-120-0-0-0-OPEN-SCS2 | 460 Volts AC | 605 | 500 | $79,847.00 | $67,869.95 | REQUEST QUOTE |
2003-G+S4-120-0-0-0-OPEN-SCS2 | 230 Volts AC | 3.2 | 0.75 | $6,079.00 | $5,167.15 | REQUEST QUOTE |
2005-G+S4-120-0-0-0-OPEN-SCS2 | 230 Volts AC | 5 | 1 | $6,085.00 | $5,172.25 | REQUEST QUOTE |
2007-G+S4-120-0-0-0-OPEN-SCS2 | 230 Volts AC | 6.9 | 1 | $6,085.00 | $5,172.25 | REQUEST QUOTE |
2008-G+S4-120-0-0-0-OPEN-SCS2 | 230 Volts AC | 8 | 2 | $6,216.00 | $5,283.60 | REQUEST QUOTE |
2011-G+S4-120-0-0-0-OPEN-SCS2 | 230 Volts AC | 11 | 2 | $6,306.00 | $5,360.10 | REQUEST QUOTE |
2014-G+S4-120-0-0-0-OPEN-SCS2 | 230 Volts AC | 14 | 3 | $6,438.00 | $5,472.30 | REQUEST QUOTE |
2017-G+S4-120-0-0-0-OPEN-SCS2 | 230 Volts AC | 17.5 | 3 | $6,471.00 | $5,500.35 | REQUEST QUOTE |
2025-G+S4-120-0-0-0-OPEN-SCS2 | 230 Volts AC | 25 | 5 | $6,891.00 | $5,857.35 | REQUEST QUOTE |
2033-G+S4-120-0-0-0-OPEN-SCS2 | 230 Volts AC | 33 | 7.5 | $7,285.00 | $6,192.25 | REQUEST QUOTE |
2047-G+S4-120-0-0-0-OPEN-SCS2 | 230 Volts AC | 47 | 10 | $7,908.00 | $6,721.80 | REQUEST QUOTE |
2060-G+S4-120-0-0-0-OPEN-SCS2 | 230 Volts AC | 60 | 15 | $10,332.00 | $8,782.20 | REQUEST QUOTE |
2075-G+S4-120-0-0-0-OPEN-SCS2 | 230 Volts AC | 75 | 20 | $12,215.00 | $10,382.75 | REQUEST QUOTE |
2085-G+S4-120-0-0-0-OPEN-SCS2 | 230 Volts AC | 85 | 30 | $14,872.00 | $12,641.20 | REQUEST QUOTE |
2115-G+S4-120-0-0-0-OPEN-SCS2 | 230 Volts AC | 115 | 40 | $16,123.00 | $13,704.55 | REQUEST QUOTE |
2145-G+S4-120-0-0-0-OPEN-SCS2 | 230 Volts AC | 145 | 50 | $17,983.00 | $15,285.55 | REQUEST QUOTE |
2180-G+S4-120-0-0-0-OPEN-SCS2 | 230 Volts AC | 180 | 60 | $19,349.00 | $16,446.65 | REQUEST QUOTE |
2215-G+S4-120-0-0-0-OPEN-SCS2 | 230 Volts AC | 215 | 75 | $21,617.00 | $18,374.45 | REQUEST QUOTE |
2283-G+S4-120-0-0-0-OPEN-SCS2 | 230 Volts AC | 283 | 100 | $24,444.00 | $20,777.40 | REQUEST QUOTE |
2346-G+S4-120-0-0-0-OPEN-SCS2 | 230 Volts AC | 346 | 125 | $40,900.00 | $34,765.00 | REQUEST QUOTE |
2415-G+S4-120-0-0-0-OPEN-SCS2 | 230 Volts AC | 415 | 150 | $48,047.00 | $40,839.95 | REQUEST QUOTE |
5001-G+S4-120-0-0-0-OPEN-SCS2 | 575 Volts AC | 1.7 | 1 | $6,322.00 | $5,373.70 | REQUEST QUOTE |
5003-G+S4-120-0-0-0-OPEN-SCS2 | 575 Volts AC | 3.5 | 2 | $6,354.00 | $5,400.90 | REQUEST QUOTE |
5004-G+S4-120-0-0-0-OPEN-SCS2 | 575 Volts AC | 4.1 | 3 | $6,426.00 | $5,462.10 | REQUEST QUOTE |
5006-G+S4-120-0-0-0-OPEN-SCS2 | 575 Volts AC | 6.3 | 5 | $6,498.00 | $5,523.30 | REQUEST QUOTE |
5009-G+S4-120-0-0-0-OPEN-SCS2 | 575 Volts AC | 9.8 | 7.5 | $6,719.00 | $5,711.15 | REQUEST QUOTE |
5012-G+S4-120-0-0-0-OPEN-SCS2 | 575 Volts AC | 12.5 | 10 | $7,076.00 | $6,014.60 | REQUEST QUOTE |
5017-G+S4-120-0-0-0-OPEN-SCS2 | 575 Volts AC | 17 | 15 | $9,096.00 | $7,731.60 | REQUEST QUOTE |
5022-G+S4-120-0-0-0-OPEN-SCS2 | 575 Volts AC | 22 | 20 | $10,444.00 | $8,877.40 | REQUEST QUOTE |
5027-G+S4-120-0-0-0-OPEN-SCS2 | 575 Volts AC | 27 | 25 | $11,940.00 | $10,149.00 | REQUEST QUOTE |
5032-G+S4-120-0-0-0-OPEN-SCS2 | 575 Volts AC | 32 | 30 | $13,307.00 | $11,310.95 | REQUEST QUOTE |
5041-G+S4-120-0-0-0-OPEN-SCS2 | 575 Volts AC | 41 | 40 | $14,736.00 | $12,525.60 | REQUEST QUOTE |
5052-G+S4-120-0-0-0-OPEN-SCS2 | 575 Volts AC | 52 | 50 | $16,249.00 | $13,811.65 | REQUEST QUOTE |
5062-G+S4-120-0-0-0-OPEN-SCS2 | 575 Volts AC | 62 | 60 | $18,981.00 | $16,133.85 | REQUEST QUOTE |
5077-G+S4-120-0-0-0-OPEN-SCS2 | 575 Volts AC | 77 | 75 | $21,437.00 | $18,221.45 | REQUEST QUOTE |
5099-G+S4-120-0-0-0-OPEN-SCS2 | 575 Volts AC | 99 | 100 | $24,230.00 | $20,595.50 | REQUEST QUOTE |
5130-G+S4-120-0-0-0-OPEN-SCS2 | 575 Volts AC | 130 | 125 | $27,518.00 | $23,390.30 | REQUEST QUOTE |
5172-G+S4-120-0-0-0-OPEN-SCS2 | 575 Volts AC | 172 | 150 | $34,782.00 | $29,564.70 | REQUEST QUOTE |
5200-G+S4-120-0-0-0-OPEN-SCS2 | 575 Volts AC | 200 | 200 | $42,371.00 | $36,015.35 | REQUEST QUOTE |
Available Options
Catalog Number | Description | List Price | Your Price | |||
---|---|---|---|---|---|---|
S4-MANUAL | Technical Manual (Paper Copy) | $35.00 | $29.75 | REQUEST QUOTE | ||
S4IF-120A60 | 120VAC 50/60Hz Interface Board | $688.00 | $584.80 | REQUEST QUOTE | ||
S4IF-048A60 | 42-48VAC 50/60Hz Interface Board | $770.00 | $654.50 | REQUEST QUOTE | ||
S4IF-024A60 | 24VAC 50/60Hz Interface Board | $770.00 | $654.50 | REQUEST QUOTE | ||
S4IF-024D00 | 24VDC Interface Board | $688.00 | $584.80 | REQUEST QUOTE | ||
S4IO-120A60 | 120VAC 50/60Hz 4 Input, 4 Output Option Card | $578.00 | $491.30 | REQUEST QUOTE | ||
S4IO-048A60 | 42-48VAC 50/60Hz 4 Input, 4 Output Option Card | $611.00 | $519.35 | REQUEST QUOTE | ||
S4IO-024A60 | 24VAC 50/60Hz 4 Input, 4 Output Option Card | $611.00 | $519.35 | REQUEST QUOTE | ||
S4I-120A60 | 120VAC 50/60Hz 4 Input Option Card | $385.00 | $327.25 | REQUEST QUOTE | ||
S4I-048A60 | 42-48VAC 50/60Hz 4 Input Option Card | $440.00 | $374.00 | REQUEST QUOTE | ||
S4I-024A60 | 24VAC 50/60Hz 4 Input Option Card | $440.00 | $374.00 | REQUEST QUOTE | ||
DI-A3 | Digital Input Option Card (16 Inputs) | $578.00 | $491.30 | REQUEST QUOTE | ||
AO-A3 | Analog Output Option Card (2 Outputs) | $495.00 | $420.75 | REQUEST QUOTE | ||
DO-A3 | Digital Output Option Card (8 Outputs) | $578.00 | $491.30 | REQUEST QUOTE | ||
#PG-X3 | Line Driver Encoder Feedback Option Card | $908.00 | $771.80 | REQUEST QUOTE | ||
PG-B3 | Open Collector Encoder Feedback Option Card | $908.00 | $771.80 | REQUEST QUOTE | ||
SI-N3 | DeviceNet with ADR Option Card | $798.00 | $678.30 | REQUEST QUOTE | ||
SI-EN3 | EtherNet/IP Option Card | $798.00 | $678.30 | REQUEST QUOTE | ||
SI-EN3D | EtherNet/IP Option Card (Dual-Port) | $798.00 | $678.30 | REQUEST QUOTE | ||
SI-EM3 | Modbus TCP/IP Option Card | $798.00 | $678.30 | REQUEST QUOTE | ||
SI-EM3D | Modbus TCP/IP Option Card (Dual-Port) | $798.00 | $678.30 | REQUEST QUOTE | ||
SI-P3 | PROFIBUS-DP Option Card | $798.00 | $678.30 | REQUEST QUOTE | ||
SI-EP3 | PROFINET Option Card | $798.00 | $678.30 | REQUEST QUOTE | ||
PS-A10L | 24VDC Control Power Unit (for 230VAC Drives) | $725.00 | $616.25 | REQUEST QUOTE | ||
PS-A10H | 24VDC Control Power Unit (for 460VAC and 575VAC Drives) | $725.00 | $616.25 | REQUEST QUOTE | ||
S4-RMT-OPER-KIT | Panel-Mount LCD Operator (Keypad) Kit | $311.00 | $264.35 | REQUEST QUOTE | ||
WOP-20 | Wireless operator for use with the Intelli-Connect Mobile App | $250.00 | $212.50 | REQUEST QUOTE | ||
WOP-20 KIT | Wireless operator with panel mounting kit | $530.00 | $450.50 | REQUEST QUOTE |
Spec Documents