Improves productivity safety by allowing the crane operator to concentrate on the load instead of trying to control or minimize load swing. Reducing load swing minimized crane, load damage increased operator safety. Sievert Crane and Hoist provides the lowest pricing guaranteed.
Catalog Number | Description | List Price | Your Price |
---|---|---|---|
230V-SCS2-1M | Single-motion retrofit panel. 230VAC input & 120VAC control voltage | 7,261.00 | 6,171.85 |
460V-SCS2-1M | Single-motion retrofit panel. 460VAC input & 120VAC control voltage | 7,261.00 | 6,171.85 |
575V-SCS2-1M | Single-motion retrofit panel. 575VAC input & 120VAC control voltage | 7,261.00 | 6,171.85 |
230V-SCS2-2M | Two-motion retrofit panel. 230VAC input & 120VAC control voltage | 14,522.00 | 12,343.70 |
460V-SCS2-2M | Two-motion retrofit panel. 460VAC input & 120VAC control voltage | 14,522.00 | 12,343.70 |
575V-SCS2-2M | Two-motion retrofit panel. 575VAC input & 120VAC control voltage | 14,522.00 | 12,343.70 |
Catalog Number | Max Motor FLA | Motor HP | List Price | Your Price |
---|---|---|---|---|
4001-G+S4-120-0-0-0-OPEN-SCS2 | 1.8 | 0.75 | 5,847.00 | 4,969.95 |
4003-G+S4-120-0-0-0-OPEN-SCS2 | 3.4 | 1 | 5,926.00 | 5,037.10 |
4004-G+S4-120-0-0-0-OPEN-SCS2 | 4.8 | 2 | 6,036.00 | 5,130.60 |
4005-G+S4-120-0-0-0-OPEN-SCS2 | 5.5 | 3 | 6,215.00 | 5,282.75 |
4007-G+S4-120-0-0-0-OPEN-SCS2 | 7.2 | 5 | 6,556.00 | 5,572.60 |
4009-G+S4-120-0-0-0-OPEN-SCS2 | 9.2 | 5 | 6,572.00 | 5,586.20 |
4014-G+S4-120-0-0-0-OPEN-SCS2 | 14.8 | 7.5 | 7,013.00 | 5,961.05 |
4018-G+S4-120-0-0-0-OPEN-SCS2 | 18 | 10 | 7,427.00 | 6,312.95 |
4024-G+S4-120-0-0-0-OPEN-SCS2 | 24 | 15 | 9,029.00 | 7,674.65 |
4031-G+S4-120-0-0-0-OPEN-SCS2 | 31 | 20 | 10,215.00 | 8,682.75 |
4039-G+S4-120-0-0-0-OPEN-SCS2 | 39 | 25 | 11,349.00 | 9,646.65 |
4045-G+S4-120-0-0-0-OPEN-SCS2 | 45 | 30 | 12,298.00 | 10,453.30 |
4060-G+S4-120-0-0-0-OPEN-SCS2 | 60 | 40 | 13,427.00 | 11,412.95 |
4075-G+S4-120-0-0-0-OPEN-SCS2 | 75 | 50 | 16,154.00 | 13,730.90 |
4091-G+S4-120-0-0-0-OPEN-SCS2 | 91 | 60 | 17,859.00 | 15,180.15 |
4112-G+S4-120-0-0-0-OPEN-SCS2 | 112 | 75 | 19,854.00 | 16,875.90 |
4150-G+S4-120-0-0-0-OPEN-SCS2 | 150 | 100 | 21,230.00 | 18,045.50 |
4180-G+S4-120-0-0-0-OPEN-SCS2 | 180 | 125 | 25,902.00 | 22,016.70 |
4216-G+S4-120-0-0-0-OPEN-SCS2 | 216 | 150 | 29,514.00 | 25,086.90 |
4260-G+S4-120-0-0-0-OPEN-SCS2 | 260 | 200 | 30,774.00 | 26,157.90 |
4304-G+S4-120-0-0-0-OPEN-SCS2 | 304 | 250 | 39,720.00 | 33,762.00 |
4370-G+S4-120-0-0-0-OPEN-SCS2 | 370 | 300 | 44,004.00 | 37,403.40 |
4450-G+S4-120-0-0-0-OPEN-SCS2 | 450 | 350 | 49,380.00 | 41,973.00 |
4605-G+S4-120-0-0-0-OPEN-SCS2 | 605 | 500 | 64,899.00 | 55,164.15 |
Catalog Number | Max Motor FLA | Motor HP | List Price | Your Price |
---|---|---|---|---|
2003-G+S4-120-0-0-0-OPEN-SCS2 | 3.2 | 0.75 | 5,831.00 | 4,956.35 |
2005-G+S4-120-0-0-0-OPEN-SCS2 | 5 | 1 | 5,837.00 | 4,961.45 |
2007-G+S4-120-0-0-0-OPEN-SCS2 | 6.9 | 1 | 5,837.00 | 4,961.45 |
2008-G+S4-120-0-0-0-OPEN-SCS2 | 8 | 2 | 5,942.00 | 5,050.70 |
2011-G+S4-120-0-0-0-OPEN-SCS2 | 11 | 2 | 6,015.00 | 5,112.75 |
2014-G+S4-120-0-0-0-OPEN-SCS2 | 14 | 3 | 6,120.00 | 5,202.00 |
2017-G+S4-120-0-0-0-OPEN-SCS2 | 17.5 | 3 | 6,146.00 | 5,224.10 |
2025-G+S4-120-0-0-0-OPEN-SCS2 | 25 | 5 | 6,482.00 | 5,509.70 |
2033-G+S4-120-0-0-0-OPEN-SCS2 | 33 | 7.5 | 6,797.00 | 5,777.45 |
2047-G+S4-120-0-0-0-OPEN-SCS2 | 47 | 10 | 7,296.00 | 6,201.60 |
2060-G+S4-120-0-0-0-OPEN-SCS2 | 60 | 15 | 9,237.00 | 7,851.45 |
2075-G+S4-120-0-0-0-OPEN-SCS2 | 75 | 20 | 10,745.00 | 9,133.25 |
2085-G+S4-120-0-0-0-OPEN-SCS2 | 85 | 30 | 12,872.00 | 10,941.20 |
2115-G+S4-120-0-0-0-OPEN-SCS2 | 115 | 40 | 13,874.00 | 11,792.90 |
2145-G+S4-120-0-0-0-OPEN-SCS2 | 145 | 50 | 15,364.00 | 13,059.40 |
2180-G+S4-120-0-0-0-OPEN-SCS2 | 180 | 60 | 16,457.00 | 13,988.45 |
2215-G+S4-120-0-0-0-OPEN-SCS2 | 215 | 75 | 18,274.00 | 15,532.90 |
2283-G+S4-120-0-0-0-OPEN-SCS2 | 283 | 100 | 20,537.00 | 17,456.45 |
2346-G+S4-120-0-0-0-OPEN-SCS2 | 346 | 125 | 33,714.00 | 28,656.90 |
2415-G+S4-120-0-0-0-OPEN-SCS2 | 415 | 150 | 39,437.00 | 33,521.45 |
Catalog Number | Max Motor FLA | Motor HP | List Price | Your Price |
---|---|---|---|---|
5001-G+S4-120-0-0-0-OPEN-SCS2 | 1.7 | 1 | 6,026.00 | 5,122.10 |
5003-G+S4-120-0-0-0-OPEN-SCS2 | 3.5 | 2 | 6,052.00 | 5,144.20 |
5004-G+S4-120-0-0-0-OPEN-SCS2 | 4.1 | 3 | 6,110.00 | 5,193.50 |
5006-G+S4-120-0-0-0-OPEN-SCS2 | 6.3 | 5 | 6,167.00 | 5,241.95 |
5009-G+S4-120-0-0-0-OPEN-SCS2 | 9.8 | 7.5 | 6,345.00 | 5,393.25 |
5012-G+S4-120-0-0-0-OPEN-SCS2 | 12.5 | 10 | 6,630.00 | 5,635.50 |
5017-G+S4-120-0-0-0-OPEN-SCS2 | 17 | 15 | 8,248.00 | 7,010.80 |
5022-G+S4-120-0-0-0-OPEN-SCS2 | 22 | 20 | 9,326.00 | 7,927.10 |
5027-G+S4-120-0-0-0-OPEN-SCS2 | 27 | 25 | 10,524.00 | 8,945.40 |
5032-G+S4-120-0-0-0-OPEN-SCS2 | 32 | 30 | 11,620.00 | 9,877.00 |
5041-G+S4-120-0-0-0-OPEN-SCS2 | 41 | 40 | 12,763.00 | 10,848.55 |
5052-G+S4-120-0-0-0-OPEN-SCS2 | 52 | 50 | 13,976.00 | 11,879.60 |
5062-G+S4-120-0-0-0-OPEN-SCS2 | 62 | 60 | 16,162.00 | 13,737.70 |
5077-G+S4-120-0-0-0-OPEN-SCS2 | 77 | 75 | 18,129.00 | 15,409.65 |
5099-G+S4-120-0-0-0-OPEN-SCS2 | 99 | 100 | 20,365.00 | 17,310.25 |
5130-G+S4-120-0-0-0-OPEN-SCS2 | 130 | 125 | 22,998.00 | 19,548.30 |
5172-G+S4-120-0-0-0-OPEN-SCS2 | 172 | 150 | 28,816.00 | 24,493.60 |
5200-G+S4-120-0-0-0-OPEN-SCS2 | 200 | 200 | 34,892.00 | 29,658.20 |
Catalog Number | Description | List Price | Your Price |
---|---|---|---|
S4IF-120A60 | 120VAC 50/60Hz Interface Board | 595.00 | 505.75 |
S4IF-048A60 | 42-48VAC 50/60Hz Interface Board | 675.00 | 573.75 |
S4IF-024A60 | 24VAC 50/60Hz Interface Board | 675.00 | 573.75 |
S4IF-024D00 | 24VDC Interface Board | 595.00 | 505.75 |
S4IO-120A60 | 120VAC 50/60Hz 4 Input, 4 Output Option Card | 525.00 | 446.25 |
S4IO-048A60 | 42-48VAC 50/60Hz 4 Input, 4 Output Option Card | 555.00 | 471.75 |
S4IO-024A60 | 24VAC 50/60Hz 4 Input, 4 Output Option Card | 555.00 | 471.75 |
S4I-120A60 | 120VAC 50/60Hz 4 Input Option Card | 317.00 | 269.45 |
S4I-048A60 | 42-48VAC 50/60Hz 4 Input Option Card | 385.00 | 327.25 |
S4I-024A60 | 24VAC 50/60Hz 4 Input Option Card | 385.00 | 327.25 |
AI-A3 | Analog Input Option Card (3 Inputs) | 743.00 | 631.55 |
DI-A3 | Digital Input Option Card (16 Inputs) | 525.00 | 446.25 |
AO-A3 | Analog Output Option Card (2 Outputs) | 413.00 | 351.05 |
DO-A3 | Digital Output Option Card (8 Outputs) | 499.00 | 424.15 |
#PG-X3 | Line Driver Encoder Feedback Option Card | 825.00 | 701.25 |
PG-B3 | Open Collector Encoder Feedback Option Card | 825.00 | 701.25 |
SI-N3 | DeviceNet with ADR Option Card | 695.00 | 590.75 |
SI-EN3 | EtherNet/IP Option Card | 695.00 | 590.75 |
SI-EN3D | EtherNet/IP Option Card (Dual-Port) | 705.00 | 599.25 |
SI-EM3 | Modbus TCP/IP Option Card | 695.00 | 590.75 |
SI-EM3D | Modbus TCP/IP Option Card (Dual-Port) | 705.00 | 599.25 |
SI-P3 | PROFIBUS-DP Option Card | 695.00 | 590.75 |
SI-EP3 | PROFINET Option Card | 695.00 | 590.75 |
PS-A10L | 24VDC Control Power Unit (for 230VAC Drives) | 695.00 | 590.75 |
PS-A10H | 24VDC Control Power Unit (for 460VAC and 575VAC Drives) | 725.00 | 616.25 |
JVOP-180 | LCD Operator (Keypad) | 297.00 | 252.45 |
S4-RMT-OPER-KIT | Panel-Mount LCD Operator (Keypad) Kit | 280.00 | 238.00 |
Sievert Crane & Hoist is a master distributor of Magnetek products, and we offer the lowest price guaranteed on all product lines we support. Don't see a Magnetek product in our catalog? We likely carry the item you are looking for. Contact us today to confirm inventory and availability.