NEMA motor designed for the more standardized or common crane uses. Modular design consists of foot mounted and a face mount, also known as C-face motor, these bolt directly to your equipment. It is used with single motion crane controls can be offered with brakes and encoders. Speed range of 1000:1.
HP | RPM | Frame | FLA | Catalog Number | Brake | Encoder | Brake End Shaft Dia | AK Dimension | *Form | List Price | Your Price |
---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 1800 | 56C | 0.8 | MB00H18-20560 | 0.625" | 4.50" | 171 | 396.00 | 336.60 | ||
0.5 | 1800 | 56C | 0.8 | MB00H18-2056AA | 3 FT-LB, 100% torque | 759.00 | 645.15 | ||||
0.5 | 1800 | 56C | 0.8 | MB00H18-20560V | AV56, 1024 PPR | 1,704.00 | 1,448.40 | ||||
0.5 | 1800 | 56C | 0.8 | MB00H18-2056AV | 3 FT-LB, 100% torque | AV56, 1024 PPR | 2,066.00 | 1,756.10 | |||
1 | 1800 | 143TC | 1.5 | MB00118-21430 | 0.625" | 4.50" | 171 | 470.00 | 399.50 | ||
1 | 1800 | 143TC | 1.5 | MB00118-2143AA | 3 FT-LB, 100% torque | 833.00 | 708.05 | ||||
1 | 1800 | 143TC | 1.5 | MB00118-21430V | AV56, 1024 PPR | 1,778.00 | 1,511.30 | ||||
1 | 1800 | 143TC | 1.5 | MB00118-2143AV | 3 FT-LB, 100% torque | AV56, 1024 PPR | 2,140.00 | 1,819.00 | |||
1 | 1800 | 143TC | 1.5 | MB00118-2143BA | 6 FT-LB, 140% torque | 893.00 | 759.05 | ||||
1 | 1800 | 143TC | 1.5 | MB00118-2143BV | 6 FT-LB, 140% torque | AV56, 1024 PPR | 2,201.00 | 1,870.85 | |||
1 | 1200 | 145TC | 1.9 | MB00112-21450 | 0.625" | 4.50" | 171 | 562.00 | 477.70 | ||
1 | 1200 | 145TC | 1.9 | MB00112-2145BA | 6 FT-LB, 100% torque | 984.00 | 836.40 | ||||
1 | 1200 | 145TC | 1.9 | MB00112-21450V | AV56, 1024 PPR | 1,869.00 | 1,588.65 | ||||
1 | 1200 | 145TC | 1.9 | MB00112-2145BV | 6 FT-LB, 100% torque | AV56, 1024 PPR | 2,291.00 | 1,947.35 | |||
1 | 1200 | 145TC | 1.9 | MB00112-2145CA | 10 FT-LB, 140% torque | 1,069.00 | 908.65 | ||||
1 | 1200 | 145TC | 1.9 | MB00112-2145CV | 10 FT-LB, 140% torque | AV56, 1024 PPR | 2,376.00 | 2,019.60 | |||
1.5 | 1800 | 145TC | 2.4 | MB01H18-21450 | 0.625" | 4.50" | 170 | 589.00 | 500.65 | ||
1.5 | 1800 | 145TC | 2.4 | MB01H18-2145BA | 6 FT-LB, 100% torque | 1,012.00 | 860.20 | ||||
1.5 | 1800 | 145TC | 2.4 | MB01H18-21450V | AV56, 1024 PPR | 1,896.00 | 1,611.60 | ||||
1.5 | 1800 | 145TC | 2.4 | MB01H18-2145BV | 6 FT-LB, 100% torque | AV56, 1024 PPR | 2,319.00 | 1,971.15 | |||
1.5 | 1800 | 145TC | 2.4 | MB01H18-2145CA | 10 FT-LB, 140% torque | 1,096.00 | 931.60 | ||||
1.5 | 1800 | 145TC | 2.4 | MB01H18-2145CV | 10 FT-LB, 140% torque | AV56, 1024 PPR | 2,403.00 | 2,042.55 | |||
2 | 1800 | 145TC | 3 | MB00218-21450 | 0.625" | 4.50" | 171 | 813.00 | 691.05 | ||
2 | 1800 | 145TC | 3 | MB00218-2145BA | 6 FT-LB, 100% torque | 1,236.00 | 1,050.60 | ||||
2 | 1800 | 145TC | 3 | MB00218-21450V | AV56, 1024 PPR | 2,121.00 | 1,802.85 | ||||
2 | 1800 | 145TC | 3 | MB00218-2145BV | 6 FT-LB, 100% torque | AV56, 1024 PPR | 2,543.00 | 2,161.55 | |||
2 | 1800 | 145TC | 3 | MB00218-2145CA | 10 FT-LB, 140% torque | 1,320.00 | 1,122.00 | ||||
2 | 1800 | 145TC | 3 | MB00218-2145CV | 10 FT-LB, 140% torque | AV56, 1024 PPR | 2,628.00 | 2,233.80 | |||
2 | 1200 | 184TC | 3.3 | MB00212-21840 | 0.625" | 4.50" | 170 | 1,162.00 | 987.70 | ||
2 | 1200 | 184TC | 3.3 | MB00212-2184CA | 10 FT-LB, 100% torque | 1,670.00 | 1,419.50 | ||||
2 | 1200 | 184TC | 3.3 | MB00212-21840V | AV56, 1024 PPR | 2,470.00 | 2,099.50 | ||||
2 | 1200 | 184TC | 3.3 | MB00212-2184CV | 10 FT-LB, 100% torque | AV56, 1024 PPR | 2,977.00 | 2,530.45 | |||
2 | 1200 | 184TC | 3.3 | MB00212-2184DA | 15 FT-LB, 140% torque | 1,734.00 | 1,473.90 | ||||
2 | 1200 | 184TC | 3.3 | MB00212-2184DV | 15 FT-LB, 140% torque | AV56, 1024 PPR | 3,000.00 | 2,550.00 | |||
2 | 1200 | 215TC | 5.4 | MB00212-22150 | 1.125" | 8.50" | 181 | 1,436.00 | 1,220.60 | ||
2 | 1200 | 215TC | 5.4 | MB00212-2215CA | 10 FT-LB, 100% torque | 2,295.00 | 1,950.75 | ||||
2 | 1200 | 215TC | 5.4 | MB00212-22150V | AV85, 1024 PPR | 2,915.00 | 2,477.75 | ||||
2 | 1200 | 215TC | 5.4 | MB00212-2215CV | 10 FT-LB, 100% torque | AV85, 1024 PPR | 3,774.00 | 3,207.90 | |||
2 | 1200 | 215TC | 5.4 | MB00212-2215DA | 15 FT-LB, 140% torque | 2,319.00 | 1,971.15 | ||||
2 | 1200 | 215TC | 5.4 | MB00212-2215DV | 15 FT-LB, 140% torque | AV85, 1024 PPR | 3,798.00 | 3,228.30 | |||
3 | 1800 | 182TC | 4.2 | MB00318-21820 | 0.625" | 4.50" | 171 | 1,006.00 | 855.10 | ||
3 | 1800 | 182TC | 4.2 | MB00318-2182CA | 10 FT-LB, 100% torque | 1,513.00 | 1,286.05 | ||||
3 | 1800 | 182TC | 4.2 | MB00318-21820V | AV56, 1024 PPR | 2,313.00 | 1,966.05 | ||||
3 | 1800 | 182TC | 4.2 | MB00318-2182CV | 10 FT-LB, 100% torque | AV56, 1024 PPR | 2,820.00 | 2,397.00 | |||
3 | 1800 | 182TC | 4.2 | MB00318-2182DA | 15 FT-LB, 140% torque | 1,536.00 | 1,305.60 | ||||
3 | 1800 | 182TC | 4.2 | MB00318-2182DV | 15 FT-LB, 140% torque | AV56, 1024 PPR | 2,843.00 | 2,416.55 | |||
3 | 1800 | 184TC | 6.1 | MB00318-21840 | 0.875" | 4.50" | 170 | 1,037.00 | 881.45 | ||
3 | 1800 | 184TC | 6.1 | MB00318-21840V | AV56, 1024 PPR | 2,345.00 | 1,993.25 | ||||
3 | 1800 | 184TC | 6.1 | MB00318-2184DA | 15 FT-LB, 140% torque | 1,609.00 | 1,367.65 | ||||
3 | 1800 | 184TC | 6.1 | MB00318-2184DV | 15 FT-LB, 140% torque | AV56, 1024 PPR | 2,917.00 | 2,479.45 | |||
3 | 1200 | 215TC | 6.1 | MB00312-22150 | 1.125" | 8.50" | 181 | 1,620.00 | 1,377.00 | ||
3 | 1200 | 215TC | 6.1 | MB00312-2215DA | 15 FT-LB, 100% torque | 2,275.00 | 1,933.75 | ||||
3 | 1200 | 215TC | 6.1 | MB00312-22150V | AV85, 1024 PPR | 3,099.00 | 2,634.15 | ||||
3 | 1200 | 215TC | 6.1 | MB00312-2215DV | 15 FT-LB, 100% torque | AV85, 1024 PPR | 3,375.00 | 2,868.75 | |||
3 | 1200 | 215TC | 6.1 | MB00312-2215EA | 25 FT-LB, 140% torque | 2,583.00 | 2,195.55 | ||||
3 | 1200 | 215TC | 6.1 | MB00312-2215EV | 25 FT-LB, 140% torque | AV85, 1024 PPR | 4,061.00 | 3,451.85 | |||
5 | 1800 | 184TC | 7 | MB00518-21840 | 0.625" | 4.50" | 171 | 1,279.00 | 1,087.15 | ||
5 | 1800 | 184TC | 7 | MB00518-21840V | AV56, 1024 PPR | 2,586.00 | 2,198.10 | ||||
5 | 1800 | 215TC | 9.5 | MB00518-2215FA | 15 FT-LB, 100% torque | 1.125" | 8.50" | 181 | 2,212.00 | 1,880.20 | |
5 | 1800 | 215TC | 9.5 | MB00518-2215FV | 15 FT-LB, 100% torque | AV85, 1024 PPR | 3,691.00 | 3,137.35 | |||
5 | 1800 | 215TC | 9.5 | MB00518-2215GA | 25 FT-LB, 140% torque | 2,260.00 | 1,921.00 | ||||
5 | 1800 | 215TC | 9.5 | MB00518-2215GV | 25 FT-LB, 140% torque | AV85, 1024 PPR | 3,738.00 | 3,177.30 | |||
5 | 1200 | 215TC | 7.7 | MB00512-22150 | 1.125" | 8.50" | 181 | 1,620.00 | 1,377.00 | ||
5 | 1200 | 215TC | 7.7 | MB00512-2215EA | 25 FT-LB, 100% torque | 2,583.00 | 2,195.55 | ||||
5 | 1200 | 215TC | 7.7 | MB00512-22150V | AV85, 1024 PPR | 3,099.00 | 2,634.15 | ||||
5 | 1200 | 215TC | 7.7 | MB00512-2215EV | 25 FT-LB, 100% torque | AV85, 1024 PPR | 4,061.00 | 3,451.85 | |||
5 | 1200 | 215TC | 7.7 | MB00512-2215FA | 35 FT-LB, 140% torque | 2,652.00 | 2,254.20 | ||||
5 | 1200 | 215TC | 7.7 | MB00512-2215FV | 35 FT-LB, 140% torque | AV85, 1024 PPR | 4,131.00 | 3,511.35 | |||
7.5 | 1800 | 215TC | 11.5 | MB07H18-22150 | 1.125" | 8.50" | 181 | 1,682.00 | 1,429.70 | ||
7.5 | 1800 | 215TC | 11.5 | MB07H18-2215EA | 25 FT-LB, 100% torque | 2,644.00 | 2,247.40 | ||||
7.5 | 1800 | 215TC | 11.5 | MB07H18-22150V | AV85, 1024 PPR | 3,161.00 | 2,686.85 | ||||
7.5 | 1800 | 215TC | 11.5 | MB07H18-2215EV | 25 FT-LB, 100% torque | AV85, 1024 PPR | 4,122.00 | 3,503.70 | |||
7.5 | 1800 | 215TC | 11.5 | MB07H18-2215FA | 35 FT-LB, 140% torque | 2,713.00 | 2,306.05 | ||||
7.5 | 1800 | 215TC | 11.5 | MB07H18-2215FV | 35 FT-LB, 140% torque | AV85, 1024 PPR | 4,192.00 | 3,563.20 | |||
7.5 | 1200 | 256TC | 11.5 | MB07H12-22560 | 1.375" | 8.50" | 181 | 2,453.00 | 2,085.05 | ||
7.5 | 1200 | 256TC | 11.5 | MB07H12-2256FA | 35 FT-LB, 100% torque | 3,631.00 | 3,086.35 | ||||
7.5 | 1200 | 256TC | 11.5 | MB07H12-22560V | AV85, 1024 PPR | 3,931.00 | 3,341.35 | ||||
7.5 | 1200 | 256TC | 11.5 | MB07H12-2256FV | 35 FT-LB, 100% torque | AV85, 1024 PPR | 5,109.00 | 4,342.65 | |||
7.5 | 1200 | 256TC | 11.5 | MB07H12-2256GA | 50 FT-LB, 140% torque | 3,740.00 | 3,179.00 | ||||
7.5 | 1200 | 256TC | 11.5 | MB07H12-2256GV | 50 FT-LB, 140% torque | AV85, 1024 PPR | 5,219.00 | 4,436.15 | |||
10 | 1800 | 215TC | 13.5 | MB01018-22150 | 1.125" | 8.50" | 181 | 1,682.00 | 1,429.70 | ||
10 | 1800 | 215TC | 13.5 | MB01018-2215FA | 35 FT-LB, 100% torque | 2,713.00 | 2,306.05 | ||||
10 | 1800 | 215TC | 13.5 | MB01018-22150V | AV85, 1024 PPR | 3,161.00 | 2,686.85 | ||||
10 | 1800 | 215TC | 13.5 | MB01018-2215FV | 35 FT-LB, 100% torque | AV85, 1024 PPR | 4,192.00 | 3,563.20 | |||
10 | 1800 | 215TC | 13.5 | MB01018-2215GA | 50 FT-LB, 140% torque | 2,758.00 | 2,344.30 | ||||
10 | 1800 | 215TC | 13.5 | MB01018-2215GV | 50 FT-LB, 140% torque | AV85, 1024 PPR | 4,237.00 | 3,601.45 | |||
10 | 1200 | 256TC | 14 | MB01012-22560 | 1.375" | 8.50" | 181 | 2,578.00 | 2,191.30 | ||
10 | 1200 | 256TC | 14 | MB01012-2256GA | 50 FT-LB, 100% torque | 3,865.00 | 3,285.25 | ||||
10 | 1200 | 256TC | 14 | MB01012-22560V | AV85, 1024 PPR | 4,056.00 | 3,447.60 | ||||
10 | 1200 | 256TC | 14 | MB01012-2256GV | 50 FT-LB, 100% torque | AV85, 1024 PPR | 5,343.00 | 4,541.55 | |||
10 | 1200 | 256TC | 14 | MB01012-2256HA | 75 FT-LB, 140% torque | 4,539.00 | 3,858.15 | ||||
10 | 1200 | 256TC | 14 | MB01012-2256HV | 75 FT-LB, 140% torque | AV85, 1024 PPR | 6,018.00 | 5,115.30 | |||
15 | 1800 | 256TC | 20 | MB01518-22560 | 1.375" | 8.50" | 181 | 2,184.00 | 1,856.40 | ||
15 | 1800 | 256TC | 20 | MB01518-2256GA | 50 FT-LB, 100% torque | 3,471.00 | 2,950.35 | ||||
15 | 1800 | 256TC | 20 | MB01518-22560V | AV85, 1024 PPR | 3,662.00 | 3,112.70 | ||||
15 | 1800 | 256TC | 20 | MB01518-2256GV | 50 FT-LB, 100% torque | AV85, 1024 PPR | 4,950.00 | 4,207.50 | |||
15 | 1800 | 256TC | 20 | MB01518-2256HA | 75 FT-LB, 140% torque | 4,145.00 | 3,523.25 | ||||
15 | 1800 | 256TC | 20 | MB01518-2256HV | 75 FT-LB, 140% torque | AV85, 1024 PPR | 5,624.00 | 4,780.40 | |||
15 | 1200 | 286TC | 20 | MB01512-22860 | 1.625" | 8.50" | 181 | 2,613.00 | 2,221.05 | ||
15 | 1200 | 286TC | 20 | MB01512-2286HA | 75 FT-LB, 100% torque | 4,379.00 | 3,722.15 | ||||
15 | 1200 | 286TC | 20 | MB01512-22860V | AV85, 1024 PPR | 4,092.00 | 3,478.20 | ||||
15 | 1200 | 286TC | 20 | MB01512-2286HV | 75 FT-LB, 100% torque | AV85, 1024 PPR | 5,857.00 | 4,978.45 | |||
15 | 1200 | 286TC | 20 | MB01512-2286JA | 105 FT-LB, 140% torque | 4,733.00 | 4,023.05 | ||||
15 | 1200 | 286TC | 20 | MB01512-2286JV | 105 FT-LB, 140% torque | AV85, 1024 PPR | 6,212.00 | 5,280.20 | |||
20 | 1800 | 256TC | 26 | MB02018-22560 | 1.375" | 8.50" | 181 | 2,184.00 | 1,856.40 | ||
20 | 1800 | 256TC | 26 | MB02018-2256HA | 75 FT-LB, 100% torque | 4,145.00 | 3,523.25 | ||||
20 | 1800 | 256TC | 26 | MB02018-22560V | AV85, 1024 PPR | 3,662.00 | 3,112.70 | ||||
20 | 1800 | 256TC | 26 | MB02018-2256HV | 75 FT-LB, 100% torque | AV85, 1024 PPR | 5,624.00 | 4,780.40 | |||
20 | 1800 | 256TC | 26 | MB02018-2256JA | 105 FT-LB, 140% torque | 5,000.00 | 4,250.00 | ||||
20 | 1800 | 256TC | 26 | MB02018-2256JV | 105 FT-LB, 140% torque | AV85, 1024 PPR | 6,479.00 | 5,507.15 | |||
20 | 1200 | 286TC | 26 | MB02012-22860 | 1.625" | 8.50" | 181 | 3,162.00 | 2,687.70 | ||
20 | 1200 | 286TC | 26 | MB02012-2286JA | 105 FT-LB, 100% torque | 5,280.00 | 4,488.00 | ||||
20 | 1200 | 286TC | 26 | MB02012-22860V | AV85, 1024 PPR | 4,640.00 | 3,944.00 | ||||
20 | 1200 | 286TC | 26 | MB02012-2286JV | 105 FT-LB, 100% torque | AV85, 1024 PPR | 6,759.00 | 5,745.15 | |||
20 | 1200 | 286TC | 26 | MB02012-2286KA | 125 FT-LB, 140% torque | 8,092.00 | 6,878.20 | ||||
20 | 1200 | 286TC | 26 | MB02012-2286KV | 125 FT-LB, 140% torque | AV85, 1024 PPR | 9,571.00 | 8,135.35 | |||
25 | 1800 | 286TC | 32.5 | MB02518-22860 | 1.625" | 8.50" | 181 | 2,840.00 | 2,414.00 | ||
25 | 1800 | 286TC | 32.5 | MB02518-2286HA | 75 FT-LB, 100% torque | 4,605.00 | 3,914.25 | ||||
25 | 1800 | 286TC | 32.5 | MB02518-22860V | AV85, 1024 PPR | 4,319.00 | 3,671.15 | ||||
25 | 1800 | 286TC | 32.5 | MB02518-2286HV | 75 FT-LB, 100% torque | AV85, 1024 PPR | 6,084.00 | 5,171.40 | |||
25 | 1800 | 286TC | 32.5 | MB02518-2286JA | 105 FT-LB, 140% torque | 4,959.00 | 4,215.15 | ||||
25 | 1800 | 286TC | 32.5 | MB02518-2286JV | 105 FT-LB, 140% torque | AV85, 1024 PPR | 6,438.00 | 5,472.30 | |||
25 | 1200 | 326TC | 35 | MB02512-23260 | 1.875" | 12.50" | 181 | 4,466.00 | 3,796.10 | ||
25 | 1200 | 326TC | 35 | MB02512-2326KA | 125 FT-LB, 100% torque | 7,774.00 | 6,607.90 | ||||
25 | 1200 | 326TC | 35 | MB02512-23260V | AV125, 1024 PPR | 8,386.00 | 7,128.10 | ||||
25 | 1200 | 326TC | 35 | MB02512-2326KV | 125 FT-LB, 100% torque | AV125, 1024 PPR | 11,696.00 | 9,941.60 | |||
25 | 1200 | 326TC | 35 | MB02512-2326LA | 175 FT-LB, 140% torque | 8,715.00 | 7,407.75 | ||||
25 | 1200 | 326TC | 35 | MB02512-2326LV | 175 FT-LB, 140% torque | AV125, 1024 PPR | 12,636.00 | 10,740.60 | |||
30 | 1800 | 286TC | 36 | MB03018-22860 | 1.625" | 8.50" | 181 | 2,840.00 | 2,414.00 | ||
30 | 1800 | 286TC | 36 | MB03018-2286JA | 105 FT-LB, 100% torque | 4,959.00 | 4,215.15 | ||||
30 | 1800 | 286TC | 36 | MB03018-22860V | AV85, 1024 PPR | 4,319.00 | 3,671.15 | ||||
30 | 1800 | 286TC | 36 | MB03018-2286JV | 105 FT-LB, 100% torque | AV85, 1024 PPR | 6,438.00 | 5,472.30 | |||
30 | 1800 | 286TC | 36 | MB03018-2286KA | 125 FT-LB, 140% torque | 7,771.00 | 6,605.35 | ||||
30 | 1800 | 286TC | 36 | MB03018-2286KV | 125 FT-LB, 140% torque | AV85, 1024 PPR | 9,249.00 | 7,861.65 | |||
30 | 1200 | 326TC | 40.2 | MB03012-23260 | 1.875" | 12.50" | 181 | 4,686.00 | 3,983.10 | ||
30 | 1200 | 326TC | 40.2 | MB03012-2326LA | 175 FT-LB, 100% torque | 8,936.00 | 7,595.60 | ||||
30 | 1200 | 326TC | 40.2 | MB03012-23260V | AV125, 1024 PPR | 8,607.00 | 7,315.95 | ||||
30 | 1200 | 326TC | 40.2 | MB03012-2326LV | 175 FT-LB, 100% torque | AV125, 1024 PPR | 12,856.00 | 10,927.60 | |||
30 | 1200 | 326TC | 40.2 | MB03012-2326MA | 230 FT-LB, 140% torque | 9,154.00 | 7,780.90 | ||||
30 | 1200 | 326TC | 40.2 | MB03012-2326MV | 230 FT-LB, 140% torque | AV125, 1024 PPR | 13,075.00 | 11,113.75 | |||
40 | 1800 | 326TC | 52 | MB04018-23260 | 1.875" | 12.50" | 181 | 4,507.00 | 3,830.95 | ||
40 | 1800 | 326TC | 52 | MB04018-2326KA | 125 FT-LB, 100% torque | 7,816.00 | 6,643.60 | ||||
40 | 1800 | 326TC | 52 | MB04018-23260V | AV125, 1024 PPR | 8,428.00 | 7,163.80 | ||||
40 | 1800 | 326TC | 52 | MB04018-2326KV | 125 FT-LB, 100% torque | AV125, 1024 PPR | 11,737.00 | 9,976.45 | |||
40 | 1800 | 326TC | 52 | MB04018-2326LA | 175 FT-LB, 140% torque | 8,756.00 | 7,442.60 | ||||
40 | 1800 | 326TC | 52 | MB04018-2326LV | 175 FT-LB, 140% torque | AV125, 1024 PPR | 12,678.00 | 10,776.30 | |||
40 | 1200 | 326TC | 52.5 | MB04012-23260 | 1.875" | 12.50" | 181 | 4,938.00 | 4,197.30 | ||
40 | 1200 | 326TC | 52.5 | MB04012-2326LA | 175 FT-LB, 100% torque | 9,186.00 | 7,808.10 | ||||
40 | 1200 | 326TC | 52.5 | MB04012-23260V | AV125, 1024 PPR | 8,859.00 | 7,530.15 | ||||
40 | 1200 | 326TC | 52.5 | MB04012-2326LV | 175 FT-LB, 100% torque | AV125, 1024 PPR | 13,108.00 | 11,141.80 | |||
40 | 1200 | 326TC | 52.5 | MB04012-2326NA | 330 FT-LB , 140% torque | 12,011.00 | 10,209.35 | ||||
40 | 1200 | 326TC | 52.5 | MB04012-2326NV | 330 FT-LB , 140% torque | AV125, 1024 PPR | 15,932.00 | 13,542.20 | |||
50 | 1800 | 326TC | 63 | MB05018-23260 | 1.875" | 12.50" | 181 | 4,507.00 | 3,830.95 | ||
50 | 1800 | 326TC | 63 | MB05018-2326LA | 175 FT-LB, 100% torque | 8,756.00 | 7,442.60 | ||||
50 | 1800 | 326TC | 63 | MB05018-23260V | AV125, 1024 PPR | 8,428.00 | 7,163.80 | ||||
50 | 1800 | 326TC | 63 | MB05018-2326LV | 175 FT-LB, 100% torque | AV125, 1024 PPR | 12,678.00 | 10,776.30 | |||
50 | 1800 | 326TC | 63 | MB05018-2326MA | 230 FT-LB, 140% torque | 8,974.00 | 7,627.90 | ||||
50 | 1800 | 326TC | 63 | MB05018-2326MV | 230 FT-LB, 140% torque | AV125, 1024 PPR | 12,896.00 | 10,961.60 |
Sievert Crane & Hoist is a master distributor of Magnetek products, and we offer the lowest price guaranteed on all product lines we support. Don't see a Magnetek product in our catalog? We likely carry the item you are looking for. Contact us today to confirm inventory and availability.