Best choice for applications requiring optimal performance, reliability and durability in high duty cycle, high speed or high torque stopping. It is a single caliper disc brake, spring applied, electro-hydraulic actuator release brake mechanism. Can be used with a Braketronic Controller or equipped with hydraulic overrides applications. Sievert Crane and Hoist provides the lowest pricing guaranteed.
Frame Reference | Catalog Number | Description | List Price | Your Price |
---|---|---|---|---|
DT1 | DT1-ED23 | Disc brake With Ed 23 Actuator, manual release (non-latching) | 4,900.00 | 4,165.00 |
DT2 | DT2-ED23 | Disc brake With Ed 23 Actuator, manual release (non-latching) | 11,430.00 | 9,715.50 |
DT2 | DT2-ED30 | Disc brake With Ed 30 Actuator, manual release (non-latching) | 12,065.00 | 10,255.25 |
DT2 | DT2-ED50 | Disc brake With Ed 50 Actuator, manual release (non-latching) | 13,480.00 | 11,458.00 |
DT2 | DT2-ED80 | Disc brake With Ed 80 Actuator, manual release (non-latching) | 13,980.00 | 11,883.00 |
DT3 | DT3-ED30 | Disc brake With Ed 30 Actuator, manual release (non-latching) | 14,200.00 | 12,070.00 |
DT3 | DT3-ED50 | Disc brake With Ed 50 Actuator, manual release (non-latching) | 15,600.00 | 13,260.00 |
DT3 | DT3-ED80 | Disc brake With Ed 80 Actuator, manual release (non-latching) | 16,120.00 | 13,702.00 |
DT3 | DT3-ED121 | Disc brake With Ed 121 Actuator, manual release (non-latching) | 16,400.00 | 13,940.00 |
DT5 | DT5-121 | Disc brake With Ed 121 Actuator, manual release (non-latching) | 19,520.00 | 16,592.00 |
DT5 | DT5-201 | Disc brake With Ed 201 Actuator, manual release (non-latching) | 19,850.00 | 16,872.50 |
DT5 | DT5-301 | Disc brake With Ed 301 Actuator, manual release (non-latching) | 20,900.00 | 17,765.00 |
Size | Catalog Number | Description | List Price | Your Price |
---|---|---|---|---|
23/5 | 23/5-TDR | Time delay - release (H) | 205.00 | 174.25 |
23/5 | 23/5-TDS | Time delay - set (S) | 205.00 | 174.25 |
23/5 | 23/5-VPS | Vacuum poured stator (8) | 561.00 | 476.85 |
23/5 | 23/5-CRP | Corrosion resistant paint (8) | 93.00 | 79.05 |
23/5 | 23/5-HITEMP | High ambient temp kit (6) (Above +50° Celsius) | 1,071.00 | 910.35 |
23/5 | 23/5-SFK | Silicone fluid kit (7) (-40° to +80° Celsius) | 163.00 | 138.55 |
23/5 | 23/5-380HZ | Special 380/3/50 Hz Supply (8) | 168.00 | 142.80 |
23/5 | 23/5-BV | Breather valve | 299.00 | 254.15 |
23/5 | 23/5-HINSUL | Class "H" insulation (8) | 265.00 | 225.25 |
30/5 | 30/5-TDR | Time delay - release (H) | 232.00 | 197.20 |
30/5 | 30/5-TDS | Time delay - set (S) | 232.00 | 197.20 |
30/5 | 30/5-VPS | Vacuum poured stator (8) | 643.00 | 546.55 |
30/5 | 30/5-CRP | Corrosion resistant paint (8) | 128.00 | 108.80 |
30/5 | 30/5-HITEMP | High ambient temp kit (6) (Above +50° Celsius) | 1,071.00 | 910.35 |
30/5 | 30/5-SFK | Silicone fluid kit (7) (-40° to +80° Celsius) | 194.00 | 164.90 |
30/5 | 30/5-380HZ | Special 380/3/50 Hz Supply (8) | 189.00 | 160.65 |
30/5 | 30/5-BV | Breather valve | 299.00 | 254.15 |
30/5 | 30/5-HINSUL | Class "H" insulation (8) | 280.00 | 238.00 |
50/6 | 50/6-TDR | Time delay - release (H) | 358.00 | 304.30 |
50/6 | 50/6-TDS | Time delay - set (S) | 257.00 | 218.45 |
50/6 | 50/6-VPS | Vacuum poured stator (8) | 687.00 | 583.95 |
50/6 | 50/6-CRP | Corrosion resistant paint (8) | 135.00 | 114.75 |
50/6 | 50/6-HITEMP | High ambient temp kit (6) (Above +50° Celsius) | 1,250.00 | 1,062.50 |
50/6 | 50/6-SFK | Silicone fluid kit (7) (-40° to +80° Celsius) | 425.00 | 361.25 |
50/6 | 50/6-380HZ | Special 380/3/50 Hz Supply (8) | 210.00 | 178.50 |
50/6 | 50/6-BV | Breather valve | 299.00 | 254.15 |
50/6 | 50/6-HINSUL | Class "H" insulation (8) | 320.00 | 272.00 |
80/6 | 80/6-TDR | Time delay - release (H) | 358.00 | 304.30 |
80/6 | 80/6-TDS | Time delay - set (S) | 257.00 | 218.45 |
80/6 | 80/6-VPS | Vacuum poured stator (8) | 687.00 | 583.95 |
80/6 | 80/6-CRP | Corrosion resistant paint (8) | 135.00 | 114.75 |
80/6 | 80/6-HITEMP | High ambient temp kit (6) (Above +50° Celsius) | 1,250.00 | 1,062.50 |
80/6 | 80/6-SFK | Silicone fluid kit (7) (-40° to +80° Celsius) | 425.00 | 361.25 |
80/6 | 80/6-380HZ | Special 380/3/50 Hz Supply (8) | 210.00 | 178.50 |
80/6 | 80/6-BV | Breather valve | 299.00 | 254.15 |
80/6 | 80/6-HINSUL | Class "H" insulation (8) | 320.00 | 272.00 |
121/6 | 121/6-TDR | Time delay - release (H) | 377.00 | 320.45 |
121/6 | 121/6-TDS | Time delay - set (S) | 377.00 | 320.45 |
121/6 | 121/6-VPS | Vacuum poured stator (8) | 734.00 | 623.90 |
121/6 | 121/6-CRP | Corrosion resistant paint (8) | 158.00 | 134.30 |
121/6 | 121/6-HITEMP | High ambient temp kit (6) (Above +50° Celsius) | 1,470.00 | 1,249.50 |
121/6 | 121/6-SFK | Silicone fluid kit (7) (-40° to +80° Celsius) | 950.00 | 807.50 |
121/6 | 121/6-380HZ | Special 380/3/50 Hz Supply (8) | 263.00 | 223.55 |
121/6 | 121/6-BV | Breather valve | 299.00 | 254.15 |
121/6 | 121/6-HINSUL | Class "H" insulation (8) | 342.00 | 290.70 |
201/6 | 201/6-TDR | Time delay - release (H) | 377.00 | 320.45 |
201/6 | 201/6-TDS | Time delay - set (S) | 377.00 | 320.45 |
201/6 | 201/6-VPS | Vacuum poured stator (8) | 734.00 | 623.90 |
201/6 | 201/6-CRP | Corrosion resistant paint (8) | 158.00 | 134.30 |
201/6 | 201/6-HITEMP | High ambient temp kit (6) (Above +50° Celsius) | 1,470.00 | 1,249.50 |
201/6 | 201/6-SFK | Silicone fluid kit (7) (-40° to +80° Celsius) | 950.00 | 807.50 |
201/6 | 201/6-380HZ | Special 380/3/50 Hz Supply (8) | 263.00 | 223.55 |
201/6 | 201/6-BV | Breather valve | 299.00 | 254.15 |
201/6 | 201/6-HINSUL | Class "H" insulation (8) | 342.00 | 290.70 |
301/6 | 301/6-TDR | Time delay - release (H) | 377.00 | 320.45 |
301/6 | 301/6-TDS | Time delay - set (S) | 377.00 | 320.45 |
301/6 | 301/6-VPS | Vacuum poured stator (8) | 734.00 | 623.90 |
301/6 | 301/6-CRP | Corrosion resistant paint (8) | 158.00 | 134.30 |
301/6 | 301/6-HITEMP | High ambient temp kit (6) (Above +50° Celsius) | 1,470.00 | 1,249.50 |
301/6 | 301/6-SFK | Silicone fluid kit (7) (-40° to +80° Celsius) | 950.00 | 807.50 |
301/6 | 301/6-380HZ | Special 380/3/50 Hz Supply (8) | 263.00 | 223.55 |
301/6 | 301/6-BV | Breather valve | 299.00 | 254.15 |
301/6 | 301/6-HINSUL | Class "H" insulation (8) | 342.00 | 290.70 |
Type | Frame Reference | Catalog Number | Disc Dia. | H1 | H2 | W1 | W2 | Max Bore | Max RPM | List Price | Your Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Rough Bore | DT1 | DISC-RB1 | 12.00" | 6.00" | 4.15" | 0.50" | 2.75" | 2.50" | 5630 | 2,000.00 | 1,700.00 |
Rough Bore | DT1 | DISC-RB2 | 14.00" | 6.00" | 4.15" | 0.50" | 2.75" | 2.50" | 4835 | 2,100.00 | 1,785.00 |
Rough Bore | DT1 | DISC-RB3 | 15.80" | 6.00" | 4.15" | 0.50" | 2.75" | 2.50" | 4290 | 2,200.00 | 1,870.00 |
Rough Bore | DT2 | DISC-RB4 | 17.00" | 8.37" | 6.10" | 0.75" | 2.75" | 3.50" | 3975 | 2,620.00 | 2,227.00 |
Rough Bore | DT2 | DISC-RB5 | 17.80" | 8.37" | 6.10" | 0.75" | 2.75" | 3.50" | 3815 | 2,700.00 | 2,295.00 |
Rough Bore | DT2 | DISC-RB6 | 19.70" | 8.37" | 6.10" | 0.75" | 2.75" | 3.50" | 3435 | 2,790.00 | 2,371.50 |
Rough Bore | DT2 | DISC-RB7 | 21.00" | 8.37" | 6.10" | 0.75" | 2.75" | 3.50" | 3215 | 2,800.00 | 2,380.00 |
Rough Bore | DT2 | DISC-RB8 | 22.00" | 8.37" | 6.10" | 0.75" | 2.75" | 3.50" | 3065 | 2,850.00 | 2,422.50 |
Rough Bore | DT2 | DISC-RB9 | 24.00" | 8.37" | 6.10" | 0.75" | 2.75" | 3.50" | 2815 | 3,080.00 | 2,618.00 |
Rough Bore | DT3 & DT5 | DISC-RB10 | 19.70" | 11.00" | 8.32" | 1.18" | 4.13" | 4.875" | 3435 | 3,560.00 | 3,026.00 |
Rough Bore | DT3 & DT5 | DISC-RB11 | 21.00" | 11.00" | 8.32" | 1.18" | 4.13" | 4.875" | 3215 | 3,690.00 | 3,136.50 |
Rough Bore | DT3 & DT5 | DISC-RB12 | 22.00" | 11.00" | 8.32" | 1.18" | 4.13" | 4.875" | 3065 | 3,800.00 | 3,230.00 |
Rough Bore | DT3 & DT5 | DISC-RB13 | 24.00" | 11.00" | 8.32" | 1.18" | 4.13" | 4.875" | 2815 | 4,000.00 | 3,400.00 |
Rough Bore | DT3 & DT5 | DISC-RB14 | 24.80" | 11.00" | 8.32" | 1.18" | 4.13" | 4.875" | 2725 | 4,480.00 | 3,808.00 |
Rough Bore | DT3 & DT5 | DISC-RB15 | 27.50" | 11.00" | 8.32" | 1.18" | 4.13" | 4.875" | 2415 | 4,650.00 | 3,952.50 |
Rough Bore | DT3 & DT5 | DISC-RB16 | 29.00" | 11.00" | 8.32" | 1.18" | 4.13" | 4.875" | 2330 | 4,860.00 | 4,131.00 |
Rough Bore | DT3 & DT5 | DISC-RB17 | 31.50" | 11.00" | 8.32" | 1.18" | 4.13" | 4.875" | 2145 | 5,150.00 | 4,377.50 |
Rough Bore | DT3 & DT5 | DISC-RB19 | 34.00" | 13.61" | 10.79" | 1.18" | 5.31" | 6.75" | 1985 | 5,480.00 | 4,658.00 |
Rough Bore | DT3 & DT5 | DISC-RB20 | 35.50" | 13.61" | 10.79" | 1.18" | 5.31" | 6.75" | 1905 | 5,650.00 | 4,802.50 |
Rough Bore | DT3 & DT5 | DISC-RB21 | 38.00" | 13.61" | 10.79" | 1.18" | 5.31" | 6.75" | 1775 | 6,000.00 | 5,100.00 |
Rough Bore | DT3 & DT5 | DISC-RB22 | 39.40" | 13.61" | 10.79" | 1.18" | 5.31" | 6.75" | 1715 | 6,200.00 | 5,270.00 |
Finish Bore & Keyway | DT1 | DISC-FB1 | 12.00" | 6.00" | 4.15" | 0.50" | 2.75" | 2.50" | 5630 | 2,300.00 | 1,955.00 |
Finish Bore & Keyway | DT1 | DISC-FB2 | 14.00" | 6.00" | 4.15" | 0.50" | 2.75" | 2.50" | 4835 | 2,400.00 | 2,040.00 |
Finish Bore & Keyway | DT1 | DISC-FB3 | 15.80" | 6.00" | 4.15" | 0.50" | 2.75" | 2.50" | 4290 | 2,500.00 | 2,125.00 |
Finish Bore & Keyway | DT2 | DISC-FB4 | 17.00" | 8.37" | 6.10" | 0.75" | 2.75" | 3.50" | 3975 | 2,920.00 | 2,482.00 |
Finish Bore & Keyway | DT2 | DISC-FB5 | 17.80" | 8.37" | 6.10" | 0.75" | 2.75" | 3.50" | 3815 | 3,000.00 | 2,550.00 |
Finish Bore & Keyway | DT2 | DISC-FB6 | 19.70" | 8.37" | 6.10" | 0.75" | 2.75" | 3.50" | 3435 | 3,090.00 | 2,626.50 |
Finish Bore & Keyway | DT2 | DISC-FB7 | 21.00" | 8.37" | 6.10" | 0.75" | 2.75" | 3.50" | 3215 | 3,100.00 | 2,635.00 |
Finish Bore & Keyway | DT2 | DISC-FB8 | 22.00" | 8.37" | 6.10" | 0.75" | 2.75" | 3.50" | 3065 | 3,150.00 | 2,677.50 |
Finish Bore & Keyway | DT2 | DISC-FB9 | 24.00" | 8.37" | 6.10" | 0.75" | 2.75" | 3.50" | 2815 | 3,380.00 | 2,873.00 |
Finish Bore & Keyway | DT3 & DT5 | DISC-FB10 | 19.70" | 11.00" | 8.32" | 1.18" | 4.13" | 4.875" | 3435 | 3,860.00 | 3,281.00 |
Finish Bore & Keyway | DT3 & DT5 | DISC-FB11 | 21.00" | 11.00" | 8.32" | 1.18" | 4.13" | 4.875" | 3215 | 3,990.00 | 3,391.50 |
Finish Bore & Keyway | DT3 & DT5 | DISC-FB12 | 22.00" | 11.00" | 8.32" | 1.18" | 4.13" | 4.875" | 3065 | 4,100.00 | 3,485.00 |
Finish Bore & Keyway | DT3 & DT5 | DISC-FB13 | 24.00" | 11.00" | 8.32" | 1.18" | 4.13" | 4.875" | 2815 | 4,300.00 | 3,655.00 |
Finish Bore & Keyway | DT3 & DT5 | DISC-FB14 | 24.80" | 11.00" | 8.32" | 1.18" | 4.13" | 4.875" | 2725 | 4,780.00 | 4,063.00 |
Finish Bore & Keyway | DT3 & DT5 | DISC-FB15 | 27.50" | 11.00" | 8.32" | 1.18" | 4.13" | 4.875" | 2415 | 4,950.00 | 4,207.50 |
Finish Bore & Keyway | DT3 & DT5 | DISC-FB16 | 29.00" | 11.00" | 8.32" | 1.18" | 4.13" | 4.875" | 2330 | 5,160.00 | 4,386.00 |
Finish Bore & Keyway | DT3 & DT5 | DISC-FB17 | 31.50" | 11.00" | 8.32" | 1.18" | 4.13" | 4.875" | 2145 | 5,450.00 | 4,632.50 |
Finish Bore & Keyway | DT3 & DT5 | DISC-FB18 | 31.50" | 13.61" | 10.79" | 1.18" | 5.31" | 6.75" | 2145 | 5,900.00 | 5,015.00 |
Finish Bore & Keyway | DT3 & DT5 | DISC-FB19 | 34.00" | 13.61" | 10.79" | 1.18" | 5.31" | 6.75" | 1985 | 5,780.00 | 4,913.00 |
Finish Bore & Keyway | DT3 & DT5 | DISC-FB20 | 35.50" | 13.61" | 10.79" | 1.18" | 5.31" | 6.75" | 1905 | 5,950.00 | 5,057.50 |
Finish Bore & Keyway | DT3 & DT5 | DISC-FB21 | 38.00" | 13.61" | 10.79" | 1.18" | 5.31" | 6.75" | 1775 | 6,300.00 | 5,355.00 |
Finish Bore & Keyway | DT3 & DT5 | DISC-FB22 | 39.40" | 13.61" | 10.79" | 1.18" | 5.31" | 6.75" | 1715 | 6,500.00 | 5,525.00 |
Sievert Crane & Hoist is a master distributor of Magnetek products, and we offer the lowest price guaranteed on all product lines we support. Don't see a Magnetek product in our catalog? We likely carry the item you are looking for. Contact us today to confirm inventory and availability.